Improving block management in 3D NAND flash SSDs with sub-block first write sequencing
dc.contributor.author | Buddhanoy, Matchima, author | |
dc.contributor.author | Khan, Kamil, author | |
dc.contributor.author | Milenkovic, Aleksandar, author | |
dc.contributor.author | Pasricha, Sudeep, author | |
dc.contributor.author | Ray, Biswajit, author | |
dc.contributor.author | ACM, publisher | |
dc.date.accessioned | 2024-11-11T19:31:39Z | |
dc.date.available | 2024-11-11T19:31:39Z | |
dc.date.issued | 2024-06-12 | |
dc.description.abstract | Continual vertical scaling in 3D NAND flash solid-state drives (SSDs) results in larger memory blocks, causing performance degradation due to big-block management issues. Pages within a 3D NAND flash block are traditionally written using layer first write sequencing. This paper introduces and explores the benefits of an alternative sub-block first write sequence. This method when coupled with sub-block erase operations promises to alleviate the big-block problem. Our evaluation on a commercial 32-layer 3D NAND flash SSD chip shows that though the proposed method increases the raw bit error rate (RBER), it remains below the threshold that can be corrected by error correction codes (ECCs). Simulation analysis further shows that our proposed method reduces garbage collection overhead, resulting in 36.0% lower response time and 9.6% reduction in additional writes due to garbage collection compared to traditional 3D NAND flash SSDs. | |
dc.format.medium | born digital | |
dc.format.medium | articles | |
dc.identifier.bibliographicCitation | Matchima Buddhanoy, Kamil Khan, Aleksandar Milenkovic, Sudeep Pasricha, and Biswajit Ray. 2024. Improving Block Management in 3D NAND Flash SSDs with Sub-Block First Write Sequencing. In Great Lakes Symposium on VLSI 2024 (GLSVLSI '24), June 12–14, 2024, Clearwater, FL, USA. ACM, New York, NY, USA, 5 pages. https://doi.org/10.1145/3649476.3658803 | |
dc.identifier.doi | https://doi.org/10.1145/3649476.3658803 | |
dc.identifier.uri | https://hdl.handle.net/10217/239527 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | Publications | |
dc.relation.ispartof | ACM DL Digital Library | |
dc.rights | © Matchima Buddhanoy, et al. | ACM 2024. This is the author's version of the work. It is posted here for your personal use. Not for redistribution. The definitive Version of Record was published in GLSVLSI '24, https://dx.doi.org/10.1145/3649476.3658803. | |
dc.subject | flash memories | |
dc.subject | sub-block write | |
dc.subject | SSD storage | |
dc.subject | garbage collection | |
dc.subject | write amplification | |
dc.title | Improving block management in 3D NAND flash SSDs with sub-block first write sequencing | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FACF_ACMOA_3649476.3658803.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format