If objects could speak, what would they say, and how would they say it?
dc.contributor.author | Dong Saul, Samuel, author | |
dc.date.accessioned | 2019-11-18T14:23:42Z | |
dc.date.available | 2019-11-18T14:23:42Z | |
dc.date.issued | 2019 | |
dc.description | This is a lightbox that is 40 x 25 inches in size, with different color lithographs on Mylar. | |
dc.description.abstract | Is it really strange to think that objects speak? Take a moment to think about this very closely; they might not be speaking to you in a verbal form, but they are surely communicating messages to you in way only you can understand. Could this means they could feel, think, just the way we do? Perhaps. Objects are often part of language, sometimes even before they exist. These objects become social or cultural artifacts well before they are used by living things. Objects "meanings" and "functions" are framed within the constrains of a cultural group. We assign them significance because of what they do, and what they are made off. Shapes, colors, matter, and the combinations of the three build pretty much everything in our observable universe. We just interpret what they might be. If we are made of the same matter, why not think that they might be "alive" too, with feelings and ideas of their own. We will never know what they really want, but we can sure interpret what they are trying to communicate. Contemporary artist make works that engage with viewers about theories of symbolic communication and strategies of analysis. Many of them use text simply for its ability to communicate meaning that are difficult to express in images alone; to convey ideas, descriptions, arguments, and possibly, the interpretation of what the objects someone interacts with, are trying to say. | en_US |
dc.description.award | Visual and Performing Arts. | |
dc.format.medium | born digital | |
dc.format.medium | Student works | |
dc.format.medium | works of art | |
dc.identifier.uri | https://hdl.handle.net/10217/199036 | |
dc.publisher | Colorado State University. Libraries | en_US |
dc.relation.ispartof | 2019 Projects | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.title | If objects could speak, what would they say, and how would they say it? | en_US |
dc.title.alternative | 1 - Samuel Dong Saul | |
dc.type | Image | en_US |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GSSA_2019_SDongSaul_Light-table.jpg
- Size:
- 4.23 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.05 KB
- Format:
- Item-specific license agreed upon to submission
- Description: