A study of simulated neutrons in the NOνA near detector
dc.contributor.author | Jarosz, Jessica, author | |
dc.contributor.author | Buchanan, Norm, advisor | |
dc.contributor.author | Wilson, Robert, committee member | |
dc.contributor.author | Eilertson, Kirsten, committee member | |
dc.date.accessioned | 2021-01-11T11:20:16Z | |
dc.date.available | 2021-01-11T11:20:16Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This thesis explores how neutron interactions can be studied in the NOνA near detector, and the potential use of a deuterium-tritium neutron source. Understanding neutron kinematics within the near detector could aid in constraining antineutrino properties in charged-current quasi-elastic interactions. Refining our knowledge of such an interaction decreases systematic uncertainties, which is crucial for precise neutrino oscillation measurements. Monte-Carlo simulations of mono- energetic neutrons were performed to examine energy deposition, scattering, and neutron energy loss mechanisms. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Jarosz_colostate_0053N_16349.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/219544 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | deuterium | |
dc.subject | neutron | |
dc.subject | tritium | |
dc.subject | neutrino | |
dc.subject | CCQE | |
dc.subject | NOvA | |
dc.title | A study of simulated neutrons in the NOνA near detector | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Physics | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jarosz_colostate_0053N_16349.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format