Water quality changes at a streamflow augmentation project, Lower South Platte River, Colorado
dc.contributor.author | Watt, Jamey T., author | |
dc.contributor.author | Durnford, Deanna S., advisor | |
dc.contributor.author | Sanford, William E., advisor | |
dc.contributor.author | Stednick, John D., committee member | |
dc.date.accessioned | 2015-07-28T16:08:12Z | |
dc.date.available | 2015-07-28T16:08:12Z | |
dc.date.issued | 2003 | |
dc.description | Department Head: Frank G. Ethridge. | |
dc.description.abstract | Flow augmentation projects utilizing managed groundwater recharge serve as a management tool for the conjunctive use of groundwater and surface water. The projects emphasize providing adequate water quantity at the right place and at the right time. However, water quality must be addressed. Mixing of different qualities within such a system can affect water quality both in the river and in the alluvial aquifer. The Tamarack Ranch Groundwater Recharge Project (Project) operates adjacent to the South Platte River in northeastern Colorado. The Project re-times excess flows in the South Platte River using managed groundwater recharge. Surface water, groundwater, and extraction water samples from the site were analyzed for water quality parameters and ionic composition. Water chemistry from the different sample locations determined the spatial and temporal influence of managed recharge activities. Two primary and distinct source waters are present in the system – groundwater and river water. The groundwater is dominated by calcium and bicarbonate. The river water is dominated by sodium / calcium and sulfate. The extraction water is a mixture of these two sources. The application of a simple batch mixing technique determined that the extraction water was about 80% groundwater. This research found that a streamflow augmentation project using managed groundwater recharge does affect water quality. As the system continues to operate, alluvial aquifer water quality will be affected by the surface water quality. A space for time substitution shows how groundwater quality is changing due to the effects of additional river water entering the alluvial aquifer system. | |
dc.format.medium | masters theses | |
dc.identifier | ETDwjt100001.pdf | |
dc.identifier | ETDF2003100001FRWS | |
dc.identifier.uri | http://hdl.handle.net/10217/1838 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation | Catalog record number (MMS ID): 991019549599703361 | |
dc.relation | GB1225.C6.W377 2003 | |
dc.relation | wwdl | |
dc.relation.ispartof | 2000-2019 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.title | Water quality changes at a streamflow augmentation project, Lower South Platte River, Colorado | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Forest, Rangeland, and Watershed Stewardship | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2003_fall_Watt.pdf
- Size:
- 5.54 MB
- Format:
- Adobe Portable Document Format
- Description: