Advancing medium- and heavy-duty electric vehicle adoption models with novel natural language processing metrics
dc.contributor.author | Ouren, Fletcher, author | |
dc.contributor.author | Bradley, Thomas H., advisor | |
dc.contributor.author | Coburn, Timothy, committee member | |
dc.contributor.author | Windom, Bret, committee member | |
dc.date.accessioned | 2024-05-27T10:31:57Z | |
dc.date.available | 2024-05-27T10:31:57Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The transportation sector must rapidly decarbonize to meet its emissions reduction targets. Medium- and heavy-duty decarbonization is lagging behind the light-duty industry due to technical and operational challenges and the choices made by medium- and heavy-duty fleet operators. Research investigating the procurement considerations of fleets has relied heavily on interviews and surveys, but many of these studies need higher participation rates and are difficult to generalize. To model fleet operators' decision-making priorities, this thesis applies a robust text analysis approach based on latent Dirichlet allocation and Bi-directional Encoder Representations of Transformers to two broad corpora of fleet adoption literature from academia and industry. Based on a newly developed metric, this thesis finds that the academic corpus emphasizes the importance of suitability, familiarity, norms, and brand image. These perception rankings are then passed to an agent-based model to determine how differences in perception affect adoption predictions. The results show a forecast of accelerated medium- and heavy-duty electric vehicle adoption when using the findings from the academic corpus versus the industry corpus. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Ouren_colostate_0053N_18263.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/238394 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2020- | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | BERTopic | |
dc.subject | latent Dirichlet allocation | |
dc.subject | natural language processing | |
dc.subject | electrification | |
dc.subject | agent-based modeling | |
dc.subject | medium- and heavy-duty transportation | |
dc.title | Advancing medium- and heavy-duty electric vehicle adoption models with novel natural language processing metrics | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Systems Engineering | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ouren_colostate_0053N_18263.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format