Measurements of volatile organic compounds at two locations in the Northern Colorado Front Range during Spring 2022
dc.contributor.author | Fischer, Emily V. | |
dc.coverage.spatial | Fort Collins (Colo.) | en_US |
dc.coverage.spatial | Greeley (Colo.) | en_US |
dc.coverage.temporal | 2022-02-11-2022-05-05 | en_US |
dc.date.accessioned | 2022-06-02T21:16:42Z | |
dc.date.available | 2022-06-02T21:16:42Z | |
dc.date.issued | 2022 | |
dc.description | This dataset contains information on VOC concentration and meteorological conditions collected at the Hearthfire neighborhood (40.638, -105.054) in Fort Collins, CO from February 11, 2022 to April 25, 2022 and the Bella Romero neighborhood (40.405, -104.659) in Greeley, CO from February 23, 2022 to May 5, 2022. At the Hearthfire neighborhood site, triggered canisters were not installed until February 17, 2022. The dataset includes 3 different files: 1) SPOD_PID_Data.zip; 2) Triggered_Canisters.csv; and 3) Integrated_Canisters.csv. | en_US |
dc.description | Department of Atmospheric Science | |
dc.description.abstract | This dataset was collected by Colorado State University (CSU) graduate students during the spring 2022 semester as part of a course in the Department of Atmospheric Science (ATS-716: Air Quality Characterization). Measurements of volatile organic compounds (VOCs) were collected at two locations in Northern Colorado using low-cost sensors called SENSIT SPODs. The SENSIT SPOD sensor package combines wind field and air pollutant concentration measurements to detect emission plumes and locate the source of those emissions. The sensor measures non-speciated, uncalibrated concentrations of a subset of VOCs. The sensor also measures temperature, relative humidity, pressure, and wind direction and speed. The SPODs were used to trigger the collection of whole air samples during periods with higher concentrations of VOCs. Air samples from the triggered canisters were analyzed at CSU using Gas Chromatography (GC) to provide a measure of approximately 50 VOCs. An integrated canister was used to measure the average concentration of approximately 50 VOCs over a one-week period. After collection, sample air in the canisters was analyzed at CSU using Gas Chromatography (GC). | en_US |
dc.description.sponsorship | This work was supported by the Monfort Family Foundation. | en_US |
dc.format.medium | ||
dc.format.medium | ZIP | |
dc.format.medium | CSV | |
dc.identifier.uri | https://hdl.handle.net/10217/235365 | |
dc.identifier.uri | http://dx.doi.org/10.25675/10217/235365 | |
dc.language | English | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Colorado State University. Libraries | en_US |
dc.relation.ispartof | Research Data | |
dc.relation.isreferencedby | Fischer, Emily (Forthcoming 2024). Measurements of volatile organic compounds in the Northern Colorado Front Range in 2023 [Dataset]. Dryad. https://doi.org/10.5061/dryad.pc866t1x6 | |
dc.rights.license | The material is open access and distributed under the terms and conditions of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/). | |
dc.rights.license | The material is open access and distributed under the terms and conditions of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/). | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | volatile organic compounds (VOCs) | en_US |
dc.subject | triggered events | en_US |
dc.subject | integrated samples | en_US |
dc.subject | whole air samples | en_US |
dc.subject | Northern Colorado | en_US |
dc.subject | air quality | en_US |
dc.subject | air monitoring | en_US |
dc.subject | air pollution | en_US |
dc.subject | community-based research | en_US |
dc.title | Measurements of volatile organic compounds at two locations in the Northern Colorado Front Range during Spring 2022 | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- Triggered_Canisters.csv
- Size:
- 13.28 KB
- Format:
- Comma Separated Value File
- Description:
No Thumbnail Available
- Name:
- Integrated_Canisters.csv
- Size:
- 7.24 KB
- Format:
- Comma Separated Value File
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.05 KB
- Format:
- Item-specific license agreed upon to submission
- Description: