Social networks for collaborative water management: a methodological approach to addressing wicked environmental problems
dc.contributor.author | Anson, Alison A., author | |
dc.contributor.author | Cross, Jennifer E., advisor | |
dc.contributor.author | Goemans, Christopher G., committee member | |
dc.contributor.author | Taylor, Peter L., committee member | |
dc.date.accessioned | 2017-06-09T15:42:55Z | |
dc.date.available | 2017-06-09T15:42:55Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Lake pollution caused by human activity on nearby land is currently seen as one of the most pressing issues facing fresh bodies of water worldwide and particularly in the Midwestern United States. In Menomonie, a small lake-shore town in Wisconsin, lake pollution from phosphorus eutrophication has become an unhealthy nuisance for the residents that reside there. Eutrophication is the build-up of algae in waterways when there are too many nutrients, such as phosphorus, concentrated in the water. Attempts have been made by government officials, practitioners, researchers, and community members to clean up the lake or tackle the root of its cause with limited success. This research argues that this "wicked" pollution problem, while environmental and scientific in nature, cannot be resolved without a much more thorough analysis of the social aspects involved in decision-making and collaborative knowledge acquisition. I conducted a mixed methods study using interviews, digital surveys, and Social Network Analysis (SNA) of the community in question to reveal how network structure, network interactions, and actor characteristics play a role in this community's collaborative effort to address lake pollution. The following research shows that SNA, alongside qualitative field study, can reveal significant findings about the network and the environmental problem. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Anson_colostate_0053N_14165.pdf | |
dc.identifier.uri | http://hdl.handle.net/10217/181433 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2000-2019 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | lake | |
dc.subject | pollution | |
dc.subject | farmers | |
dc.subject | social | |
dc.subject | networks | |
dc.title | Social networks for collaborative water management: a methodological approach to addressing wicked environmental problems | |
dc.type | Text | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Sociology | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts (M.A.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Anson_colostate_0053N_14165.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format