Biogeochemical implications of beaver-mediated fluvial complexity in river-floodplain meadows
dc.contributor.author | Weiss, Tristan N. M., author | |
dc.contributor.author | Covino, Tim, advisor | |
dc.contributor.author | Wohl, Ellen, committee member | |
dc.contributor.author | Rhoades, Charles, committee member | |
dc.contributor.author | Falkowski, Michael, committee member | |
dc.date.accessioned | 2018-09-10T20:04:26Z | |
dc.date.available | 2019-09-06T20:04:15Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Mountain river networks alternate between narrow, transport dominated segments and low gradient wide valley segments that can be important locations for the retention and processing of carbon and nutrients. In North America, beaver (Castor canadensis) engage in dam building that enables the establishment of complex river-floodplain meadows (hereafter "meadows"), characterized by wide riparian corridors, multi-thread channels, and high levels of river-floodplain connectivity. However, in many river-floodplain systems, human land-use and the removal of beaver has led to fluvial simplification characterized by reductions in riparian vegetation and channel incision. We examined differences in hydrology and biogeochemistry among four meadows of varying beaver activity and associated fluvial complexity within Rocky Mountain National Park, USA. We quantified water and dissolved organic carbon (DOC) flux, measured fluorescent dissolved organic matter (DOM) character, and monitored ecosystem metabolism. At complex meadow segments, we observed increased stability across space and through time in patterns of water flux and DOC concentration, export, and character. While DOC dynamics were stable at complex meadow segments, in simplified meadow segments we observed increases in DOC concentration and export, and shifts toward more terrestrially sourced, aromatic, and humic DOM. These results suggest that complex river-floodplain systems facilitate stability in stream flows and maintain water quality with respect to DOC concentration, flux, and form. Conversely, the loss of fluvial complexity in simplified meadow segments can lead to lost hydrologic and biogeochemical stability and make the valley segments more sensitive to future perturbations. Because wide-complex meadow segments can act as key locations of hydrologic retention in mountain stream networks, understanding how fluvial simplification alters water and DOC dynamics may be important for developing targeted restoration strategies for altered mountain headwater systems. | |
dc.format.medium | born digital | |
dc.format.medium | masters theses | |
dc.identifier | Weiss_colostate_0053N_14896.pdf | |
dc.identifier.uri | https://hdl.handle.net/10217/191311 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | 2000-2019 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | biogeochemistry | |
dc.subject | dissolved organic matter (DOM) | |
dc.subject | river-floodplain systems | |
dc.subject | complexity | |
dc.subject | beaver | |
dc.subject | ecological stability | |
dc.title | Biogeochemical implications of beaver-mediated fluvial complexity in river-floodplain meadows | |
dc.type | Text | |
dcterms.embargo.expires | 2019-09-06 | |
dcterms.embargo.terms | 2019-09-06 | |
dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
thesis.degree.discipline | Ecosystem Science and Sustainability | |
thesis.degree.grantor | Colorado State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Weiss_colostate_0053N_14896.pdf
- Size:
- 5.35 MB
- Format:
- Adobe Portable Document Format
- Description: