Climate profile for the McCallum Emria study area
dc.contributor.author | McKee, Thomas B., author | |
dc.contributor.author | Doesken, Nolan J., author | |
dc.contributor.author | Smith, Freeman M. (Freeman Minson), 1939-, author | |
dc.contributor.author | Kleist, John D., author | |
dc.contributor.author | Colorado Climate Center, Department of Atmospheric Science, Colorado State University, publisher | |
dc.coverage.spatial | Walden (Colo.) | |
dc.coverage.temporal | 1931-1980 | |
dc.date.accessioned | 2016-07-08T18:29:35Z | |
dc.date.available | 2016-07-08T18:29:35Z | |
dc.date.issued | 1981-03 | |
dc.description | March 1981. | |
dc.description | Includes bibliographical references (page 64). | |
dc.format.medium | reports | |
dc.identifier.uri | http://hdl.handle.net/10217/173168 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | Climatology Reports | |
dc.relation.ispartof | Climatology report, 81-1 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | Climatology report | |
dc.subject | Climatology -- Colorado | |
dc.title | Climate profile for the McCallum Emria study area | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1