Experiential programs for educators: a case study on coastal policy communication in Cebu, Philippines
dc.contributor.author | Knight, David, speaker | |
dc.coverage.spatial | Cebu (Philippines : Province) | |
dc.date.accessioned | 2007-01-03T06:08:36Z | |
dc.date.available | 2007-01-03T06:08:36Z | |
dc.date.issued | 2013-02-13 | |
dc.description | Presented at the Spring 2013 Center for Collaborative Conservation (https://collaborativeconservation.org/) Seminar and Discussion Series, "Collaborative Conservation in Practice: Innovations in Communities around the World", February 12, 2013, Colorado State University, Fort Collins, Colorado. This series focused on the work that the CCC's Collaborative Conservation Fellows have been doing across the Western U.S. and around the world. | |
dc.description | David Knight is a Center for Collaborative Conservation Fellow and a 2nd year Ph.D. student in the Department of Human Dimensions of Natural Resources at Colorado State University. Before beginning his graduate studies, he taught Science and Spanish for nine years as a public school teacher in both Indiana and Colorado. With a M.A. in Education, David is interested in exploring how experiential learning programs for educators might support policy communication and coastal management efforts. Having traveled extensively on a meager teacher's salary through the years, he is also interested in better understanding how host communities choose to pursue tourism as a livelihood strategy, and how perceived livelihood outcomes such as poverty alleviation might influence these decisions. | |
dc.description.abstract | Optimizing citizen engagement for coastal policy implementation is an ongoing, ubiquitous challenge for governments around the world. This presentation will describe a recent project in which an experiential learning program for educators was piloted as a coastal policy communication tool in the southern part of Cebu Province, Philippines. The process of program design and implementation allowed over thirty educators to collaborate with local policy makers and fish wardens while learning about salient coastal policy issues in their community. Project outcomes suggest that experiential learning programs for educators could drastically improve the policy communication efforts of local-level governments, leading to an increased awareness of and engagement in community-based coastal resource management among citizens. | |
dc.format.extent | 51 minutes 47 seconds | |
dc.format.medium | born digital | |
dc.format.medium | motion pictures (visual works) | |
dc.format.medium | digital moving image formats | |
dc.identifier.uri | http://hdl.handle.net/10217/70689 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | Spring 2013 | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | coastal governance | |
dc.subject | experiential learning | |
dc.subject | collaborative action | |
dc.subject | coastal resource management | |
dc.subject | ecosystem based management | |
dc.title | Experiential programs for educators: a case study on coastal policy communication in Cebu, Philippines | |
dc.type | MovingImage | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CCC_2013_Spring_Knight.mp4
- Size:
- 102.64 MB
- Format:
- MP4 Video
- Description:
- Video recording