Implementing a treated wastewater recharge technique and reverse osmosis unit system for water sustainability
| dc.contributor.author | AlAli, Emad Hussain, author | |
| dc.contributor.author | Warner, James W., advisor | |
| dc.contributor.author | Smith, Freeman, committee member | |
| dc.contributor.author | Oad, Ramchand, committee member | |
| dc.contributor.author | Namvargolian, Reza, committee member | |
| dc.date.accessioned | 2026-02-09T19:22:38Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | The aim of this dissertation was to design a conceptual system to provide a sustainable water source at a feasible cost. The conceptual design system was developed to address the problem of water scarcity and sustainability in general, and specifically to represent the Kuwaiti water quality and quantity limitation problem. The conceptual design system consists primarily of utilizing brackish groundwater in conjunction with treated wastewater augmentation and a reverse osmosis unit. The dissertation considered two types of simulation models for the conceptual design system approach. These models are the lump model approach and the areal distribution model approach. The lump model approach was carried out through the construction of a simplified model approach utilizing the Visual Basic model. On the other hand, the areal distribution model approach was carried out through the utilization of the Visual MODFLOW and MT3D simulation model approach. To test the sensitivity and the durability of the conceptual design system, the lump model simulation approach was simulated for different ranges of hydrologic, hydrogeologic, and climatic parameters to determine the total power and treated wastewater consumption. Moreover, to valuate the robustness of the general conceptual design system by performing different operational scenarios, four perturbed scenarios of the general conceptual design system utilizing the lump model approach were performed and compared with the base case simulation of the general conceptual design system utilizing a lump model approach. The base case simulation was chosen to represent the quasi-Kuwaiti environment data. In addition, the areal distribution model simulation approach of the general conceptual model design was simulated for three orientation layouts and compared to the lump model simulation approach of the general conceptual design system to determine the total cost of operating the system. The economical feasibility of the base case of the general conception design system was analyzed for the lump model simulation approach and for the three orientation layouts of the areal distribution model approach. The economical analysis was based on the calculations of the net present worth value of the cash flows for the capital cost, the operation and maintenance costs, and the revenues of the crop yields for the 40 years of operation. The benefit-cost ratios for the base case of the general conceptual design system using the lump model approach and the areal distribution model for the three orientation layouts were calculated for ranges of different interest rates. The benefit-cost ratios were feasible for the Middle East condition in general and to the GCC countries in particular, especially at low interest rates. | |
| dc.format.medium | born digital | |
| dc.format.medium | doctoral dissertations | |
| dc.identifier.uri | https://hdl.handle.net/10217/243081 | |
| dc.identifier.uri | https://doi.org/10.25675/3.025935 | |
| dc.language | English | |
| dc.language.iso | eng | |
| dc.publisher | Colorado State University. Libraries | |
| dc.relation.ispartof | 2000-2019 | |
| dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
| dc.rights.license | Per the terms of a contractual agreement, all use of this item is limited to the non-commercial use of Colorado State University and its authorized users. | |
| dc.subject | civil engineering | |
| dc.subject | hydrology | |
| dc.subject | environmental engineering | |
| dc.subject | sanitation | |
| dc.title | Implementing a treated wastewater recharge technique and reverse osmosis unit system for water sustainability | |
| dc.type | Text | |
| dcterms.rights.dpla | This Item is protected by copyright and/or related rights (https://rightsstatements.org/vocab/InC/1.0/). You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
| thesis.degree.discipline | Civil Engineering | |
| thesis.degree.grantor | Colorado State University | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy (Ph.D.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ETDF_PQ_2004_3131649.pdf
- Size:
- 15.25 MB
- Format:
- Adobe Portable Document Format
