Cyberinfrastructure 2010: data curation and digital repositories panel
dc.contributor.author | Colati, Jessica Branco, author and speaker | |
dc.contributor.author | Newman, Greg, author and speaker | |
dc.contributor.author | Marlino, Mary, author and speaker | |
dc.contributor.author | Paschal, Dawn, speaker | |
dc.date.accessioned | 2007-01-03T06:10:26Z | |
dc.date.available | 2007-01-03T06:10:26Z | |
dc.date.issued | 2010 | |
dc.description | Presented at the CI days: cyberinfrastructure in the Rockies - a human centered approach held on August 13, 2010, at Colorado State University, Fort Collins, Colorado. This conference brought together librarians, IT staff, and faculty members from institutions in Colorado to explore cyberinfrastructure needs in academic/research environments and the topic of "Open Access" to information as it contributes to the formation of effective cyberinfrastructure. Funded as part of the nation-wide Cyberinfrastructure days initiative, the event was Sponsored by the Colorado State University Libraries, Colorado State University Information Science and Technology Committee (ISTeC), and Colorado Alliance of Research Libraries. | |
dc.description | Mary Marlino is affiliated with National Center for Atmospheric Research. Greg Newman is a research scientist and scholar at the Natural Resource Ecology Laboratory, Colorado State University. Jessica Colati is affiliated with Colorado Alliance of Research Libraries, https://www.coalliance.org/. | |
dc.format.extent | 57 minutes 59 seconds | |
dc.format.medium | born digital | |
dc.format.medium | motion pictures (visual works) | |
dc.format.medium | digital moving image formats | |
dc.format.medium | Presentation slides | |
dc.identifier.uri | http://hdl.handle.net/10217/89841 | |
dc.identifier.uri | http://dx.doi.org/10.25675/10217/89841 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado State University. Libraries | |
dc.relation.ispartof | CI Days: Cyberinfrastructure 2010 in the Rockies | |
dc.rights | Copyright and other restrictions may apply. User is responsible for compliance with all applicable laws. For information about copyright law, please see https://libguides.colostate.edu/copyright. | |
dc.subject | digital data preservation | |
dc.subject | data curation | |
dc.subject | digital repositories | |
dc.subject | cyberinfrastructure | |
dc.title | Cyberinfrastructure 2010: data curation and digital repositories panel | |
dc.title.alternative | Cyberinfrastructure 2010 in the Rockies: a human centered approach | |
dc.title.alternative | The data conservancy: curating data for re-use / Mary Marlino | |
dc.title.alternative | The art and science of multi-scale citizen science support: guidelines, recommendations, and lessons learned in developing cyberinfrastructure support systems / Greg Newman | |
dc.title.alternative | The role of repositories in data curation / Jessica Branco Colati | |
dc.type | MovingImage | |
dc.type | Text |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- CI_Days_2010_Colati_Panel.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accompanied PowerPoint presentation - Jessica Branco Colati
Loading...
- Name:
- CI_Days_2010_Marlino_Panel.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accompanied PowerPoint presentation - Mary Marlino
Loading...
- Name:
- CI_Days_2010_Newman_Panel.pdf
- Size:
- 3.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accompanied PowerPoint presentation - Greg Newman
No Thumbnail Available
- Name:
- CI_Days_2010_Panel_Disc.mp4
- Size:
- 120.6 MB
- Format:
- MP4 Video
- Description:
- Video recording