"ORDER"	"Attribute_Name"	"Storage_Type"	"Measurement_Scale"	"Number_Type"	"UNITS"	"DESCRIPTION"	"CODES"
1	"Year"	"I"	"date-Time"	"n/a"	"nominalYear"	"Year the production measurements were made."	"yyyy"
2	"Site"	"C(3-5)"	"nominal"	"n/a"	"n/a"	"Sites"	"The two westernmost sites, the Shortgrass Steppe Long-term Ecological Research site (SGS) and a Nature Conservancy owned ranch near the Arickaree River in central eastern Colorado (ARI), are typical shortgrass steppe plant communities, dominated by Buchloe dactyloides and Bouteloua gracilis (Lauenroth and Milchunas 1992).  Smokey Valley Ranch (SVR), also owned by The Nature Conservancy, is located just north of the Smokey River in central western Kansas and has a mixture of both shortgrass steppe and mixed grass prairie vegetation.  In central Kansas, a southern mixed grass prairie owned and managed by Ft. Hays State University (HAYS) is dominated by plants typically found in this grassland community type, Schizachyrium scoparium and Bouteloua curtipendula (Coupland 1992).  The most eastern site, the Konza Prairie Biological Station (KONZA), is owned by The Nature Conservancy, managed by Kansas State University, and is also a Long-term Ecological Research site.  KONZA is a tallgrass prairie with dominant plant species being Andropogon gerardii and Sorghastrum nutans (Silletti and Knapp 2000).  "
3	"Rep"	"I"	"nominal"	"n/a"	"n/a"	"Replicate"	"ranged from n=6 to 11 per site"
4	"Plot"	"F(5.2)"	"ratio"	"real"	"gramsPerSquareMeter"	"Aboveground net primary production; see methods in dissertation/paper."	"n/a"
5	"ANPP-C"	"F(5.2)"	"ratio"	"real"	"gramsPerSquareMeter"	"grams of Carbon Per Square Meter: Carbon contained in aboveground net primary production; see methods in dissertation/paper."	"n/a"
6	"MAP"	"I"	"ratio"	"real"	"millimeter"	"Long-term mean annual precipitation."	"n/a"
7	"Actual_PPT"	"F(4.1)"	"ratio"	"real"	"millimeter"	"Actual precipitation that fell during the year of measurement."	"n/a"
8	"May-Oct_PPT"	"F(4.1)"	"ratio"	"real"	"millimeter"	"Precipitation that fell from May through October of the year of measurement."	"n/a"
