year site plot species willid plantht stemid notes live LngSht BrSch UBSch DBSch Brem UBRem DBRem BUBDB meas1 meas2 scheme remain
2009 lb1 NA boothii 339 194 63 NA live 0 1 2 1 0 0 NA UB 3 NA 2 0
2009 lb1 NA boothii 339 194 63 NA live 0 1 2 1 0 0 NA UB 5 NA 2 0
2009 lb1 NA boothii 339 194 63 NA live 0 1 2 1 0 0 NA UB 51 NA 2 0
2009 lb1 NA boothii 339 194 63 NA live 0 1 2 1 0 0 NA UB 7 NA 2 0
2009 lb1 NA boothii 339 194 63 NA live 0 1 2 1 0 0 NA UB 20 NA 2 0
2009 lb1 NA boothii 339 194 63 NA live 0 1 2 1 0 0 NA UB 17 NA 2 0
2009 lb1 NA boothii 339 194 63 NA live 0 1 2 1 0 0 NA UB 24 NA 2 0
2009 lb1 NA boothii 339 194 63 NA live 0 1 2 1 0 0 NA UB 16 NA 2 0
2009 lb1 NA boothii 339 194 63 NA live 0 1 2 1 0 0 NA UB 26 NA 2 0
2009 lb1 NA boothii 339 194 63 NA live 0 1 2 1 0 0 NA UB 4 NA 2 0
2009 lb1 NA boothii 339 194 63 NA live 0 1 2 1 0 0 NA UB 14 NA 2 0
2009 lb1 NA boothii 339 194 63 NA live 0 1 2 1 0 0 NA UB 23 NA 2 0
2009 lb1 NA boothii 339 194 63 NA live 0 1 2 1 0 0 NA UB 3 NA 2 0
2009 lb1 NA boothii 339 194 63 NA live 0 1 2 1 0 0 NA UB 8 NA 2 0
2009 lb1 NA boothii 339 194 64 NA live 0 1 3 1 0 2 NA UB 15 NA 3 2
2009 lb1 NA boothii 339 194 64 NA live 0 1 3 1 0 2 NA UB 8 NA 3 2
2009 lb1 NA boothii 339 194 64 NA live 0 1 3 1 0 2 NA UB 8 NA 3 2
2009 lb1 NA boothii 339 194 64 NA live 0 1 3 1 0 2 NA UB 18 NA 3 2
2009 lb1 NA boothii 339 194 64 NA live 0 1 3 1 0 2 NA UB 8 NA 3 2
2009 lb1 NA boothii 339 194 64 NA live 0 1 3 1 0 2 NA UB 14 NA 3 2
2009 lb1 NA boothii 339 194 64 NA live 0 1 3 1 0 2 NA UB 18 NA 3 2
2009 lb1 NA boothii 339 194 64 NA live 0 1 3 1 0 2 NA UB 21 NA 3 2
2009 lb1 NA boothii 339 194 64 NA live 0 1 3 1 0 2 NA UB 14 NA 3 2
2009 lb1 NA boothii 339 194 64 NA live 0 1 3 1 0 2 NA UB 12 NA 3 2
2009 lb1 NA boothii 339 194 64 NA live 0 1 3 1 0 2 NA UB 18 NA 3 2
2009 lb1 NA boothii 339 194 64 NA live 0 1 3 1 0 2 NA UB 10 NA 3 2
2009 lb1 NA boothii 339 194 64 NA live 0 1 3 1 0 2 NA UB 9 NA 3 2
2009 lb1 NA boothii 339 194 64 NA live 0 1 3 1 0 2 NA UB 6 NA 3 2
2009 lb1 NA boothii 339 194 64 NA live 0 1 3 1 0 2 NA UB 4 NA 3 2
2009 lb1 NA geyer 340 161 340 NA live 0 1 4 1 0 3 NA UB 5 NA 4 3
2009 lb1 NA geyer 340 161 340 NA live 0 1 4 1 0 3 NA UB 11 NA 4 3
2009 lb1 NA geyer 340 161 340 NA live 0 1 4 1 0 3 NA UB 11 NA 4 3
2009 lb1 NA geyer 340 161 340 NA live 0 1 4 1 0 3 NA UB 17 NA 4 3
2009 lb1 NA geyer 340 161 340 NA live 0 1 4 1 0 3 NA B 2 1.8 1 0
2009 lb1 NA geyer 340 161 340 NA live 0 1 4 1 0 3 NA B 1.2 1.1 1 0
2009 lb1 NA geyer 340 161 340 NA live 0 1 4 1 0 3 NA B 1.6 1.5 1 0
2009 lb1 NA geyer 340 161 340 NA live 0 1 4 1 0 3 NA B 2.1 2 1 0
2009 lb1 NA geyer 340 161 340 NA live 0 1 4 1 0 3 NA UB 12 NA 4 3
2009 lb1 NA geyer 340 161 340 NA live 0 1 4 1 0 3 NA UB 15 NA 4 3
2009 lb1 NA geyer 340 161 340 NA live 0 1 4 1 0 3 NA UB 5 NA 4 3
2009 lb1 NA geyer 340 161 340 NA live 0 1 4 1 0 3 NA UB 13 NA 4 3
2009 lb1 NA geyer 340 161 340 NA live 0 1 4 1 0 3 NA UB 16 NA 4 3
2009 lb1 NA geyer 340 161 340 NA live 0 1 4 1 0 3 NA UB 35 NA 4 3
2009 lb1 NA geyer 340 161 340 NA live 0 1 4 1 0 3 NA UB 14 NA 4 3
2009 lb1 NA geyer 340 161 340 NA live 0 1 4 1 0 3 NA UB 25 NA 4 3
2009 lb1 NA geyer 340 161 340 NA live 0 1 4 1 0 3 NA UB 13 NA 4 3
2009 lb1 NA geyer 340 161 340 NA live 0 1 4 1 0 3 NA UB 11 NA 4 3
2009 lb1 NA geyer 340 161 340 NA live 0 1 4 1 0 3 NA UB 6 NA 4 3
2009 lb1 NA geyer 340 161 65 NA live 0 1 1 1 0 0 NA UB 14 NA 1 0
2009 lb1 NA geyer 340 161 65 NA live 0 1 1 1 0 0 NA UB 20 NA 1 0
2009 lb1 NA geyer 340 161 65 NA live 0 1 1 1 0 0 NA UB 26 NA 1 0
2009 lb1 NA geyer 340 161 65 NA live 0 1 1 1 0 0 NA UB 48 NA 1 0
2009 lb1 NA geyer 340 161 65 NA live 0 1 1 1 0 0 NA UB 30 NA 1 0
2009 lb1 NA geyer 340 161 65 NA live 0 1 1 1 0 0 NA UB 10 NA 1 0
2009 lb1 NA geyer 340 161 65 NA live 0 1 1 1 0 0 NA UB 13 NA 1 0
2009 lb1 NA geyer 340 161 65 NA live 0 1 1 1 0 0 NA UB 11 NA 1 0
2009 lb1 NA geyer 340 161 65 NA live 0 1 1 1 0 0 NA UB 16 NA 1 0
2009 lb1 NA geyer 340 161 65 NA live 0 1 1 1 0 0 NA UB 16 NA 1 0
2009 lb1 NA geyer 340 161 65 NA live 0 1 1 1 0 0 NA UB 5 NA 1 0
2009 lb1 NA geyer 340 161 65 NA live 0 1 1 1 0 0 NA UB 9 NA 1 0
2009 lb1 NA geyer 340 161 65 NA live 0 1 1 1 0 0 NA UB 15 NA 1 0
2009 lb1 NA geyer 340 161 65 NA live 0 1 1 1 0 0 NA UB 14 NA 1 0
2009 lb1 NA geyer 340 161 65 NA live 0 1 1 1 0 0 NA UB 10 NA 1 0
2009 lb1 NA geyer 340 161 65 NA live 0 1 1 1 0 0 NA UB 16 NA 1 0
2009 lb1 NA geyer 340 161 66 NA live 0 1 3 1 0 0 NA UB 7 NA 3 0
2009 lb1 NA geyer 340 161 66 NA live 0 1 3 1 0 0 NA UB 42 NA 3 0
2009 lb1 NA geyer 340 161 66 NA live 0 1 3 1 0 0 NA UB 8 NA 3 0
2009 lb1 NA geyer 340 161 66 NA live 0 1 3 1 0 0 NA UB 14 NA 3 0
2009 lb1 NA geyer 340 161 66 NA live 0 1 3 1 0 0 NA UB 12 NA 3 0
2009 lb1 NA geyer 340 161 66 NA live 0 1 3 1 0 0 NA UB 6 NA 3 0
2009 lb1 NA geyer 340 161 66 NA live 0 1 3 1 0 0 NA UB 9 NA 3 0
2009 lb1 NA geyer 340 161 66 NA live 0 1 3 1 0 0 NA UB 9 NA 3 0
2009 lb1 NA geyer 340 161 66 NA live 0 1 3 1 0 0 NA UB 7 NA 3 0
2009 lb1 NA geyer 340 161 66 NA live 0 1 3 1 0 0 NA UB 17 NA 3 0
2009 lb1 NA geyer 340 161 66 NA live 0 1 3 1 0 0 NA UB 3 NA 3 0
2009 lb1 NA geyer 340 161 66 NA live 0 1 3 1 0 0 NA UB 30 NA 3 0
2009 lb1 NA geyer 340 161 66 NA live 0 1 3 1 0 0 NA UB 9 NA 3 0
2009 lb1 NA geyer 340 161 66 NA live 0 1 3 1 0 0 NA UB 17 NA 3 0
2009 lb1 NA geyer 341 152 341 NA live 0 1 2 1 0 0 NA UB 24 NA 2 0
2009 lb1 NA geyer 341 152 341 NA live 0 1 2 1 0 0 NA UB 14 NA 2 0
2009 lb1 NA geyer 341 152 341 NA live 0 1 2 1 0 0 NA UB 41 NA 2 0
2009 lb1 NA geyer 341 152 341 NA live 0 1 2 1 0 0 NA UB 30 NA 2 0
2009 lb1 NA geyer 341 152 341 NA live 0 1 2 1 0 0 NA UB 18 NA 2 0
2009 lb1 NA geyer 341 152 341 NA live 0 1 2 1 0 0 NA UB 12 NA 2 0
2009 lb1 NA geyer 341 152 341 NA live 0 1 2 1 0 0 NA UB 21 NA 2 0
2009 lb1 NA geyer 341 152 341 NA live 0 1 2 1 0 0 NA UB 40 NA 2 0
2009 lb1 NA geyer 341 152 341 NA live 0 1 2 1 0 0 NA UB 11 NA 2 0
2009 lb1 NA geyer 341 152 341 NA live 0 1 2 1 0 0 NA UB 13 NA 2 0
2009 lb1 NA geyer 341 152 341 NA live 0 1 2 1 0 0 NA UB 10 NA 2 0
2009 lb1 NA geyer 341 152 341 NA live 0 1 2 1 0 0 NA UB 30 NA 2 0
2009 lb1 NA geyer 341 152 59 NA live 0 1 2 1 0 0 NA B 2.5 2.3 1 0
2009 lb1 NA geyer 341 152 59 NA live 0 1 2 1 0 0 NA B 1.9 1.1 1 0
2009 lb1 NA geyer 341 152 59 NA live 0 1 2 1 0 0 NA UB 11 NA 2 0
2009 lb1 NA geyer 341 152 59 NA live 0 1 2 1 0 0 NA B 2.4 0.8 1 0
2009 lb1 NA geyer 341 152 59 NA live 0 1 2 1 0 0 NA UB 5 NA 2 0
2009 lb1 NA geyer 341 152 59 NA live 0 1 2 1 0 0 NA UB 15 NA 2 0
2009 lb1 NA geyer 341 152 59 NA live 0 1 2 1 0 0 NA UB 13 NA 2 0
2009 lb1 NA geyer 341 152 59 NA live 0 1 2 1 0 0 NA UB 38 NA 2 0
2009 lb1 NA geyer 341 152 59 NA live 0 1 2 1 0 0 NA UB 8 NA 2 0
2009 lb1 NA geyer 341 152 59 NA live 0 1 2 1 0 0 NA UB 53 NA 2 0
2009 lb1 NA geyer 341 152 59 NA live 0 1 2 1 0 0 NA UB 8 NA 2 0
2009 lb1 NA geyer 341 152 59 NA live 0 1 2 1 0 0 NA UB 10 NA 2 0
2009 lb1 NA geyer 341 152 59 NA live 0 1 2 1 0 0 NA UB 20 NA 2 0
2009 lb1 NA geyer 341 152 59 NA live 0 1 2 1 0 0 NA UB 12 NA 2 0
2009 lb1 NA geyer 341 152 59 NA live 0 1 2 1 0 0 NA UB 17 NA 2 0
2009 lb1 NA geyer 341 152 59 NA live 0 1 2 1 0 0 NA UB 22 NA 2 0
2009 lb1 NA geyer 341 152 59 NA live 0 1 2 1 0 0 NA UB 31 NA 2 0
2009 lb1 NA geyer 341 152 60 NA live 0 1 3 1 0 0 NA B 1.2 1.1 1 0
2009 lb1 NA geyer 341 152 60 NA live 0 1 3 1 0 0 NA UB 16 NA 3 0
2009 lb1 NA geyer 341 152 60 NA live 0 1 3 1 0 0 NA UB 10 NA 3 0
2009 lb1 NA geyer 341 152 60 NA live 0 1 3 1 0 0 NA UB 7 NA 3 0
2009 lb1 NA geyer 341 152 60 NA live 0 1 3 1 0 0 NA UB 10 NA 3 0
2009 lb1 NA geyer 341 152 60 NA live 0 1 3 1 0 0 NA UB 15 NA 3 0
2009 lb1 NA geyer 341 152 60 NA live 0 1 3 1 0 0 NA UB 12 NA 3 0
2009 lb1 NA geyer 341 152 60 NA live 0 1 3 1 0 0 NA UB 11 NA 3 0
2009 lb1 NA geyer 341 152 60 NA live 0 1 3 1 0 0 NA UB 11 NA 3 0
2009 lb1 NA geyer 341 152 60 NA live 0 1 3 1 0 0 NA UB 12 NA 3 0
2009 lb1 NA geyer 341 152 60 NA live 0 1 3 1 0 0 NA UB 15 NA 3 0
2009 lb1 NA geyer 341 152 60 NA live 0 1 3 1 0 0 NA UB 10 NA 3 0
2009 lb1 NA geyer 341 152 60 NA live 0 1 3 1 0 0 NA UB 13 NA 3 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA UB 14 NA 2 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA UB 9 NA 2 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA B 1.1 1.1 1 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA B 1.1 1 1 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA B 2.8 2.7 1 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA UB 15 NA 2 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA UB 12 NA 2 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA B 2 1.9 1 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA UB 5 NA 2 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA UB 10 NA 2 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA B 2.4 1.9 1 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA B 3.5 3 1 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA UB 5 NA 2 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA UB 11 NA 2 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA UB 15 NA 2 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA UB 7 NA 2 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA UB 8 NA 2 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA B 1.8 1.8 1 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA B 3.2 2.8 1 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA B 3.7 3 1 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA B 3 2.8 1 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA B 2.2 2 1 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA B 1.9 1.6 1 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA B 2.2 1.8 1 0
2009 lb1 NA geyer 343 97 343 NA live 0 1 2 1 0 0 NA B 2 1.8 1 0
2009 lb1 NA geyer 343 97 57 NA live 0 1 1 1 0 0 NA UB 5 NA 1 0
2009 lb1 NA geyer 343 97 57 NA live 0 1 1 1 0 0 NA UB 3 NA 1 0
2009 lb1 NA geyer 343 97 57 NA live 0 1 1 1 0 0 NA UB 3 NA 1 0
2009 lb1 NA geyer 343 97 57 NA live 0 1 1 1 0 0 NA UB 39 NA 1 0
2009 lb1 NA geyer 343 97 57 NA live 0 1 1 1 0 0 NA B 2.5 1.7 1 0
2009 lb1 NA geyer 343 97 57 NA live 0 1 1 1 0 0 NA B 3.5 2.2 1 0
2009 lb1 NA geyer 343 97 57 NA live 0 1 1 1 0 0 NA UB 37 NA 1 0
2009 lb1 NA geyer 343 97 57 NA live 0 1 1 1 0 0 NA UB 19 NA 1 0
2009 lb1 NA geyer 343 97 57 NA live 0 1 1 1 0 0 NA UB 17 NA 1 0
2009 lb1 NA geyer 343 97 57 NA live 0 1 1 1 0 0 NA B 3.4 2.4 1 0
2009 lb1 NA geyer 343 97 57 NA live 0 1 1 1 0 0 NA UB 15 NA 1 0
2009 lb1 NA geyer 343 97 57 NA live 0 1 1 1 0 0 NA UB 12 NA 1 0
2009 lb1 NA geyer 343 97 57 NA live 0 1 1 1 0 0 NA B 1.8 1.2 1 0
2009 lb2 NA bebb 359 104 359 NA live 0 1 2 1 0 1 NA UB 7 NA 2 1
2009 lb2 NA bebb 359 104 359 NA live 0 1 2 1 0 1 NA UB 2 NA 2 1
2009 lb2 NA bebb 359 104 359 NA live 0 1 2 1 0 1 NA UB 14 NA 2 1
2009 lb2 NA bebb 359 104 359 NA live 0 1 2 1 0 1 NA UB 5 NA 2 1
2009 lb2 NA bebb 359 104 359 NA live 0 1 2 1 0 1 NA UB 5 NA 2 1
2009 lb2 NA bebb 359 104 359 NA live 0 1 2 1 0 1 NA UB 5 NA 2 1
2009 lb2 NA bebb 359 104 359 NA live 0 1 2 1 0 1 NA UB 4 NA 2 1
2009 lb2 NA bebb 359 104 359 NA live 0 1 2 1 0 1 NA UB 6 NA 2 1
2009 lb2 NA bebb 359 104 359 NA live 0 1 2 1 0 1 NA UB 6 NA 2 1
2009 lb2 NA bebb 359 104 359 NA live 0 1 2 1 0 1 NA UB 6 NA 2 1
2009 lb2 NA bebb 359 104 55 NA live 0 1 2 1 0 1 NA UB 8 NA 2 1
2009 lb2 NA bebb 359 104 55 NA live 0 1 2 1 0 1 NA UB 37 NA 2 1
2009 lb2 NA bebb 359 104 55 NA live 0 1 2 1 0 1 NA UB 10 NA 2 1
2009 lb2 NA bebb 359 104 55 NA live 0 1 2 1 0 1 NA UB 27 NA 2 1
2009 lb2 NA bebb 359 104 55 NA live 0 1 2 1 0 1 NA UB 4 NA 2 1
2009 lb2 NA bebb 359 104 55 NA live 0 1 2 1 0 1 NA UB 4 NA 2 1
2009 lb2 NA bebb 359 104 55 NA live 0 1 2 1 0 1 NA UB 9 NA 2 1
2009 lb2 NA bebb 359 104 55 NA live 0 1 2 1 0 1 NA UB 37 NA 2 1
2009 lb2 NA bebb 359 104 55 NA live 0 1 2 1 0 1 NA UB 43 NA 2 1
2009 lb2 NA bebb 359 104 55 NA live 0 1 2 1 0 1 NA UB 10 NA 2 1
2009 lb2 NA bebb 359 104 55 NA live 0 1 2 1 0 1 NA UB 23 NA 2 1
2009 lb2 NA bebb 359 104 55 NA live 0 1 2 1 0 1 NA UB 20 NA 2 1
2009 lb2 NA bebb 359 104 55 NA live 0 1 2 1 0 1 NA UB 13 NA 2 1
2009 lb2 NA bebb 359 104 55 NA live 0 1 2 1 0 1 NA UB 42 NA 2 1
2009 lb2 NA bebb 359 104 55 NA live 0 1 2 1 0 1 NA UB 6 NA 2 1
2009 lb2 NA bebb 359 104 55 NA live 0 1 2 1 0 1 NA UB 4 NA 2 1
2009 lb2 NA bebb 359 104 55 NA live 0 1 2 1 0 1 NA UB 5 NA 2 1
2009 lb2 NA bebb 359 104 56 NA live 0 1 1 1 0 0 NA UB 25 NA 1 0
2009 lb2 NA bebb 359 104 56 NA live 0 1 1 1 0 0 NA UB 37 NA 1 0
2009 lb2 NA bebb 359 104 56 NA live 0 1 1 1 0 0 NA B 2.1 1.1 1 0
2009 lb2 NA bebb 360 117 360 NA live 0 1 5 1 0 4 NA UB 5 NA 5 4
2009 lb2 NA bebb 360 117 360 NA live 0 1 5 1 0 4 NA UB 4 NA 5 4
2009 lb2 NA bebb 360 117 360 NA live 0 1 5 1 0 4 NA UB 4 NA 5 4
2009 lb2 NA bebb 360 117 360 NA live 0 1 5 1 0 4 NA UB 3 NA 5 4
2009 lb2 NA bebb 360 117 360 NA live 0 1 5 1 0 4 NA UB 7 NA 5 4
2009 lb2 NA bebb 360 117 360 NA live 0 1 5 1 0 4 NA UB 7 NA 5 4
2009 lb2 NA bebb 360 117 360 NA live 0 1 5 1 0 4 NA UB 14 NA 5 4
2009 lb2 NA bebb 360 117 360 NA live 0 1 5 1 0 4 NA UB 27 NA 5 4
2009 lb2 NA bebb 360 117 360 NA live 0 1 5 1 0 4 NA B 2.9 1.9 1 0
2009 lb2 NA bebb 360 117 360 NA live 0 1 5 1 0 4 NA B 2 1.9 1 0
2009 lb2 NA bebb 360 117 360 NA live 0 1 5 1 0 4 NA B 2.4 1.9 1 0
2009 lb2 NA bebb 360 117 360 NA live 0 1 5 1 0 4 NA B 2.3 2.3 1 0
2009 lb2 NA bebb 360 117 360 NA live 0 1 5 1 0 4 NA UB 12 NA 5 4
2009 lb2 NA bebb 360 117 360 NA live 0 1 5 1 0 4 NA B 1.9 1.4 1 0
2009 lb2 NA bebb 360 117 360 NA live 0 1 5 1 0 4 NA UB 14 NA 5 4
2009 lb2 NA bebb 360 117 360 NA live 0 1 5 1 0 4 NA UB 9 NA 5 4
2009 lb2 NA bebb 360 117 360 NA live 0 1 5 1 0 4 NA UB 8 NA 5 4
2009 lb2 NA bebb 360 117 360 NA live 0 1 5 1 0 4 NA UB 10 NA 5 4
2009 lb2 NA bebb 360 117 360 NA live 0 1 5 1 0 4 NA UB 34 NA 5 4
2009 lb2 NA bebb 360 117 51 NA live 0 1 1 1 0 0 NA UB 24 NA 1 0
2009 lb2 NA bebb 360 117 51 NA live 0 1 1 1 0 0 NA UB 32 NA 1 0
2009 lb2 NA bebb 360 117 51 NA live 0 1 1 1 0 0 NA UB 34 NA 1 0
2009 lb2 NA bebb 360 117 51 NA live 0 1 1 1 0 0 NA UB 27 NA 1 0
2009 lb2 NA bebb 360 117 51 NA live 0 1 1 1 0 0 NA UB 25 NA 1 0
2009 lb2 NA bebb 360 117 51 NA live 0 1 1 1 0 0 NA UB 32 NA 1 0
2009 lb2 NA bebb 360 117 51 NA live 0 1 1 1 0 0 NA UB 11 NA 1 0
2009 lb2 NA bebb 360 117 51 NA live 0 1 1 1 0 0 NA UB 27 NA 1 0
2009 lb2 NA bebb 360 117 51 NA live 0 1 1 1 0 0 NA UB 16 NA 1 0
2009 lb2 NA bebb 360 117 51 NA live 0 1 1 1 0 0 NA UB 36 NA 1 0
2009 lb2 NA bebb 360 117 51 NA live 0 1 1 1 0 0 NA B 3.4 2.8 1 0
2009 lb2 NA bebb 360 117 51 NA live 0 1 1 1 0 0 NA B 2.7 2 1 0
2009 lb2 NA bebb 360 117 51 NA live 0 1 1 1 0 0 NA B 1.9 1.9 1 0
2009 lb2 NA bebb 360 117 52 NA live 0 1 1 1 0 0 NA UB 11 NA 1 0
2009 lb2 NA bebb 360 117 52 NA live 0 1 1 1 0 0 NA UB 25 NA 1 0
2009 lb2 NA bebb 360 117 52 NA live 0 1 1 1 0 0 NA UB 8 NA 1 0
2009 lb2 NA bebb 360 117 52 NA live 0 1 1 1 0 0 NA UB 7 NA 1 0
2009 lb2 NA bebb 360 117 52 NA live 0 1 1 1 0 0 NA UB 13 NA 1 0
2009 lb2 NA bebb 360 117 52 NA live 0 1 1 1 0 0 NA B 2.5 2 1 0
2009 lb2 NA bebb 360 117 52 NA live 0 1 1 1 0 0 NA B 3.4 1.6 1 0
2009 lb2 NA bebb 360 117 52 NA live 0 1 1 1 0 0 NA B 1.4 1.1 1 0
2009 lb2 NA bebb 361 50 361 NA live 0 1 1 1 0 0 NA UB 31 NA 1 0
2009 lb2 NA bebb 361 50 361 NA live 0 1 1 1 0 0 NA UB 6 NA 1 0
2009 lb2 NA bebb 361 50 361 NA live 0 1 1 1 0 0 NA B 1.6 1.5 1 0
2009 lb2 NA bebb 361 50 361 NA live 0 1 1 1 0 0 NA B 1.7 1.6 1 0
2009 lb2 NA bebb 361 50 361 NA live 0 1 1 1 0 0 NA B 1.9 1.9 1 0
2009 lb2 NA bebb 361 50 361 NA live 0 1 1 1 0 0 NA B 1.6 1.5 1 0
2009 lb2 NA bebb 361 50 49 NA live 0 1 1 1 0 0 NA UB 9 NA 1 0
2009 lb2 NA bebb 361 50 49 NA live 0 1 1 1 0 0 NA UB 20 NA 1 0
2009 lb2 NA bebb 361 50 49 NA live 0 1 1 1 0 0 NA UB 19 NA 1 0
2009 lb2 NA bebb 361 50 49 NA live 0 1 1 1 0 0 NA UB 23 NA 1 0
2009 lb2 NA bebb 361 50 49 NA live 0 1 1 1 0 0 NA B 3 2.6 1 0
2009 lb2 NA bebb 361 50 49 NA live 0 1 1 1 0 0 NA B 2.2 2.2 1 0
2009 lb2 NA bebb 361 50 50 NA live 0 1 1 1 0 0 NA UB 7 NA 1 0
2009 lb2 NA bebb 361 50 50 NA live 0 1 1 1 0 0 NA UB 26 NA 1 0
2009 lb2 NA bebb 361 50 50 NA live 0 1 1 1 0 0 NA UB 23 NA 1 0
2009 lb2 NA bebb 361 50 50 NA live 0 1 1 1 0 0 NA UB 12 NA 1 0
2009 lb2 NA bebb 361 50 50 NA live 0 1 1 1 0 0 NA UB 11 NA 1 0
2009 lb2 NA bebb 361 50 50 NA live 0 1 1 1 0 0 NA UB 8 NA 1 0
2009 lb2 NA bebb 362 149 362 NA live 0 1 1 1 0 0 NA UB 35 NA 1 0
2009 lb2 NA bebb 362 149 362 NA live 0 1 1 1 0 0 NA UB 4 NA 1 0
2009 lb2 NA bebb 362 149 362 NA live 0 1 1 1 0 0 NA UB 6 NA 1 0
2009 lb2 NA bebb 362 149 362 NA live 0 1 1 1 0 0 NA UB 7 NA 1 0
2009 lb2 NA bebb 362 149 362 NA live 0 1 1 1 0 0 NA UB 48 NA 1 0
2009 lb2 NA bebb 362 149 362 NA live 0 1 1 1 0 0 NA UB 3 NA 1 0
2009 lb2 NA bebb 362 149 362 NA live 0 1 1 1 0 0 NA UB 9 NA 1 0
2009 lb2 NA bebb 362 149 362 NA live 0 1 1 1 0 0 NA UB 28 NA 1 0
2009 lb2 NA bebb 362 149 362 NA live 0 1 1 1 0 0 NA UB 5 NA 1 0
2009 lb2 NA bebb 362 149 362 NA live 0 1 1 1 0 0 NA UB 6 NA 1 0
2009 lb2 NA bebb 362 149 362 NA live 0 1 1 1 0 0 NA UB 9 NA 1 0
2009 lb2 NA bebb 362 149 362 NA live 0 1 1 1 0 0 NA UB 8 NA 1 0
2009 lb2 NA bebb 362 149 362 NA live 0 1 1 1 0 0 NA UB 18 NA 1 0
2009 lb2 NA bebb 362 149 362 NA live 0 1 1 1 0 0 NA UB 16 NA 1 0
2009 lb2 NA bebb 362 149 362 NA live 0 1 1 1 0 0 NA UB 23 NA 1 0
2009 lb2 NA bebb 362 149 362 NA live 0 1 1 1 0 0 NA UB 45 NA 1 0
2009 lb2 NA bebb 362 149 362 NA live 0 1 1 1 0 0 NA UB 60 NA 1 0
2009 lb2 NA bebb 362 149 47 NA live 0 1 5 1 0 1 NA UB 28 NA 5 1
2009 lb2 NA bebb 362 149 47 NA live 0 1 5 1 0 1 NA UB 7 NA 5 1
2009 lb2 NA bebb 362 149 47 NA live 0 1 5 1 0 1 NA UB 4 NA 5 1
2009 lb2 NA bebb 362 149 47 NA live 0 1 5 1 0 1 NA UB 40 NA 5 1
2009 lb2 NA bebb 362 149 47 NA live 0 1 5 1 0 1 NA UB 11 NA 5 1
2009 lb2 NA bebb 362 149 47 NA live 0 1 5 1 0 1 NA UB 5 NA 5 1
2009 lb2 NA bebb 362 149 47 NA live 0 1 5 1 0 1 NA UB 26 NA 5 1
2009 lb2 NA bebb 362 149 47 NA live 0 1 5 1 0 1 NA UB 33 NA 5 1
2009 lb2 NA bebb 362 149 47 NA live 0 1 5 1 0 1 NA UB 7 NA 5 1
2009 lb2 NA bebb 362 149 47 NA live 0 1 5 1 0 1 NA UB 7 NA 5 1
2009 lb2 NA bebb 362 149 47 NA live 0 1 5 1 0 1 NA B 2.6 2.1 1 0
2009 lb2 NA bebb 362 149 47 NA live 0 1 5 1 0 1 NA UB 15 NA 5 1
2009 lb2 NA bebb 362 149 47 NA live 0 1 5 1 0 1 NA UB 18 NA 5 1
2009 lb2 NA bebb 363 140 363 NA live 0 1 3 1 0 2 NA UB 10 NA 3 2
2009 lb2 NA bebb 363 140 363 NA live 0 1 3 1 0 2 NA UB 16 NA 3 2
2009 lb2 NA bebb 363 140 363 NA live 0 1 3 1 0 2 NA UB 15 NA 3 2
2009 lb2 NA bebb 363 140 363 NA live 0 1 3 1 0 2 NA UB 26 NA 3 2
2009 lb2 NA bebb 363 140 363 NA live 0 1 3 1 0 2 NA UB 33 NA 3 2
2009 lb2 NA bebb 363 140 363 NA live 0 1 3 1 0 2 NA UB 9 NA 3 2
2009 lb2 NA bebb 363 140 363 NA live 0 1 3 1 0 2 NA UB 32 NA 3 2
