# Times in UTC; Temperatures in degC; INP concentration ([INP]) and uncertainties (Lower_CI and Upper_CI) in sL-1
# Treatment_Flag equal 0 corresponds to untreated sample, equal 1 corresponds to heated sample and equal 2 corresponds to peroxide treated sample
# The INP concentrations have been corrected for background measurements (see Method section)
# The uncertainties are derived from Agresti and Coull (1998), equation 2
# No value if ",,"
Start time,End time,Temperature,[INP],Lower_CI,Upper_CI,Treatment_Flag
2019-04-24 12:00:00,2019-04-24 20:00:00,-28.9,2.79E+01,1.49E+01,2.29E+01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-28.7,1.84E+01,1.05E+01,1.84E+01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-28.2,8.40E+00,4.52E+00,5.12E+00,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-28.0,6.50E+00,3.20E+00,3.77E+00,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-27.8,5.61E+00,2.59E+00,3.11E+00,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-27.6,5.77E+00,2.63E+00,3.12E+00,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-27.4,4.51E+00,1.94E+00,2.40E+00,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-27.2,4.78E+00,1.99E+00,2.42E+00,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-27.0,4.78E+00,2.00E+00,2.42E+00,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-26.8,3.90E+00,1.60E+00,2.00E+00,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-26.6,2.50E+00,1.04E+00,1.42E+00,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-26.3,2.51E+00,1.04E+00,1.42E+00,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-26.0,2.05E+00,8.83E-01,1.26E+00,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-25.8,1.58E+00,7.07E-01,1.07E+00,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-25.6,9.12E-01,4.29E-01,4.60E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-25.3,7.26E-01,3.09E-01,3.40E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-25.1,6.19E-01,2.50E-01,2.81E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-24.8,5.43E-01,2.13E-01,2.44E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-24.6,4.84E-01,1.87E-01,2.18E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-24.3,4.37E-01,1.67E-01,1.98E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-24.1,3.96E-01,1.51E-01,1.82E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-23.7,3.29E-01,1.26E-01,1.57E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-23.5,2.52E-01,9.89E-02,1.30E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-23.2,2.31E-01,9.19E-02,1.23E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-22.9,2.12E-01,8.55E-02,1.17E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-22.7,2.13E-01,8.58E-02,1.17E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-22.4,2.14E-01,8.62E-02,1.18E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-22.1,2.14E-01,8.64E-02,1.18E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-21.8,2.15E-01,8.67E-02,1.18E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-21.5,1.97E-01,8.06E-02,1.12E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-21.2,2.06E-01,8.27E-02,1.13E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-20.9,2.06E-01,8.28E-02,1.14E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-20.6,2.06E-01,8.29E-02,1.14E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-20.3,2.07E-01,8.30E-02,1.14E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-20.1,2.07E-01,8.31E-02,1.14E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-19.7,2.07E-01,8.31E-02,1.14E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-19.5,2.07E-01,8.32E-02,1.14E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-19.3,2.07E-01,8.32E-02,1.14E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-19.0,2.07E-01,8.33E-02,1.14E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-18.7,2.07E-01,8.33E-02,1.14E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-18.4,2.07E-01,8.33E-02,1.14E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-18.1,2.08E-01,8.33E-02,1.14E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-17.8,1.90E-01,7.76E-02,1.09E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-17.6,1.73E-01,7.21E-02,1.03E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-17.3,1.73E-01,7.22E-02,1.03E-01,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-17.0,1.43E-01,6.21E-02,9.32E-02,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-16.7,1.29E-01,5.74E-02,8.85E-02,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-16.3,1.29E-01,5.74E-02,8.85E-02,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-16.0,1.15E-01,5.29E-02,8.39E-02,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-15.8,1.15E-01,5.29E-02,8.40E-02,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-15.5,1.15E-01,5.29E-02,8.40E-02,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-15.2,1.03E-01,4.85E-02,7.96E-02,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-14.9,8.64E-02,4.03E-02,4.31E-02,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-14.7,8.64E-02,4.03E-02,4.31E-02,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-14.4,8.64E-02,4.03E-02,4.31E-02,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-14.1,8.64E-02,4.03E-02,4.31E-02,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-13.8,6.91E-02,2.92E-02,3.20E-02,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-13.5,6.91E-02,2.92E-02,3.20E-02,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-13.2,5.90E-02,2.37E-02,2.65E-02,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-13.0,5.90E-02,2.37E-02,2.65E-02,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-12.7,3.79E-02,1.43E-02,1.71E-02,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-12.3,3.46E-02,1.30E-02,1.58E-02,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-12.0,2.25E-02,8.76E-03,1.16E-02,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-11.7,1.05E-02,4.81E-03,7.63E-03,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-11.4,3.32E-03,2.06E-03,4.88E-03,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-11.2,1.60E-03,1.17E-03,3.99E-03,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-10.8,1.61E-03,1.17E-03,3.99E-03,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-10.5,7.90E-04,6.50E-04,3.47E-03,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-10.1,7.90E-04,6.50E-04,3.47E-03,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-9.8,7.90E-04,6.50E-04,3.47E-03,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-9.5,7.90E-04,6.50E-04,3.47E-03,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-9.2,7.90E-04,6.50E-04,3.47E-03,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-8.8,7.90E-04,6.50E-04,3.48E-03,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-8.5,7.90E-04,6.50E-04,3.48E-03,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-8.2,7.90E-04,6.50E-04,3.48E-03,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-7.9,7.90E-04,6.50E-04,3.48E-03,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-7.6,7.90E-04,6.50E-04,3.48E-03,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-7.3,7.90E-04,6.50E-04,3.48E-03,0
2019-04-24 12:00:00,2019-04-24 20:00:00,-29.3,3.62E+01,1.84E+01,2.59E+01,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-29.1,2.72E+01,1.39E+01,2.10E+01,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-28.9,2.46E+01,1.20E+01,1.81E+01,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-28.7,2.28E+01,1.07E+01,1.60E+01,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-28.3,9.79E+00,4.74E+00,5.14E+00,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-28.0,6.71E+00,2.77E+00,3.14E+00,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-27.8,5.96E+00,2.37E+00,2.72E+00,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-27.6,5.40E+00,2.09E+00,2.43E+00,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-27.4,4.00E+00,1.52E+00,1.87E+00,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-27.4,3.04E+00,1.18E+00,1.52E+00,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-27.2,2.54E+00,1.01E+00,1.35E+00,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-27.0,2.33E+00,9.40E-01,1.28E+00,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-26.7,2.34E+00,9.43E-01,1.29E+00,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-26.5,2.04E+00,8.33E-01,1.17E+00,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-26.2,1.69E+00,7.19E-01,1.05E+00,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-26.0,1.53E+00,6.67E-01,1.00E+00,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-25.8,1.10E+00,5.18E-01,8.50E-01,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-25.5,6.21E-01,2.49E-01,2.79E-01,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-25.3,3.92E-01,1.48E-01,1.77E-01,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-25.0,3.60E-01,1.35E-01,1.65E-01,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-24.8,3.30E-01,1.24E-01,1.54E-01,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-24.4,2.12E-01,8.38E-02,1.13E-01,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-24.2,1.95E-01,7.84E-02,1.08E-01,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-23.9,1.47E-01,6.24E-02,9.13E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-23.6,7.72E-02,3.60E-02,3.86E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-23.4,6.13E-02,2.59E-02,2.84E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-23.1,4.52E-02,1.76E-02,2.00E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-22.8,4.63E-02,1.80E-02,2.05E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-22.5,4.16E-02,1.59E-02,1.84E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-22.3,3.77E-02,1.43E-02,1.68E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-22.0,3.45E-02,1.30E-02,1.56E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-21.6,3.51E-02,1.32E-02,1.58E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-21.4,3.55E-02,1.34E-02,1.60E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-21.1,3.59E-02,1.35E-02,1.62E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-20.8,3.63E-02,1.37E-02,1.64E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-20.4,3.66E-02,1.38E-02,1.65E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-20.2,3.35E-02,1.26E-02,1.53E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-19.9,3.07E-02,1.16E-02,1.43E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-19.5,3.09E-02,1.16E-02,1.44E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-19.3,3.10E-02,1.17E-02,1.44E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-19.0,2.61E-02,9.96E-03,1.27E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-18.8,2.61E-02,9.99E-03,1.28E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-18.4,2.62E-02,1.00E-02,1.28E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-18.2,2.63E-02,1.00E-02,1.28E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-17.9,2.42E-02,9.33E-03,1.21E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-17.6,2.22E-02,8.68E-03,1.15E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-17.3,2.23E-02,8.69E-03,1.15E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-17.0,2.04E-02,8.09E-03,1.09E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-16.7,1.88E-02,7.53E-03,1.03E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-16.4,1.88E-02,7.54E-03,1.03E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-16.1,1.88E-02,7.55E-03,1.04E-02,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-15.8,1.57E-02,6.53E-03,9.35E-03,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-15.5,1.43E-02,6.07E-03,8.88E-03,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-15.2,1.43E-02,6.07E-03,8.89E-03,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-14.9,1.29E-02,5.63E-03,8.45E-03,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-14.6,8.20E-03,4.00E-03,6.81E-03,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-14.4,6.12E-03,3.23E-03,6.04E-03,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-14.0,3.30E-03,2.04E-03,4.84E-03,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-13.8,3.31E-03,2.04E-03,4.85E-03,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-13.5,7.70E-04,6.40E-04,3.39E-03,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-13.2,7.80E-04,6.40E-04,3.41E-03,1
2019-04-24 12:00:00,2019-04-24 20:00:00,-28.4,4.32E+00,2.34E+00,3.51E+00,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-28.2,3.45E+00,1.83E+00,2.86E+00,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-27.8,1.83E+00,9.80E-01,1.74E+00,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-27.7,2.04E+00,1.05E+00,1.78E+00,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-27.4,1.30E+00,6.49E-01,7.10E-01,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-27.2,8.86E-01,3.78E-01,4.34E-01,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-27.0,7.21E-01,2.85E-01,3.36E-01,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-26.7,6.46E-01,2.54E-01,3.05E-01,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-26.5,5.28E-01,2.07E-01,2.58E-01,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-26.4,4.94E-01,1.92E-01,2.41E-01,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-26.1,4.11E-01,1.62E-01,2.12E-01,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-25.9,3.89E-01,1.53E-01,2.01E-01,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-25.6,3.56E-01,1.42E-01,1.89E-01,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-25.4,2.46E-01,1.05E-01,1.53E-01,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-25.1,1.92E-01,8.57E-02,1.32E-01,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-24.8,1.92E-01,8.57E-02,1.32E-01,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-24.6,1.92E-01,8.58E-02,1.32E-01,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-24.4,1.03E-01,4.34E-02,4.76E-02,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-24.2,7.70E-02,2.99E-02,3.41E-02,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-23.9,6.87E-02,2.62E-02,3.04E-02,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-23.6,5.62E-02,2.11E-02,2.53E-02,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-23.4,5.12E-02,1.93E-02,2.35E-02,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-23.1,4.30E-02,1.63E-02,2.05E-02,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-22.8,3.94E-02,1.51E-02,1.93E-02,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-22.5,3.33E-02,1.30E-02,1.72E-02,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-22.2,2.79E-02,1.12E-02,1.54E-02,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-21.9,2.33E-02,9.70E-03,1.39E-02,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-21.6,2.33E-02,9.72E-03,1.39E-02,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-21.4,2.12E-02,9.02E-03,1.32E-02,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-21.0,1.92E-02,8.36E-03,1.26E-02,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-20.7,1.93E-02,8.38E-03,1.26E-02,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-20.4,1.93E-02,8.39E-03,1.26E-02,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-20.1,1.93E-02,8.40E-03,1.26E-02,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-19.8,1.74E-02,7.76E-03,1.20E-02,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-19.5,1.56E-02,7.15E-03,1.14E-02,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-19.2,1.39E-02,6.55E-03,1.07E-02,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-19.0,1.06E-02,5.38E-03,9.57E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-18.7,1.06E-02,5.39E-03,9.58E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-18.4,1.07E-02,5.39E-03,9.59E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-18.2,1.07E-02,5.40E-03,9.60E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-17.8,1.07E-02,5.40E-03,9.61E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-17.5,1.07E-02,5.41E-03,9.62E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-17.2,1.07E-02,5.41E-03,9.63E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-16.8,1.07E-02,5.41E-03,9.63E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-16.6,9.18E-03,4.84E-03,9.06E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-16.3,9.19E-03,4.84E-03,9.06E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-16.0,9.19E-03,4.84E-03,9.07E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-15.6,9.20E-03,4.85E-03,9.07E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-15.3,6.32E-03,3.68E-03,7.90E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-15.1,6.33E-03,3.68E-03,7.90E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-14.8,2.39E-03,1.74E-03,5.93E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-14.6,2.39E-03,1.74E-03,5.94E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-14.3,2.39E-03,1.74E-03,5.95E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-14.0,1.17E-03,9.60E-04,5.13E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-13.7,1.17E-03,9.70E-04,5.14E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-13.4,1.17E-03,9.70E-04,5.15E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-13.1,1.17E-03,9.70E-04,5.16E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-12.8,1.17E-03,9.70E-04,5.16E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-12.5,1.18E-03,9.70E-04,5.17E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-12.2,1.18E-03,9.70E-04,5.17E-03,2
2019-04-24 12:00:00,2019-04-24 20:00:00,-11.9,1.18E-03,9.70E-04,5.18E-03,2
