# Times in UTC; Temperatures in degC; INP concentration ([INP]) and uncertainties (Lower_CI and Upper_CI) in sL-1
# Treatment_Flag equal 0 corresponds to untreated sample, equal 1 corresponds to heated sample and equal 2 corresponds to peroxide treated sample
# The INP concentrations have been corrected for background measurements (see Method section)
# The uncertainties are derived from Agresti and Coull (1998), equation 2
# No value if ",,"
Start time,End time,Temperature,[INP],Lower_CI,Upper_CI,Treatment_Flag
2019-04-02 12:00:00,2019-04-02 20:00:00,-28.4,5.61E+00,2.93E+00,4.73E+00,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-28.0,6.65E+00,3.25E+00,4.89E+00,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-27.8,6.67E+00,3.26E+00,4.91E+00,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-27.5,4.68E+00,2.33E+00,3.76E+00,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-27.2,4.42E+00,2.19E+00,3.57E+00,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-26.9,3.81E+00,1.95E+00,3.33E+00,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-26.6,3.82E+00,1.96E+00,3.34E+00,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-26.3,2.93E+00,1.56E+00,2.83E+00,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-26.0,2.69E+00,1.42E+00,2.61E+00,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-25.7,2.58E+00,1.36E+00,2.52E+00,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-25.4,2.16E+00,1.20E+00,2.35E+00,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-25.0,1.76E+00,1.03E+00,2.18E+00,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-24.7,1.50E+00,7.19E-01,7.76E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-24.3,7.84E-01,3.10E-01,3.65E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-24.0,5.19E-01,2.05E-01,2.60E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-23.7,4.89E-01,1.91E-01,2.45E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-23.3,4.08E-01,1.63E-01,2.17E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-22.9,3.40E-01,1.40E-01,1.94E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-22.6,2.80E-01,1.20E-01,1.74E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-22.2,2.54E-01,1.11E-01,1.65E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-21.8,2.55E-01,1.11E-01,1.65E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-21.5,2.55E-01,1.12E-01,1.66E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-21.2,2.71E-01,1.15E-01,1.68E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-20.9,1.97E-01,9.05E-02,1.43E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-20.6,1.69E-01,7.96E-02,1.31E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-20.2,1.49E-01,7.25E-02,1.24E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-19.9,1.30E-01,6.56E-02,1.17E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-19.6,1.30E-01,6.57E-02,1.17E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-19.2,1.30E-01,6.57E-02,1.17E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-18.8,1.12E-01,5.88E-02,1.10E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-18.5,1.12E-01,5.88E-02,1.10E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-18.2,1.12E-01,5.89E-02,1.10E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-17.8,9.40E-02,5.19E-02,1.03E-01,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-17.5,7.69E-02,4.47E-02,9.60E-02,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-17.2,7.70E-02,4.47E-02,9.61E-02,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-16.9,6.05E-02,3.74E-02,8.87E-02,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-16.6,6.05E-02,3.74E-02,8.88E-02,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-16.2,4.46E-02,2.97E-02,8.10E-02,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-16.0,4.46E-02,2.97E-02,8.10E-02,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-15.6,4.46E-02,2.97E-02,8.11E-02,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-15.3,7.86E-02,3.67E-02,3.93E-02,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-15.0,6.29E-02,2.66E-02,2.91E-02,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-14.7,4.72E-02,1.84E-02,2.09E-02,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-14.3,4.21E-02,1.61E-02,1.87E-02,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-14.0,3.80E-02,1.44E-02,1.69E-02,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-13.7,2.64E-02,1.00E-02,1.26E-02,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-13.4,1.87E-02,7.42E-03,9.99E-03,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-13.4,1.30E-02,5.54E-03,8.11E-03,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-13.0,1.06E-02,4.75E-03,7.32E-03,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-12.6,8.49E-03,4.01E-03,6.58E-03,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-12.3,6.52E-03,3.30E-03,5.87E-03,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-11.9,3.02E-03,1.87E-03,4.44E-03,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-11.6,2.23E-03,1.48E-03,4.05E-03,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-11.2,1.46E-03,1.07E-03,3.63E-03,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-10.8,1.46E-03,1.07E-03,3.63E-03,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-10.4,1.46E-03,1.07E-03,3.63E-03,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-10.1,1.46E-03,1.07E-03,3.64E-03,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-9.8,7.20E-04,5.90E-04,3.16E-03,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-9.5,7.20E-04,5.90E-04,3.16E-03,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-9.2,7.20E-04,5.90E-04,3.16E-03,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-8.8,7.20E-04,5.90E-04,3.16E-03,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-8.5,7.20E-04,5.90E-04,3.16E-03,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-8.2,7.20E-04,5.90E-04,3.16E-03,0
2019-04-02 12:00:00,2019-04-02 20:00:00,-7.9,7.20E-04,5.90E-04,3.17E-03,0
