# Times in UTC; Temperatures in degC; INP concentration ([INP]) and uncertainties (Lower_CI and Upper_CI) in sL-1
# Treatment_Flag equal 0 corresponds to untreated sample, equal 1 corresponds to heated sample and equal 2 corresponds to peroxide treated sample
# The INP concentrations have been corrected for background measurements (see Method section)
# The uncertainties are derived from Agresti and Coull (1998), equation 2
# No value if ",,"
Start time,End time,Temperature,[INP],Lower_CI,Upper_CI,Treatment_Flag
2019-03-26 12:00:00,2019-03-26 20:00:00,-28.8,5.68E+02,2.87E+02,3.68E+02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-28.6,5.49E+02,2.55E+02,3.19E+02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-28.4,4.42E+02,1.97E+02,2.56E+02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-28.2,4.42E+02,1.97E+02,2.56E+02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-27.9,2.99E+02,1.38E+02,1.98E+02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-27.7,2.44E+02,1.15E+02,1.72E+02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-27.5,2.60E+02,1.19E+02,1.74E+02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-27.2,2.04E+02,9.51E+01,1.45E+02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-27.0,1.04E+02,5.10E+01,5.54E+01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-26.8,8.22E+01,3.66E+01,4.11E+01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-26.5,5.52E+01,2.21E+01,2.62E+01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-26.3,4.55E+01,1.78E+01,2.18E+01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-26.1,4.66E+01,1.80E+01,2.19E+01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-25.8,4.77E+01,1.82E+01,2.19E+01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-25.5,3.96E+01,1.52E+01,1.89E+01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-25.3,3.73E+01,1.41E+01,1.78E+01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-25.0,3.14E+01,1.21E+01,1.58E+01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-24.8,1.67E+01,7.26E+00,1.09E+01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-24.5,1.67E+01,7.26E+00,1.09E+01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-24.2,1.35E+01,6.18E+00,9.81E+00,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-23.9,1.20E+01,5.67E+00,9.30E+00,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-23.6,6.89E+00,2.76E+00,3.09E+00,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-23.4,4.87E+00,1.84E+00,2.17E+00,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-23.1,3.11E+00,1.19E+00,1.52E+00,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-22.8,2.20E+00,8.85E-01,1.21E+00,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-22.6,1.51E+00,6.59E-01,9.88E-01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-22.3,8.35E-01,4.22E-01,7.51E-01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-21.0,9.17E-01,4.28E-01,4.58E-01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-20.8,7.33E-01,3.10E-01,3.40E-01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-20.5,5.50E-01,2.14E-01,2.44E-01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-20.2,4.42E-01,1.67E-01,1.97E-01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-19.9,4.02E-01,1.51E-01,1.81E-01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-19.7,3.35E-01,1.26E-01,1.56E-01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-19.4,3.35E-01,1.27E-01,1.56E-01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-19.1,3.36E-01,1.27E-01,1.57E-01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-18.9,3.36E-01,1.27E-01,1.57E-01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-18.6,3.08E-01,1.17E-01,1.47E-01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-18.2,2.83E-01,1.08E-01,1.38E-01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-18.0,2.83E-01,1.08E-01,1.38E-01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-17.6,2.60E-01,1.00E-01,1.30E-01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-17.4,2.01E-01,8.06E-02,1.11E-01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-17.1,2.01E-01,8.06E-02,1.11E-01,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-16.7,1.67E-01,6.97E-02,9.98E-02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-16.5,1.38E-01,6.00E-02,9.00E-02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-16.2,1.38E-01,6.00E-02,9.01E-02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-15.9,1.38E-01,6.00E-02,9.01E-02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-15.6,1.38E-01,6.00E-02,9.01E-02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-15.4,1.38E-01,6.00E-02,9.01E-02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-15.1,1.38E-01,6.00E-02,9.01E-02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-14.8,1.38E-01,6.00E-02,9.01E-02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-14.6,1.38E-01,6.00E-02,9.01E-02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-14.3,1.12E-01,5.11E-02,8.11E-02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-14.0,9.93E-02,4.69E-02,7.69E-02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-13.6,9.93E-02,4.69E-02,7.69E-02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-13.4,8.75E-02,4.27E-02,7.27E-02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-13.1,8.35E-02,3.89E-02,4.17E-02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-12.7,6.68E-02,2.82E-02,3.09E-02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-12.4,5.70E-02,2.29E-02,2.56E-02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-12.2,4.47E-02,1.71E-02,1.98E-02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-11.8,2.80E-02,1.06E-02,1.34E-02,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-11.5,1.67E-02,6.82E-03,9.55E-03,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-11.2,1.13E-02,5.05E-03,7.78E-03,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-10.9,5.00E-03,2.76E-03,5.49E-03,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-10.5,2.37E-03,1.58E-03,4.30E-03,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-10.2,1.55E-03,1.13E-03,3.86E-03,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-9.9,7.60E-04,6.30E-04,3.35E-03,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-9.6,7.60E-04,6.30E-04,3.35E-03,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-9.3,7.60E-04,6.30E-04,3.36E-03,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-9.0,7.60E-04,6.30E-04,3.36E-03,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-8.7,7.60E-04,6.30E-04,3.36E-03,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-8.4,7.60E-04,6.30E-04,3.36E-03,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-8.1,7.60E-04,6.30E-04,3.36E-03,0
2019-03-26 12:00:00,2019-03-26 20:00:00,-7.7,7.60E-04,6.30E-04,3.36E-03,0
