# Times in UTC; Temperatures in degC; INP concentration ([INP]) and uncertainties (Lower_CI and Upper_CI) in sL-1
# Treatment_Flag equal 0 corresponds to untreated sample, equal 1 corresponds to heated sample and equal 2 corresponds to peroxide treated sample
# The INP concentrations have been corrected for background measurements (see Method section)
# The uncertainties are derived from Agresti and Coull (1998), equation 2
# No value if ",,"
Start time,End time,Temperature,[INP],Lower_CI,Upper_CI,Treatment_Flag
2019-03-07 12:00:00,2019-03-07 20:00:00,-26.3,9.40E+01,5.05E+01,5.73E+01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-26.1,5.17E+01,2.39E+01,3.01E+01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-25.8,4.60E+01,2.08E+01,2.67E+01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-25.6,3.64E+01,1.64E+01,2.20E+01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-25.4,2.30E+01,1.08E+01,1.61E+01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-25.1,2.03E+01,9.49E+00,1.44E+01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-24.8,1.82E+01,8.46E+00,1.30E+01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-24.6,1.46E+01,6.96E+00,1.12E+01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-24.4,1.29E+01,6.30E+00,1.06E+01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-24.1,9.16E+00,4.84E+00,8.96E+00,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-23.8,8.06E+00,3.49E+00,3.87E+00,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-23.6,5.30E+00,2.09E+00,2.47E+00,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-23.3,3.88E+00,1.52E+00,1.90E+00,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-23.0,2.66E+00,1.08E+00,1.46E+00,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-22.6,1.98E+00,8.50E-01,1.22E+00,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-22.4,1.43E+00,6.61E-01,1.03E+00,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-22.1,1.27E+00,6.03E-01,9.77E-01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-21.8,1.12E+00,5.47E-01,9.22E-01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-21.5,9.21E-01,4.39E-01,4.73E-01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-21.2,6.20E-01,2.56E-01,2.90E-01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-20.8,4.80E-01,1.90E-01,2.24E-01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-20.6,4.81E-01,1.90E-01,2.24E-01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-20.3,3.52E-01,1.38E-01,1.72E-01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-20.0,2.91E-01,1.16E-01,1.50E-01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-19.7,2.29E-01,9.26E-02,1.26E-01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-19.4,1.89E-01,7.94E-02,1.12E-01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-19.2,1.81E-01,7.55E-02,1.07E-01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-18.9,1.64E-01,7.00E-02,1.02E-01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-18.6,1.64E-01,7.00E-02,1.02E-01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-18.3,1.64E-01,7.01E-02,1.02E-01,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-18.0,1.49E-01,6.48E-02,9.68E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-17.6,1.49E-01,6.49E-02,9.69E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-17.4,1.34E-01,5.99E-02,9.19E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-17.1,1.34E-01,5.99E-02,9.19E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-16.7,1.43E-01,6.21E-02,9.32E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-16.5,1.43E-01,6.21E-02,9.32E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-16.2,1.15E-01,5.29E-02,8.39E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-15.9,1.15E-01,5.29E-02,8.40E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-15.7,1.03E-01,4.85E-02,7.95E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-15.4,8.64E-02,4.03E-02,4.31E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-15.1,6.91E-02,2.92E-02,3.20E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-14.8,6.91E-02,2.92E-02,3.20E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-14.5,5.90E-02,2.37E-02,2.65E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-14.3,4.63E-02,1.77E-02,2.05E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-14.0,4.17E-02,1.58E-02,1.86E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-13.7,3.79E-02,1.43E-02,1.71E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-13.4,3.16E-02,1.19E-02,1.47E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-13.1,2.90E-02,1.10E-02,1.38E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-12.8,2.44E-02,9.43E-03,1.23E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-12.4,2.25E-02,8.76E-03,1.16E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-12.2,1.89E-02,7.59E-03,1.04E-02,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-11.8,1.17E-02,5.22E-03,8.05E-03,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-11.5,1.05E-02,4.81E-03,7.63E-03,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-11.2,7.17E-03,3.63E-03,6.45E-03,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-10.8,6.15E-03,3.24E-03,6.07E-03,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-10.5,5.17E-03,2.85E-03,5.68E-03,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-10.2,5.18E-03,2.85E-03,5.68E-03,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-9.9,3.33E-03,2.06E-03,4.88E-03,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-9.6,3.33E-03,2.06E-03,4.88E-03,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-9.2,3.33E-03,2.06E-03,4.88E-03,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-9.0,3.33E-03,2.06E-03,4.88E-03,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-8.7,3.33E-03,2.06E-03,4.88E-03,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-8.4,3.33E-03,2.06E-03,4.88E-03,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-8.1,3.33E-03,2.06E-03,4.88E-03,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-7.8,2.45E-03,1.63E-03,4.46E-03,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-7.4,2.45E-03,1.63E-03,4.46E-03,0
2019-03-07 12:00:00,2019-03-07 20:00:00,-7.2,1.61E-03,1.17E-03,4.00E-03,0
