# Times in UTC; Temperatures in degC; INP concentration ([INP]) and uncertainties (Lower_CI and Upper_CI) in sL-1
# Treatment_Flag equal 0 corresponds to untreated sample, equal 1 corresponds to heated sample and equal 2 corresponds to peroxide treated sample
# The INP concentrations have been corrected for background measurements (see Method section)
# The uncertainties are derived from Agresti and Coull (1998), equation 2
# No value if ",,"
Start time,End time,Temperature,[INP],Lower_CI,Upper_CI,Treatment_Flag
2019-02-14 12:00:00,2019-02-14 20:00:00,-28.7,1.54E+02,7.88E+01,1.35E+02,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-28.5,1.40E+02,7.12E+01,1.24E+02,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-28.3,1.40E+02,7.12E+01,1.24E+02,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-28.0,1.28E+02,6.50E+01,1.14E+02,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-27.8,1.23E+02,6.22E+01,1.10E+02,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-27.6,8.81E+01,4.87E+01,9.60E+01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-27.4,7.95E+01,3.25E+01,3.67E+01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-27.4,1.01E+02,5.33E+01,9.91E+01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-27.2,6.96E+01,2.76E+01,3.18E+01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-27.0,6.96E+01,2.76E+01,3.18E+01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-26.8,6.19E+01,2.42E+01,2.83E+01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-26.5,4.68E+01,1.78E+01,2.19E+01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-26.3,4.38E+01,1.65E+01,2.04E+01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-26.0,3.69E+01,1.41E+01,1.80E+01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-25.8,3.39E+01,1.31E+01,1.70E+01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-25.5,3.39E+01,1.31E+01,1.70E+01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-25.3,3.39E+01,1.31E+01,1.70E+01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-25.0,3.11E+01,1.21E+01,1.61E+01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-24.8,2.40E+01,9.79E+00,1.37E+01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-24.6,2.40E+01,9.79E+00,1.37E+01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-24.3,1.80E+01,7.83E+00,1.17E+01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-24.0,1.46E+01,6.67E+00,1.06E+01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-23.8,1.46E+01,6.67E+00,1.06E+01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-23.5,1.14E+01,5.57E+00,9.48E+00,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-23.3,8.71E+00,3.68E+00,4.03E+00,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-23.3,8.53E+00,4.49E+00,8.41E+00,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-23.0,5.83E+00,2.23E+00,2.58E+00,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-22.7,3.65E+00,1.38E+00,1.74E+00,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-22.4,2.38E+00,9.55E-01,1.31E+00,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-22.2,1.98E+00,8.26E-01,1.18E+00,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-21.9,1.64E+00,7.11E-01,1.07E+00,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-21.6,1.32E+00,6.05E-01,9.61E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-21.3,1.32E+00,6.05E-01,9.61E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-21.0,1.32E+00,6.06E-01,9.62E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-20.7,1.32E+00,6.06E-01,9.62E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-20.5,1.32E+00,6.06E-01,9.62E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-20.2,1.18E+00,5.55E-01,9.11E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-20.0,1.04E+00,5.06E-01,8.62E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-19.7,1.04E+00,5.06E-01,8.62E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-19.4,9.04E-01,4.57E-01,8.13E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-19.2,7.75E-01,4.09E-01,7.65E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-18.9,6.52E-01,3.60E-01,7.16E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-18.7,6.52E-01,3.60E-01,7.16E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-18.4,6.52E-01,3.60E-01,7.16E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-18.1,6.52E-01,3.60E-01,7.16E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-17.8,6.52E-01,3.60E-01,7.16E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-17.5,6.53E-01,3.60E-01,7.16E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-17.3,6.53E-01,3.60E-01,7.16E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-17.0,5.30E-01,2.03E-01,2.35E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-17.0,4.34E-01,1.63E-01,1.96E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-16.7,3.32E-01,1.26E-01,1.58E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-16.5,3.05E-01,1.17E-01,1.49E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-16.2,2.80E-01,1.08E-01,1.40E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-16.0,2.57E-01,1.00E-01,1.33E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-15.7,1.81E-01,7.52E-02,1.08E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-15.5,1.81E-01,7.52E-02,1.08E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-15.2,1.64E-01,6.99E-02,1.02E-01,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-15.0,1.34E-01,5.99E-02,9.22E-02,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-14.9,1.07E-01,5.05E-02,8.29E-02,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-14.7,7.05E-02,3.72E-02,6.95E-02,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-14.5,9.00E-02,4.20E-02,4.49E-02,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-14.2,7.20E-02,3.04E-02,3.33E-02,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-14.0,5.40E-02,2.10E-02,2.39E-02,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-13.7,3.29E-02,1.24E-02,1.54E-02,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-13.5,2.55E-02,9.82E-03,1.28E-02,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-13.4,1.80E-02,7.35E-03,1.03E-02,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-13.2,1.49E-02,6.35E-03,9.29E-03,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-12.9,1.22E-02,5.44E-03,8.38E-03,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-12.6,7.46E-03,3.77E-03,6.72E-03,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-12.3,6.40E-03,3.37E-03,6.31E-03,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-12.0,4.41E-03,2.56E-03,5.50E-03,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-11.8,1.67E-03,1.22E-03,4.15E-03,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-11.5,8.20E-04,6.80E-04,3.60E-03,0
2019-02-14 12:00:00,2019-02-14 20:00:00,-11.2,8.20E-04,6.80E-04,3.60E-03,0
