# Times in UTC; Temperatures in degC; INP concentration ([INP]) and uncertainties (Lower_CI and Upper_CI) in sL-1
# Treatment_Flag equal 0 corresponds to untreated sample, equal 1 corresponds to heated sample and equal 2 corresponds to peroxide treated sample
# The INP concentrations have been corrected for background measurements (see Method section)
# The uncertainties are derived from Agresti and Coull (1998), equation 2
# No value if ",,"
Start time,End time,Temperature,[INP],Lower_CI,Upper_CI,Treatment_Flag
2018-11-22 14:00:00,2018-11-22 18:00:00,-27.4,1.29E+03,6.27E+02,6.80E+02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-27.2,8.91E+02,3.68E+02,4.17E+02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-27.0,8.91E+02,3.68E+02,4.17E+02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-26.8,9.05E+02,3.70E+02,4.17E+02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-26.6,7.04E+02,2.75E+02,3.22E+02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-26.3,5.19E+02,2.01E+02,2.48E+02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-26.1,5.32E+02,2.03E+02,2.49E+02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-25.8,4.86E+02,1.86E+02,2.32E+02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-25.6,4.07E+02,1.58E+02,2.04E+02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-25.4,3.73E+02,1.46E+02,1.92E+02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-25.1,3.25E+02,1.28E+02,1.73E+02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-24.8,2.72E+02,1.11E+02,1.56E+02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-24.6,2.49E+02,1.03E+02,1.48E+02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-24.4,2.05E+02,8.91E+01,1.34E+02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-24.1,1.47E+02,6.95E+01,1.14E+02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-23.8,1.30E+02,6.33E+01,1.08E+02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-23.6,9.70E+01,5.11E+01,9.56E+01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-23.4,5.38E+01,2.29E+01,2.52E+01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-23.4,6.67E+01,3.88E+01,8.34E+01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-23.1,4.02E+01,1.58E+01,1.81E+01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-22.8,3.58E+01,1.38E+01,1.61E+01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-22.6,2.22E+01,8.55E+00,1.08E+01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-22.4,2.03E+01,7.90E+00,1.02E+01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-22.1,1.30E+01,5.42E+00,7.72E+00,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-21.9,1.30E+01,5.42E+00,7.72E+00,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-21.6,1.18E+01,5.03E+00,7.32E+00,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-21.3,1.07E+01,4.65E+00,6.95E+00,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-21.1,7.65E+00,3.61E+00,5.91E+00,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-20.8,7.65E+00,3.61E+00,5.91E+00,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-20.5,6.74E+00,3.29E+00,5.58E+00,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-20.2,5.86E+00,2.97E+00,5.26E+00,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-20.0,5.03E+00,2.65E+00,4.95E+00,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-19.8,5.03E+00,2.65E+00,4.95E+00,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-19.2,5.03E+00,2.65E+00,4.95E+00,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-18.7,5.03E+00,2.65E+00,4.95E+00,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-18.2,2.72E+00,1.15E+00,1.26E+00,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-17.9,2.32E+00,9.32E-01,1.04E+00,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-17.7,2.33E+00,9.32E-01,1.04E+00,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-17.4,1.82E+00,6.97E-01,8.08E-01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-17.1,1.64E+00,6.22E-01,7.33E-01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-16.8,1.64E+00,6.22E-01,7.33E-01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-16.5,1.64E+00,6.22E-01,7.33E-01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-16.3,1.64E+00,6.22E-01,7.33E-01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-16.0,1.64E+00,6.22E-01,7.33E-01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-15.8,1.36E+00,5.12E-01,6.23E-01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-15.6,1.14E+00,4.33E-01,5.44E-01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-15.3,1.05E+00,4.01E-01,5.12E-01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-15.0,9.63E-01,3.72E-01,4.83E-01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-14.8,8.12E-01,3.21E-01,4.33E-01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-14.6,7.44E-01,2.99E-01,4.10E-01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-14.3,4.62E-01,2.06E-01,3.17E-01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-14.0,2.83E-01,1.43E-01,2.54E-01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-13.8,2.62E-01,1.00E-01,1.28E-01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-13.6,2.03E-01,8.03E-02,1.08E-01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-13.4,1.86E-01,7.47E-02,1.03E-01,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-13.1,1.41E-01,6.00E-02,8.79E-02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-12.8,1.28E-01,5.57E-02,8.35E-02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-12.2,1.03E-01,4.74E-02,7.52E-02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-12.0,1.02E-01,3.97E-02,4.53E-02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-12.0,9.20E-02,4.34E-02,7.13E-02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-11.7,7.46E-02,2.81E-02,3.37E-02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-11.4,6.81E-02,2.56E-02,3.12E-02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-11.1,5.71E-02,2.17E-02,2.72E-02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-10.8,4.82E-02,1.86E-02,2.42E-02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-10.5,3.72E-02,1.49E-02,2.05E-02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-10.2,2.83E-02,1.20E-02,1.76E-02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-9.9,2.83E-02,1.20E-02,1.76E-02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-9.3,1.84E-02,8.68E-03,1.43E-02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-9.0,1.41E-02,7.15E-03,1.27E-02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-8.4,1.02E-02,5.63E-03,1.12E-02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-8.2,8.34E-03,4.85E-03,1.04E-02,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-7.9,6.56E-03,4.05E-03,9.62E-03,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-7.6,4.83E-03,3.22E-03,8.78E-03,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-7.3,3.17E-03,2.31E-03,7.88E-03,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-7.0,1.56E-03,1.29E-03,6.85E-03,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-6.5,1.56E-03,1.29E-03,6.85E-03,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-5.9,1.56E-03,1.29E-03,6.85E-03,0
2018-11-22 14:00:00,2018-11-22 18:00:00,-26.9,1.02E+03,4.51E+02,5.04E+02,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-26.7,6.63E+02,2.69E+02,3.21E+02,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-26.3,5.30E+02,2.14E+02,2.66E+02,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-26.0,5.06E+02,1.98E+02,2.47E+02,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-25.7,3.47E+02,1.41E+02,1.90E+02,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-25.4,3.47E+02,1.41E+02,1.90E+02,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-25.1,2.72E+02,1.14E+02,1.61E+02,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-24.7,1.59E+02,7.54E+01,1.23E+02,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-24.3,1.04E+02,5.51E+01,1.02E+02,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-23.9,1.17E+02,5.94E+01,1.05E+02,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-23.6,6.91E+01,4.02E+01,8.61E+01,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-23.3,4.02E+01,1.58E+01,1.81E+01,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-22.9,3.23E+01,1.23E+01,1.46E+01,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-22.6,2.43E+01,9.29E+00,1.16E+01,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-22.2,1.86E+01,7.31E+00,9.61E+00,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-21.9,1.62E+01,6.42E+00,8.65E+00,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-21.6,1.24E+01,5.17E+00,7.40E+00,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-21.5,8.27E+00,3.79E+00,6.01E+00,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-21.2,5.65E+00,2.86E+00,5.08E+00,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-20.8,4.08E+00,2.25E+00,4.47E+00,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-20.5,2.72E+00,1.15E+00,1.26E+00,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-20.5,3.34E+00,1.94E+00,4.17E+00,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-20.1,1.82E+00,6.96E-01,8.07E-01,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-19.8,1.49E+00,5.61E-01,6.72E-01,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-19.4,1.14E+00,4.33E-01,5.44E-01,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-19.4,8.84E-01,3.45E-01,4.56E-01,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-19.0,6.80E-01,2.78E-01,3.89E-01,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-18.6,4.61E-01,2.05E-01,3.17E-01,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-18.3,3.24E-01,1.58E-01,2.69E-01,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-18.0,3.24E-01,1.58E-01,2.69E-01,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-17.6,3.24E-01,1.58E-01,2.69E-01,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-17.2,3.24E-01,1.58E-01,2.69E-01,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-16.8,2.82E-01,1.43E-01,2.54E-01,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-16.4,1.36E-01,5.74E-02,6.30E-02,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-16.4,2.42E-01,1.28E-01,2.39E-01,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-16.1,1.02E-01,3.97E-02,4.52E-02,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-16.1,1.67E-01,9.69E-02,2.08E-01,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-15.7,6.79E-02,2.55E-02,3.11E-02,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-15.3,4.41E-02,1.72E-02,2.28E-02,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-15.0,4.42E-02,1.72E-02,2.28E-02,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-14.6,3.71E-02,1.49E-02,2.05E-02,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-14.3,2.82E-02,1.20E-02,1.75E-02,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-14.3,2.06E-02,9.45E-03,1.50E-02,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-13.9,1.41E-02,7.12E-03,1.27E-02,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-13.5,8.30E-03,4.83E-03,1.04E-02,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-13.2,6.53E-03,4.04E-03,9.58E-03,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-12.8,3.14E-03,2.29E-03,7.82E-03,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-12.4,3.15E-03,2.30E-03,7.83E-03,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-12.1,1.54E-03,1.27E-03,6.78E-03,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-11.7,1.55E-03,1.28E-03,6.80E-03,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-10.9,1.55E-03,1.28E-03,6.82E-03,1
2018-11-22 14:00:00,2018-11-22 18:00:00,-27.7,1.63E+02,8.60E+01,1.59E+02,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-27.4,1.37E+02,7.55E+01,1.49E+02,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-27.1,1.00E+02,4.74E+01,5.10E+01,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-27.1,1.32E+02,7.27E+01,1.44E+02,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-26.7,6.88E+01,2.79E+01,3.13E+01,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-26.4,5.38E+01,2.08E+01,2.42E+01,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-26.0,4.39E+01,1.67E+01,2.02E+01,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-25.7,2.80E+01,1.10E+01,1.44E+01,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-25.3,2.34E+01,9.45E+00,1.29E+01,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-24.9,1.70E+01,7.21E+00,1.05E+01,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-24.5,1.39E+01,6.17E+00,9.51E+00,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-24.1,1.10E+01,5.21E+00,8.55E+00,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-23.8,4.08E+00,1.72E+00,1.89E+00,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-23.8,9.73E+00,4.75E+00,8.09E+00,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-23.4,2.04E+00,7.68E-01,9.35E-01,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-23.4,3.93E+00,2.43E+00,5.77E+00,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-23.0,1.57E+00,6.01E-01,7.68E-01,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-22.6,9.31E-01,3.88E-01,5.55E-01,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-22.2,8.47E-01,3.60E-01,5.27E-01,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-21.7,6.92E-01,3.08E-01,4.75E-01,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-21.4,4.86E-01,2.37E-01,4.04E-01,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-21.1,4.23E-01,2.14E-01,3.81E-01,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-20.7,4.23E-01,2.14E-01,3.81E-01,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-20.3,2.04E-01,8.61E-02,9.44E-02,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-20.3,2.50E-01,1.45E-01,3.12E-01,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-19.9,1.74E-01,6.98E-02,7.81E-02,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-19.6,1.53E-01,5.95E-02,6.78E-02,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-19.2,1.02E-01,3.83E-02,4.66E-02,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-18.8,7.85E-02,3.00E-02,3.83E-02,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-18.4,5.09E-02,2.08E-02,2.91E-02,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-18.0,3.82E-02,1.66E-02,2.49E-02,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-17.7,2.10E-02,1.06E-02,1.89E-02,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-17.4,2.11E-02,1.06E-02,1.90E-02,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-17.0,1.52E-02,8.37E-03,1.67E-02,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-16.6,1.24E-02,7.22E-03,1.55E-02,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-16.2,1.24E-02,7.23E-03,1.55E-02,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-15.9,7.17E-03,4.77E-03,1.30E-02,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-15.5,4.69E-03,3.42E-03,1.17E-02,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-15.1,2.28E-03,1.88E-03,1.00E-02,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-14.8,2.29E-03,1.89E-03,1.00E-02,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-14.4,2.29E-03,1.89E-03,1.01E-02,2
2018-11-22 14:00:00,2018-11-22 18:00:00,-14.0,2.30E-03,1.90E-03,1.01E-02,2
