# Times in UTC; Temperatures in degC; INP concentration ([INP]) and uncertainties (Lower_CI and Upper_CI) in sL-1
# Treatment_Flag equal 0 corresponds to untreated sample, equal 1 corresponds to heated sample and equal 2 corresponds to peroxide treated sample
# The INP concentrations have been corrected for background measurements (see Method section)
# The uncertainties are derived from Agresti and Coull (1998), equation 2
# No value if ",,"
Start time,End time,Temperature,[INP],Lower_CI,Upper_CI,Treatment_Flag
2018-11-15 13:00:00,2018-11-15 17:00:00,-28.9,1.90E+02,9.87E+01,1.63E+02,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-28.8,1.95E+02,9.72E+01,1.56E+02,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-28.5,1.88E+02,9.00E+01,1.42E+02,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-28.2,1.92E+02,8.89E+01,1.37E+02,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-27.9,1.61E+02,7.67E+01,1.23E+02,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-27.5,1.54E+02,7.32E+01,1.18E+02,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-27.2,1.54E+02,7.32E+01,1.18E+02,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-26.9,1.00E+02,5.30E+01,9.79E+01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-26.6,8.41E+01,4.65E+01,9.14E+01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-26.2,5.81E+01,2.79E+01,3.02E+01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-25.9,3.95E+01,1.63E+01,1.85E+01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-25.5,3.95E+01,1.63E+01,1.85E+01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-25.0,4.02E+01,1.64E+01,1.85E+01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-24.8,3.18E+01,1.23E+01,1.43E+01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-24.4,2.59E+01,9.89E+00,1.19E+01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-24.1,1.81E+01,7.01E+00,9.05E+00,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-23.8,1.39E+01,5.59E+00,7.62E+00,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-23.7,1.15E+01,4.81E+00,6.85E+00,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-23.3,7.64E+00,3.50E+00,5.54E+00,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-22.9,5.97E+00,2.92E+00,4.95E+00,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-22.6,4.46E+00,2.35E+00,4.39E+00,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-22.1,3.06E+00,1.78E+00,3.82E+00,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-21.8,2.39E+00,1.02E+00,1.12E+00,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-21.5,2.03E+00,8.23E-01,9.25E-01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-21.2,1.59E+00,6.14E-01,7.15E-01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-20.8,1.43E+00,5.47E-01,6.49E-01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-20.5,1.10E+00,4.16E-01,5.15E-01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-20.1,1.10E+00,4.17E-01,5.15E-01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-20.0,1.01E+00,3.84E-01,4.83E-01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-19.8,9.30E-01,3.55E-01,4.54E-01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-19.4,9.31E-01,3.55E-01,4.54E-01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-19.0,8.55E-01,3.30E-01,4.29E-01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-18.6,8.55E-01,3.30E-01,4.29E-01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-18.3,6.61E-01,2.65E-01,3.64E-01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-18.3,5.51E-01,2.30E-01,3.28E-01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-17.9,5.02E-01,2.13E-01,3.12E-01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-17.6,3.27E-01,1.54E-01,2.53E-01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-17.3,2.51E-01,1.27E-01,2.26E-01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-17.0,1.81E-01,9.98E-02,1.99E-01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-16.6,1.16E-01,7.19E-02,1.71E-01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-16.3,1.16E-01,7.19E-02,1.71E-01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-16.0,8.57E-02,5.70E-02,1.56E-01,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-15.3,1.03E-01,4.14E-02,4.63E-02,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-15.0,7.30E-02,2.76E-02,3.25E-02,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-14.6,6.62E-02,2.49E-02,2.99E-02,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-14.3,4.65E-02,1.78E-02,2.27E-02,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-14.0,3.93E-02,1.53E-02,2.03E-02,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-13.6,3.02E-02,1.23E-02,1.73E-02,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-13.2,2.27E-02,9.88E-03,1.48E-02,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-12.8,1.44E-02,7.02E-03,1.20E-02,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-12.5,1.25E-02,6.34E-03,1.13E-02,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-12.1,9.04E-03,4.99E-03,9.93E-03,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-11.7,7.40E-03,4.30E-03,9.24E-03,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-11.3,7.40E-03,4.30E-03,9.24E-03,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-11.0,2.81E-03,2.05E-03,6.98E-03,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-10.6,2.81E-03,2.05E-03,6.98E-03,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-10.3,2.81E-03,2.05E-03,6.99E-03,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-10.0,2.81E-03,2.05E-03,6.99E-03,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-9.6,2.81E-03,2.05E-03,6.99E-03,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-9.2,2.81E-03,2.05E-03,6.99E-03,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-8.9,2.81E-03,2.05E-03,7.00E-03,0
2018-11-15 13:00:00,2018-11-15 17:00:00,-8.6,1.38E-03,1.14E-03,6.08E-03,0
