# Times in UTC; Temperatures in degC; INP concentration ([INP]) and uncertainties (Lower_CI and Upper_CI) in sL-1
# Treatment_Flag equal 0 corresponds to untreated sample, equal 1 corresponds to heated sample and equal 2 corresponds to peroxide treated sample
# The INP concentrations have been corrected for background measurements (see Method section)
# The uncertainties are derived from Agresti and Coull (1998), equation 2
# No value if ",,"
Start time,End time,Temperature,[INP],Lower_CI,Upper_CI,Treatment_Flag
2018-11-14 14:00:00,2018-11-14 18:00:00,-28.6,2.28E+01,1.03E+01,1.32E+01,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-28.4,2.14E+01,9.35E+00,1.20E+01,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-28.1,1.29E+01,5.93E+00,8.56E+00,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-27.8,1.28E+01,5.71E+00,8.15E+00,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-27.5,1.00E+01,4.69E+00,7.12E+00,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-27.3,7.29E+00,3.59E+00,5.93E+00,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-27.0,5.35E+00,2.84E+00,5.17E+00,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-26.7,4.89E+00,2.59E+00,4.76E+00,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-26.4,5.52E+00,2.81E+00,4.91E+00,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-26.1,4.53E+00,2.39E+00,4.44E+00,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-25.8,3.80E+00,2.10E+00,4.14E+00,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-25.4,3.11E+00,1.81E+00,3.85E+00,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-25.2,3.11E+00,1.81E+00,3.86E+00,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-23.9,2.84E+00,1.34E+00,1.43E+00,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-23.5,1.69E+00,6.65E-01,7.61E-01,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-23.2,1.25E+00,4.72E-01,5.66E-01,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-22.9,9.59E-01,3.64E-01,4.57E-01,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-22.5,7.43E-01,2.90E-01,3.83E-01,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-22.2,6.82E-01,2.70E-01,3.64E-01,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-21.8,5.73E-01,2.34E-01,3.28E-01,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-21.4,5.23E-01,2.18E-01,3.12E-01,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-21.1,5.24E-01,2.18E-01,3.12E-01,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-20.8,4.77E-01,2.03E-01,2.97E-01,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-20.4,4.33E-01,1.88E-01,2.82E-01,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-20.0,3.49E-01,1.60E-01,2.54E-01,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-19.6,2.74E-01,1.34E-01,2.28E-01,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-19.3,2.05E-01,1.08E-01,2.02E-01,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-18.9,1.72E-01,9.50E-02,1.89E-01,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-18.6,1.72E-01,9.51E-02,1.89E-01,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-18.2,1.41E-01,8.20E-02,1.76E-01,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-18.0,1.11E-01,6.85E-02,1.63E-01,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-17.6,1.44E-01,6.73E-02,7.20E-02,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-17.2,1.15E-01,4.87E-02,5.34E-02,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-16.9,1.15E-01,4.87E-02,5.34E-02,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-16.5,1.15E-01,4.87E-02,5.34E-02,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-16.3,9.85E-02,3.95E-02,4.42E-02,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-15.9,9.86E-02,3.95E-02,4.42E-02,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-15.6,9.86E-02,3.95E-02,4.43E-02,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-15.2,9.87E-02,3.96E-02,4.43E-02,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-14.8,6.33E-02,2.38E-02,2.85E-02,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-14.5,4.85E-02,1.84E-02,2.31E-02,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-14.3,3.75E-02,1.46E-02,1.94E-02,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-14.2,2.89E-02,1.18E-02,1.65E-02,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-13.9,2.17E-02,9.44E-03,1.41E-02,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-13.6,1.75E-02,8.03E-03,1.27E-02,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-13.3,1.20E-02,6.05E-03,1.08E-02,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-12.9,7.06E-03,4.11E-03,8.82E-03,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-12.6,4.08E-03,2.72E-03,7.42E-03,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-12.3,4.09E-03,2.72E-03,7.43E-03,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-11.9,2.68E-03,1.95E-03,6.66E-03,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-11.6,1.31E-03,1.08E-03,5.77E-03,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-11.2,1.31E-03,1.08E-03,5.78E-03,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-10.9,1.32E-03,1.09E-03,5.79E-03,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-10.5,1.32E-03,1.09E-03,5.79E-03,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-10.2,1.32E-03,1.09E-03,5.80E-03,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-9.8,1.32E-03,1.09E-03,5.80E-03,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-9.4,1.32E-03,1.09E-03,5.81E-03,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-9.1,1.32E-03,1.09E-03,5.81E-03,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-8.7,1.32E-03,1.09E-03,5.81E-03,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-8.3,1.32E-03,1.09E-03,5.82E-03,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-8.0,1.32E-03,1.09E-03,5.82E-03,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-7.7,1.32E-03,1.09E-03,5.82E-03,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-7.3,1.32E-03,1.09E-03,5.82E-03,0
2018-11-14 14:00:00,2018-11-14 18:00:00,-7.0,1.32E-03,1.09E-03,5.82E-03,0
