# Times in UTC; Temperatures in degC; INP concentration ([INP]) and uncertainties (Lower_CI and Upper_CI) in sL-1
# Treatment_Flag equal 0 corresponds to untreated sample, equal 1 corresponds to heated sample and equal 2 corresponds to peroxide treated sample
# The INP concentrations have been corrected for background measurements (see Method section)
# The uncertainties are derived from Agresti and Coull (1998), equation 2
# No value if ",,"
Start time,End time,Temperature,[INP],Lower_CI,Upper_CI,Treatment_Flag
2018-11-12 14:00:00,2018-11-12 20:00:00,-27.5,1.55E+01,6.77E+00,8.69E+00,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-27.2,1.63E+01,6.94E+00,8.75E+00,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-27.0,1.17E+01,5.05E+00,6.82E+00,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-26.9,8.49E+00,3.82E+00,5.55E+00,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-26.6,6.53E+00,3.03E+00,4.67E+00,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-26.2,5.25E+00,2.49E+00,4.02E+00,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-25.9,4.82E+00,2.32E+00,3.83E+00,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-25.6,5.04E+00,2.39E+00,3.87E+00,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-25.2,3.85E+00,1.95E+00,3.43E+00,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-24.8,1.62E+00,6.90E-01,7.59E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-24.5,1.21E+00,4.75E-01,5.44E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-24.2,8.77E-01,3.34E-01,4.03E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-24.0,7.28E-01,2.78E-01,3.47E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-23.8,5.56E-01,2.18E-01,2.87E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-23.4,4.25E-01,1.74E-01,2.42E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-23.0,3.88E-01,1.62E-01,2.31E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-22.7,3.54E-01,1.51E-01,2.20E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-22.2,3.55E-01,1.51E-01,2.21E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-21.8,3.57E-01,1.52E-01,2.21E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-21.5,3.57E-01,1.52E-01,2.22E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-21.2,3.58E-01,1.53E-01,2.22E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-20.9,3.58E-01,1.53E-01,2.22E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-20.5,3.59E-01,1.53E-01,2.23E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-20.2,3.25E-01,1.42E-01,2.11E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-19.8,2.93E-01,1.31E-01,2.01E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-19.5,2.93E-01,1.31E-01,2.01E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-19.1,2.93E-01,1.31E-01,2.01E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-18.8,2.93E-01,1.31E-01,2.01E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-18.4,2.63E-01,1.21E-01,1.91E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-18.0,2.82E-01,1.26E-01,1.94E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-17.7,2.82E-01,1.26E-01,1.94E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-17.4,2.53E-01,1.16E-01,1.84E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-17.0,2.53E-01,1.16E-01,1.84E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-16.7,2.53E-01,1.16E-01,1.84E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-16.4,2.53E-01,1.16E-01,1.84E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-16.1,2.25E-01,1.06E-01,1.74E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-15.7,2.25E-01,1.06E-01,1.74E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-15.5,2.25E-01,1.06E-01,1.74E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-15.1,2.25E-01,1.06E-01,1.74E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-14.8,1.98E-01,9.67E-02,1.65E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-14.4,1.48E-01,7.81E-02,1.46E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-14.1,1.48E-01,7.81E-02,1.46E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-13.8,1.25E-01,6.88E-02,1.37E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-13.4,1.25E-01,6.88E-02,1.37E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-13.0,1.02E-01,5.93E-02,1.27E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-12.7,1.02E-01,5.93E-02,1.27E-01,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-12.4,1.04E-01,4.86E-02,5.20E-02,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-12.0,8.33E-02,3.52E-02,3.86E-02,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-11.6,6.24E-02,2.43E-02,2.77E-02,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-11.4,4.16E-02,1.57E-02,1.91E-02,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-11.3,2.95E-02,1.14E-02,1.48E-02,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-11.2,2.27E-02,9.14E-03,1.25E-02,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-11.2,1.73E-02,7.34E-03,1.07E-02,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-11.0,1.12E-02,5.31E-03,8.71E-03,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-10.9,6.23E-03,3.44E-03,6.84E-03,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-10.6,1.93E-03,1.41E-03,4.81E-03,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-10.2,9.50E-04,7.80E-04,4.18E-03,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-10.1,9.50E-04,7.80E-04,4.18E-03,0
2018-11-12 14:00:00,2018-11-12 20:00:00,-28.3,7.49E+00,3.77E+00,5.92E+00,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-28.0,7.01E+00,3.51E+00,5.57E+00,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-27.6,5.82E+00,2.88E+00,4.70E+00,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-27.3,5.53E+00,2.73E+00,4.48E+00,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-27.0,5.21E+00,2.48E+00,3.99E+00,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-26.6,5.00E+00,2.37E+00,3.84E+00,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-26.2,3.82E+00,1.94E+00,3.41E+00,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-25.8,2.63E+00,1.46E+00,2.88E+00,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-25.4,2.15E+00,1.25E+00,2.68E+00,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-25.1,1.35E+00,5.53E-01,6.24E-01,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-24.7,1.07E+00,4.14E-01,4.83E-01,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-24.3,6.80E-01,2.58E-01,3.24E-01,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-24.0,4.01E-01,1.64E-01,2.29E-01,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-23.5,3.68E-01,1.53E-01,2.19E-01,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-23.1,2.44E-01,1.12E-01,1.77E-01,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-22.7,1.41E-01,7.44E-02,1.39E-01,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-22.3,9.85E-02,4.59E-02,4.92E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-21.9,7.89E-02,3.33E-02,3.65E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-21.5,6.76E-02,2.71E-02,3.03E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-21.2,6.82E-02,2.74E-02,3.06E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-20.8,6.88E-02,2.76E-02,3.09E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-20.5,6.92E-02,2.77E-02,3.11E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-20.1,6.96E-02,2.79E-02,3.12E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-19.7,6.13E-02,2.38E-02,2.72E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-19.3,5.48E-02,2.09E-02,2.43E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-18.9,5.50E-02,2.10E-02,2.44E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-18.5,4.97E-02,1.88E-02,2.22E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-18.0,4.98E-02,1.88E-02,2.22E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-17.7,4.99E-02,1.89E-02,2.23E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-17.3,5.00E-02,1.89E-02,2.23E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-17.0,4.14E-02,1.56E-02,1.90E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-16.6,3.79E-02,1.43E-02,1.77E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-16.3,2.93E-02,1.13E-02,1.47E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-15.9,2.47E-02,9.78E-03,1.32E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-15.5,2.27E-02,9.10E-03,1.25E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-15.2,2.07E-02,8.48E-03,1.19E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-14.8,1.72E-02,7.32E-03,1.07E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-14.4,1.56E-02,6.79E-03,1.02E-02,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-14.0,7.38E-03,3.89E-03,7.27E-03,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-13.6,6.21E-03,3.42E-03,6.81E-03,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-13.3,2.93E-03,1.95E-03,5.33E-03,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-12.8,9.30E-04,7.70E-04,4.11E-03,1
2018-11-12 14:00:00,2018-11-12 20:00:00,-27.5,1.24E+00,5.31E-01,7.24E-01,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-27.0,1.04E+00,4.38E-01,6.12E-01,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-26.5,6.90E-01,3.09E-01,4.72E-01,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-26.0,4.82E-01,2.36E-01,3.99E-01,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-25.5,1.82E-01,7.21E-02,8.30E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-25.5,2.46E-01,1.43E-01,3.06E-01,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-25.0,1.22E-01,4.65E-02,5.70E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-24.5,9.34E-02,3.62E-02,4.68E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-24.0,7.16E-02,2.89E-02,3.94E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-23.5,4.41E-02,1.97E-02,3.02E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-23.0,3.51E-02,1.66E-02,2.71E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-22.5,2.69E-02,1.36E-02,2.41E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-22.0,2.69E-02,1.36E-02,2.41E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-21.5,2.31E-02,1.22E-02,2.27E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-21.0,1.94E-02,1.07E-02,2.12E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-20.5,1.58E-02,9.22E-03,1.97E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-20.0,1.53E-02,8.90E-03,1.91E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-19.5,1.20E-02,7.44E-03,1.77E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-19.0,1.20E-02,7.44E-03,1.77E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-18.5,1.20E-02,7.44E-03,1.77E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-18.0,1.20E-02,7.44E-03,1.77E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-17.5,8.87E-03,5.90E-03,1.61E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-17.0,8.87E-03,5.90E-03,1.61E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-16.5,8.87E-03,5.90E-03,1.61E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-16.0,8.87E-03,5.90E-03,1.61E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-15.5,8.87E-03,5.90E-03,1.61E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-15.0,8.87E-03,5.90E-03,1.61E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-14.5,8.87E-03,5.90E-03,1.61E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-14.0,8.87E-03,5.90E-03,1.61E-02,2
2018-11-12 14:00:00,2018-11-12 20:00:00,-13.7,2.86E-03,2.36E-03,1.26E-02,2
