# Times in UTC; Temperatures in degC; INP concentration ([INP]) and uncertainties (Lower_CI and Upper_CI) in sL-1
# Treatment_Flag equal 0 corresponds to untreated sample, equal 1 corresponds to heated sample and equal 2 corresponds to peroxide treated sample
# The INP concentrations have been corrected for background measurements (see Method section)
# The uncertainties are derived from Agresti and Coull (1998), equation 2
# No value if ",,"
Start time,End time,Temperature,[INP],Lower_CI,Upper_CI,Treatment_Flag
2018-11-10 12:00:00,2018-11-10 16:00:00,-27.0,2.75E+01,1.41E+01,1.56E+01,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-26.7,2.28E+01,1.03E+01,1.16E+01,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-26.5,1.52E+01,6.17E+00,7.37E+00,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-26.1,1.42E+01,5.58E+00,6.70E+00,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-25.8,1.19E+01,4.61E+00,5.70E+00,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-25.6,9.35E+00,3.63E+00,4.68E+00,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-25.3,7.17E+00,2.89E+00,3.95E+00,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-24.9,6.55E+00,2.69E+00,3.74E+00,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-24.6,4.90E+00,2.14E+00,3.19E+00,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-24.4,3.95E+00,1.81E+00,2.87E+00,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-24.0,2.30E+00,1.22E+00,2.27E+00,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-23.7,1.58E+00,9.21E-01,1.97E+00,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-23.4,1.55E+00,7.26E-01,7.79E-01,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-23.1,9.20E-01,3.62E-01,4.14E-01,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-22.7,5.54E-01,2.12E-01,2.64E-01,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-22.4,3.89E-01,1.55E-01,2.07E-01,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-22.0,2.96E-01,1.23E-01,1.76E-01,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-21.7,2.69E-01,1.15E-01,1.67E-01,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-21.4,2.10E-01,9.37E-02,1.44E-01,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-21.0,9.20E-02,5.08E-02,1.01E-01,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-20.7,9.24E-02,5.10E-02,1.01E-01,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-20.3,7.71E-02,3.60E-02,3.85E-02,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-19.9,6.17E-02,2.61E-02,2.86E-02,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-19.6,5.27E-02,2.11E-02,2.37E-02,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-19.2,4.64E-02,1.81E-02,2.06E-02,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-18.8,4.15E-02,1.58E-02,1.84E-02,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-18.5,2.83E-02,1.07E-02,1.32E-02,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-18.2,2.60E-02,9.84E-03,1.24E-02,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-17.9,2.01E-02,7.84E-03,1.04E-02,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-17.6,1.55E-02,6.31E-03,8.84E-03,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-17.2,1.55E-02,6.33E-03,8.86E-03,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-16.9,1.41E-02,5.89E-03,8.43E-03,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-16.6,1.29E-02,5.48E-03,8.02E-03,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-16.2,1.29E-02,5.49E-03,8.03E-03,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-15.9,1.29E-02,5.50E-03,8.05E-03,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-15.5,1.06E-02,4.71E-03,7.26E-03,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-15.2,8.42E-03,3.97E-03,6.52E-03,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-14.8,7.43E-03,3.62E-03,6.17E-03,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-14.6,5.55E-03,2.92E-03,5.47E-03,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-14.3,2.99E-03,1.85E-03,4.39E-03,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-14.0,2.99E-03,1.85E-03,4.39E-03,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-13.6,3.00E-03,1.85E-03,4.40E-03,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-13.3,1.44E-03,1.05E-03,3.58E-03,0
2018-11-10 12:00:00,2018-11-10 16:00:00,-13.0,7.00E-04,5.80E-04,3.09E-03,0
