# Times in UTC; Temperatures in degC; INP concentration ([INP]) and uncertainties (Lower_CI and Upper_CI) in sL-1
# Treatment_Flag equal 0 corresponds to untreated sample, equal 1 corresponds to heated sample and equal 2 corresponds to peroxide treated sample
# The INP concentrations have been corrected for background measurements (see Method section)
# The uncertainties are derived from Agresti and Coull (1998), equation 2
# No value if ",,"
Start time,End time,Temperature,[INP],Lower_CI,Upper_CI,Treatment_Flag
2018-10-23 11:00:00,2018-10-23 20:00:00,-28.1,3.81E+01,2.23E+01,4.61E+01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-27.8,2.82E+01,1.75E+01,4.04E+01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-27.5,2.58E+01,1.60E+01,3.71E+01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-27.2,2.58E+01,1.60E+01,3.71E+01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-27.0,1.87E+01,8.41E+00,9.47E+00,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-26.6,1.35E+01,5.71E+00,6.76E+00,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-26.3,1.25E+01,5.05E+00,6.04E+00,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-26.0,1.08E+01,4.15E+00,5.04E+00,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-25.6,8.90E+00,3.45E+00,4.34E+00,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-25.3,6.77E+00,2.70E+00,3.59E+00,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-25.0,6.18E+00,2.50E+00,3.39E+00,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-24.6,4.20E+00,1.83E+00,2.72E+00,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-24.3,4.25E+00,1.81E+00,2.65E+00,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-24.0,3.11E+00,1.43E+00,2.26E+00,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-23.6,2.77E+00,1.31E+00,2.15E+00,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-23.3,2.44E+00,1.19E+00,2.03E+00,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-22.9,1.82E+00,9.61E-01,1.80E+00,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-22.9,1.28E+00,5.97E-01,6.39E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-22.5,6.84E-01,2.61E-01,3.03E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-22.2,5.60E-01,2.11E-01,2.53E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-21.8,4.28E-01,1.62E-01,2.04E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-21.4,4.29E-01,1.63E-01,2.04E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-21.1,3.94E-01,1.51E-01,1.92E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-20.8,3.62E-01,1.40E-01,1.82E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-20.5,3.05E-01,1.21E-01,1.63E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-20.2,3.05E-01,1.21E-01,1.63E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-19.9,2.56E-01,1.05E-01,1.47E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-19.5,2.56E-01,1.05E-01,1.47E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-19.2,2.56E-01,1.05E-01,1.47E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-18.8,2.56E-01,1.05E-01,1.47E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-18.5,2.13E-01,9.05E-02,1.32E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-18.1,1.93E-01,8.39E-02,1.26E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-17.7,1.93E-01,8.39E-02,1.26E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-17.4,1.74E-01,7.76E-02,1.20E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-17.1,1.74E-01,7.76E-02,1.20E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-16.9,1.74E-01,7.76E-02,1.20E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-16.6,1.74E-01,7.76E-02,1.20E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-16.3,1.74E-01,7.76E-02,1.20E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-15.9,1.74E-01,7.76E-02,1.20E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-15.6,1.74E-01,7.76E-02,1.20E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-15.3,1.74E-01,7.76E-02,1.20E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-15.0,1.74E-01,7.76E-02,1.20E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-14.7,1.56E-01,7.15E-02,1.13E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-14.3,1.56E-01,7.15E-02,1.14E-01,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-14.0,1.07E-01,5.39E-02,9.59E-02,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-13.7,9.15E-02,4.82E-02,9.02E-02,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-13.3,9.15E-02,4.82E-02,9.02E-02,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-13.0,4.95E-02,3.06E-02,7.26E-02,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-12.7,6.42E-02,3.00E-02,3.21E-02,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-12.3,4.39E-02,1.76E-02,1.97E-02,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-12.0,3.44E-02,1.31E-02,1.52E-02,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-11.6,2.35E-02,8.86E-03,1.10E-02,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-11.3,1.67E-02,6.51E-03,8.61E-03,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-10.9,1.28E-02,5.25E-03,7.35E-03,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-10.9,1.07E-02,4.53E-03,6.63E-03,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-10.6,7.80E-03,3.57E-03,5.67E-03,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-10.5,6.12E-03,2.98E-03,5.08E-03,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-10.3,3.85E-03,2.12E-03,4.22E-03,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-10.3,2.47E-03,1.53E-03,3.63E-03,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-10.0,2.47E-03,1.53E-03,3.63E-03,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-9.6,1.82E-03,1.21E-03,3.31E-03,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-9.3,1.82E-03,1.21E-03,3.31E-03,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-9.0,1.82E-03,1.21E-03,3.31E-03,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-8.7,1.19E-03,8.70E-04,2.97E-03,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-8.4,1.20E-03,8.70E-04,2.97E-03,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-8.0,1.20E-03,8.70E-04,2.97E-03,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-7.7,1.20E-03,8.70E-04,2.97E-03,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-7.4,5.90E-04,4.90E-04,2.58E-03,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-7.2,5.90E-04,4.90E-04,2.58E-03,0
2018-10-23 11:00:00,2018-10-23 20:00:00,-28.3,1.36E+01,6.36E+00,7.72E+00,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-28.0,1.02E+01,4.61E+00,5.90E+00,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-27.6,9.87E+00,4.24E+00,5.38E+00,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-27.4,7.50E+00,3.17E+00,4.22E+00,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-27.0,6.32E+00,2.69E+00,3.70E+00,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-26.7,5.09E+00,2.25E+00,3.26E+00,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-26.4,3.84E+00,1.77E+00,2.75E+00,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-26.1,3.84E+00,1.78E+00,2.76E+00,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-25.8,4.63E+00,1.98E+00,2.87E+00,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-25.4,2.62E+00,1.28E+00,2.17E+00,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-25.1,1.63E+00,9.03E-01,1.79E+00,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-24.8,1.34E+00,7.77E-01,1.66E+00,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-24.4,1.25E+00,5.90E-01,6.35E-01,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-24.1,1.01E+00,4.28E-01,4.71E-01,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-23.8,4.94E-01,1.88E-01,2.31E-01,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-23.4,3.77E-01,1.46E-01,1.89E-01,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-23.0,2.76E-01,1.11E-01,1.52E-01,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-22.6,2.09E-01,8.89E-02,1.30E-01,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-22.3,1.53E-01,6.99E-02,1.11E-01,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-21.9,1.04E-01,5.26E-02,9.35E-02,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-21.5,7.48E-02,4.13E-02,8.21E-02,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-21.1,7.53E-02,4.15E-02,8.26E-02,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-20.7,7.56E-02,4.17E-02,8.30E-02,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-20.3,6.19E-02,3.60E-02,7.73E-02,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-19.9,6.34E-02,2.96E-02,3.16E-02,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-19.5,5.07E-02,2.14E-02,2.35E-02,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-19.2,3.80E-02,1.48E-02,1.69E-02,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-18.8,3.81E-02,1.48E-02,1.69E-02,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-18.4,3.82E-02,1.49E-02,1.69E-02,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-18.1,3.41E-02,1.30E-02,1.51E-02,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-17.8,3.08E-02,1.16E-02,1.37E-02,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-17.5,3.08E-02,1.17E-02,1.38E-02,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-17.1,2.55E-02,9.60E-03,1.17E-02,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-16.7,2.34E-02,8.82E-03,1.09E-02,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-16.4,2.34E-02,8.83E-03,1.09E-02,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-16.0,1.97E-02,7.53E-03,9.62E-03,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-15.6,1.28E-02,5.22E-03,7.32E-03,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-15.2,1.17E-02,4.86E-03,6.95E-03,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-14.8,9.62E-03,4.18E-03,6.28E-03,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-14.4,8.68E-03,3.87E-03,5.96E-03,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-14.0,6.92E-03,3.27E-03,5.36E-03,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-13.7,3.83E-03,2.11E-03,4.20E-03,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-13.4,1.81E-03,1.20E-03,3.29E-03,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-13.0,1.18E-03,8.60E-04,2.94E-03,1
2018-10-23 11:00:00,2018-10-23 20:00:00,-28.3,7.39E+00,3.64E+00,4.29E+00,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-28.0,6.38E+00,2.95E+00,3.54E+00,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-27.9,4.66E+00,1.97E+00,2.47E+00,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-27.7,3.08E+00,1.32E+00,1.80E+00,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-27.4,2.46E+00,1.06E+00,1.51E+00,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-27.2,2.21E+00,9.72E-01,1.42E+00,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-27.0,1.13E+00,5.74E-01,1.01E+00,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-26.7,1.08E+00,5.50E-01,9.68E-01,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-26.5,6.14E-01,2.44E-01,2.81E-01,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-26.2,4.03E-01,1.56E-01,1.92E-01,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-26.0,2.64E-01,1.05E-01,1.41E-01,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-25.8,2.21E-01,9.05E-02,1.26E-01,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-25.6,2.01E-01,8.39E-02,1.19E-01,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-25.3,1.49E-01,6.64E-02,1.02E-01,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-25.1,1.33E-01,6.10E-02,9.65E-02,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-24.8,1.33E-01,6.11E-02,9.65E-02,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-24.5,9.05E-02,4.58E-02,8.12E-02,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-24.2,4.15E-02,2.57E-02,6.08E-02,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-24.0,4.16E-02,2.57E-02,6.09E-02,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-23.2,5.02E-02,1.94E-02,2.26E-02,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-22.9,5.03E-02,1.94E-02,2.26E-02,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-22.6,4.52E-02,1.73E-02,2.05E-02,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-22.4,3.73E-02,1.42E-02,1.74E-02,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-22.0,3.73E-02,1.42E-02,1.75E-02,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-21.8,3.41E-02,1.30E-02,1.63E-02,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-21.5,2.85E-02,1.11E-02,1.43E-02,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-21.2,1.99E-02,8.18E-03,1.14E-02,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-20.9,2.00E-02,8.19E-03,1.14E-02,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-20.6,2.00E-02,8.19E-03,1.14E-02,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-20.3,1.91E-02,7.80E-03,1.09E-02,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-20.0,1.91E-02,7.81E-03,1.09E-02,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-19.7,1.74E-02,7.26E-03,1.04E-02,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-19.4,1.75E-02,7.27E-03,1.04E-02,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-19.1,1.44E-02,6.25E-03,9.38E-03,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-18.9,1.16E-02,5.32E-03,8.44E-03,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-18.6,1.03E-02,4.87E-03,8.00E-03,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-18.3,9.10E-03,4.44E-03,7.56E-03,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-18.0,7.92E-03,4.01E-03,7.13E-03,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-17.7,7.93E-03,4.01E-03,7.14E-03,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-17.4,6.80E-03,3.58E-03,6.71E-03,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-17.1,6.81E-03,3.59E-03,6.71E-03,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-16.8,5.72E-03,3.16E-03,6.28E-03,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-16.5,5.73E-03,3.16E-03,6.29E-03,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-16.2,3.67E-03,2.27E-03,5.39E-03,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-15.9,3.68E-03,2.27E-03,5.40E-03,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-15.6,2.71E-03,1.80E-03,4.92E-03,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-15.3,2.71E-03,1.80E-03,4.92E-03,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-15.1,2.71E-03,1.80E-03,4.93E-03,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-14.8,1.77E-03,1.29E-03,4.40E-03,2
2018-10-23 11:00:00,2018-10-23 20:00:00,-14.5,1.77E-03,1.29E-03,4.41E-03,2
