# Times in UTC; Temperatures in degC; INP concentration ([INP]) and uncertainties (Lower_CI and Upper_CI) in sL-1
# Treatment_Flag equal 0 corresponds to untreated sample, equal 1 corresponds to heated sample and equal 2 corresponds to peroxide treated sample
# The INP concentrations have been corrected for background measurements (see Method section)
# The uncertainties are derived from Agresti and Coull (1998), equation 2
# No value if ",,"
Start time,End time,Temperature,[INP],Lower_CI,Upper_CI,Treatment_Flag
2018-10-17 11:30:00,2018-10-17 20:30:00,-27.0,1.23E+02,6.51E+01,1.02E+02,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-26.8,1.31E+02,6.44E+01,9.56E+01,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-26.6,9.64E+01,4.82E+01,7.66E+01,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-26.2,9.02E+01,4.50E+01,7.21E+01,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-26.0,2.49E+01,1.26E+01,1.39E+01,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-25.7,1.97E+01,9.06E+00,1.03E+01,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-25.4,1.67E+01,7.32E+00,8.51E+00,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-25.2,9.92E+00,4.20E+00,5.40E+00,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-24.9,8.22E+00,3.48E+00,4.63E+00,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-24.6,6.61E+00,2.88E+00,4.03E+00,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-24.4,4.11E+00,1.96E+00,3.11E+00,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-24.0,3.59E+00,1.77E+00,2.92E+00,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-23.8,3.26E+00,1.60E+00,2.67E+00,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-23.5,3.26E+00,1.60E+00,2.67E+00,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-23.2,2.41E+00,1.28E+00,2.35E+00,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-22.9,1.94E+00,1.07E+00,2.11E+00,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-22.6,1.35E+00,6.45E-01,6.95E-01,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-22.3,7.95E-01,3.19E-01,3.69E-01,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-22.0,7.06E-01,2.79E-01,3.29E-01,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-21.9,5.16E-01,2.03E-01,2.52E-01,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-21.7,3.53E-01,1.44E-01,1.94E-01,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-21.4,3.21E-01,1.33E-01,1.83E-01,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-21.2,2.64E-01,1.13E-01,1.63E-01,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-21.1,1.91E-01,8.77E-02,1.37E-01,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-20.7,1.62E-01,7.67E-02,1.25E-01,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-20.4,1.37E-01,6.69E-02,1.14E-01,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-20.0,1.02E-01,5.39E-02,1.01E-01,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-19.7,8.59E-02,4.74E-02,9.41E-02,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-19.3,8.61E-02,4.75E-02,9.43E-02,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-19.0,9.90E-02,5.22E-02,9.76E-02,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-18.7,9.91E-02,5.22E-02,9.77E-02,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-18.4,9.92E-02,5.23E-02,9.78E-02,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-18.0,9.93E-02,5.23E-02,9.79E-02,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-17.7,9.93E-02,5.23E-02,9.79E-02,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-17.4,9.93E-02,5.23E-02,9.80E-02,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-17.0,6.97E-02,3.25E-02,3.48E-02,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-16.7,5.58E-02,2.35E-02,2.58E-02,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-16.4,5.58E-02,2.36E-02,2.58E-02,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-16.1,5.58E-02,2.36E-02,2.58E-02,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-15.8,4.18E-02,1.63E-02,1.86E-02,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-15.4,3.06E-02,1.15E-02,1.38E-02,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-15.1,2.34E-02,8.87E-03,1.12E-02,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-14.8,2.15E-02,8.21E-03,1.05E-02,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-14.4,1.81E-02,7.08E-03,9.36E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-14.2,1.66E-02,6.58E-03,8.86E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-13.8,1.40E-02,5.70E-03,7.98E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-13.5,1.16E-02,4.92E-03,7.21E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-13.2,9.46E-03,4.22E-03,6.50E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-12.9,7.54E-03,3.56E-03,5.84E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-12.5,6.65E-03,3.24E-03,5.52E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-12.2,5.79E-03,2.93E-03,5.21E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-11.9,2.69E-03,1.66E-03,3.94E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-11.5,1.98E-03,1.32E-03,3.60E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-11.2,1.30E-03,9.50E-04,3.22E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-10.8,1.30E-03,9.50E-04,3.23E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-10.5,1.30E-03,9.50E-04,3.23E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-10.1,1.30E-03,9.50E-04,3.23E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-9.8,1.30E-03,9.50E-04,3.23E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-9.4,6.40E-04,5.30E-04,2.81E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-9.1,6.40E-04,5.30E-04,2.81E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-8.7,6.40E-04,5.30E-04,2.81E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-8.3,6.40E-04,5.30E-04,2.81E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-7.9,6.40E-04,5.30E-04,2.81E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-7.6,6.40E-04,5.30E-04,2.81E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-7.2,6.40E-04,5.30E-04,2.81E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-6.9,6.40E-04,5.30E-04,2.81E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-6.6,6.40E-04,5.30E-04,2.81E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-6.2,6.40E-04,5.30E-04,2.81E-03,0
2018-10-17 11:30:00,2018-10-17 20:30:00,-6.1,6.40E-04,5.30E-04,2.81E-03,0
