# Times in UTC; Temperatures in degC; INP concentration ([INP]) and uncertainties (Lower_CI and Upper_CI) in sL-1
# Treatment_Flag equal 0 corresponds to untreated sample, equal 1 corresponds to heated sample and equal 2 corresponds to peroxide treated sample
# The INP concentrations have been corrected for background measurements (see Method section)
# The uncertainties are derived from Agresti and Coull (1998), equation 2
# No value if ",,"
Start time,End time,Temperature,[INP],Lower_CI,Upper_CI,Treatment_Flag
2018-10-11 11:30:00,2018-10-11 20:30:00,-26.4,5.53E+01,3.10E+01,5.82E+01,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-26.2,4.94E+01,2.75E+01,5.25E+01,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-25.9,5.35E+01,2.85E+01,5.15E+01,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-25.6,5.45E+01,2.78E+01,4.84E+01,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-25.3,2.05E+01,8.95E+00,9.95E+00,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-25.1,1.51E+01,6.13E+00,7.13E+00,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-24.8,1.27E+01,4.87E+00,5.78E+00,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-24.5,1.15E+01,4.40E+00,5.30E+00,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-24.2,1.05E+01,4.00E+00,4.91E+00,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-24.0,7.36E+00,2.89E+00,3.79E+00,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-23.6,6.41E+00,2.54E+00,3.42E+00,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-23.3,5.88E+00,2.36E+00,3.24E+00,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-23.0,4.04E+00,1.76E+00,2.64E+00,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-22.8,2.90E+00,1.37E+00,2.25E+00,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-22.5,1.61E+00,8.87E-01,1.77E+00,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-22.2,1.34E+00,6.26E-01,6.70E-01,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-21.9,9.16E-01,3.67E-01,4.11E-01,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-21.6,8.05E-01,3.13E-01,3.57E-01,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-21.3,5.88E-01,2.21E-01,2.65E-01,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-21.2,4.91E-01,1.85E-01,2.29E-01,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-20.9,4.13E-01,1.58E-01,2.02E-01,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-20.6,3.48E-01,1.36E-01,1.80E-01,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-20.3,3.20E-01,1.27E-01,1.70E-01,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-19.9,2.45E-01,1.02E-01,1.46E-01,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-19.6,2.02E-01,8.77E-02,1.32E-01,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-19.2,2.02E-01,8.78E-02,1.32E-01,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-18.9,1.82E-01,8.11E-02,1.25E-01,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-18.6,1.82E-01,8.12E-02,1.25E-01,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-18.4,1.28E-01,6.24E-02,1.06E-01,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-18.3,9.55E-02,5.03E-02,9.42E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-17.9,9.56E-02,5.04E-02,9.43E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-17.6,8.04E-02,4.44E-02,8.82E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-17.3,8.04E-02,4.44E-02,8.83E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-17.0,6.58E-02,3.83E-02,8.22E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-16.6,5.17E-02,3.20E-02,7.59E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-16.4,3.81E-02,2.54E-02,6.93E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-16.0,3.81E-02,2.54E-02,6.93E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-15.7,3.82E-02,2.54E-02,6.93E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-15.0,5.38E-02,2.27E-02,2.49E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-14.7,5.38E-02,2.27E-02,2.49E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-14.4,5.38E-02,2.27E-02,2.49E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-14.1,4.03E-02,1.57E-02,1.79E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-13.8,4.03E-02,1.57E-02,1.79E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-13.5,4.03E-02,1.57E-02,1.79E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-13.2,3.60E-02,1.38E-02,1.60E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-12.9,2.95E-02,1.11E-02,1.33E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-12.6,2.69E-02,1.01E-02,1.23E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-12.3,2.69E-02,1.01E-02,1.23E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-12.0,2.26E-02,8.56E-03,1.08E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-11.6,2.26E-02,8.56E-03,1.08E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-11.2,2.26E-02,8.56E-03,1.08E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-10.9,2.07E-02,7.92E-03,1.01E-02,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-10.6,1.90E-02,7.34E-03,9.54E-03,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-10.2,1.47E-02,5.91E-03,8.11E-03,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-9.9,1.12E-02,4.75E-03,6.95E-03,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-9.6,9.12E-03,4.07E-03,6.27E-03,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-9.2,8.18E-03,3.74E-03,5.95E-03,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-8.9,6.41E-03,3.13E-03,5.33E-03,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-8.6,4.79E-03,2.52E-03,4.72E-03,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-8.2,2.59E-03,1.60E-03,3.80E-03,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-7.9,1.91E-03,1.27E-03,3.47E-03,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-7.7,6.20E-04,5.10E-04,2.71E-03,0
2018-10-11 11:30:00,2018-10-11 20:30:00,-29.4,2.79E+02,1.40E+02,2.01E+02,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-29.1,2.30E+02,1.13E+02,1.68E+02,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-28.9,1.84E+02,8.90E+01,1.37E+02,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-28.6,1.36E+02,7.01E+01,1.18E+02,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-28.3,9.04E+01,5.04E+01,9.60E+01,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-28.0,6.95E+01,4.07E+01,8.45E+01,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-27.8,8.90E+01,4.72E+01,8.63E+01,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-27.5,8.51E+01,4.12E+01,4.46E+01,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-27.3,5.94E+01,2.43E+01,2.74E+01,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-27.0,4.62E+01,1.81E+01,2.12E+01,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-26.6,4.15E+01,1.61E+01,1.92E+01,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-26.4,3.76E+01,1.45E+01,1.76E+01,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-26.1,3.11E+01,1.21E+01,1.52E+01,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-25.8,2.24E+01,8.91E+00,1.19E+01,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-25.5,2.05E+01,8.27E+00,1.13E+01,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-25.2,1.55E+01,6.61E+00,9.62E+00,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-24.9,8.84E+00,4.32E+00,7.33E+00,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-24.6,7.70E+00,3.90E+00,6.91E+00,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-24.3,6.60E+00,3.48E+00,6.49E+00,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-24.0,6.60E+00,3.48E+00,6.50E+00,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-23.6,6.43E+00,2.74E+00,3.01E+00,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-23.3,3.85E+00,1.47E+00,1.75E+00,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-23.0,2.90E+00,1.11E+00,1.38E+00,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-22.6,2.22E+00,8.73E-01,1.15E+00,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-22.3,1.70E+00,6.98E-01,9.71E-01,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-22.0,1.27E+00,5.55E-01,8.29E-01,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-21.6,9.12E-01,4.31E-01,7.05E-01,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-21.3,5.83E-01,2.48E-01,2.73E-01,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-21.0,4.36E-01,1.71E-01,1.96E-01,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-20.7,3.49E-01,1.34E-01,1.59E-01,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-20.2,2.41E-01,9.26E-02,1.17E-01,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-19.9,1.85E-01,7.34E-02,9.82E-02,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-19.6,1.22E-01,5.19E-02,7.60E-02,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-19.3,7.94E-02,3.75E-02,6.15E-02,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-19.0,7.95E-02,3.75E-02,6.16E-02,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-18.6,5.34E-02,2.26E-02,2.47E-02,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-18.3,4.56E-02,1.83E-02,2.05E-02,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-18.0,2.92E-02,1.10E-02,1.32E-02,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-17.7,2.23E-02,8.47E-03,1.06E-02,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-17.3,1.89E-02,7.27E-03,9.45E-03,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-17.0,1.33E-02,5.44E-03,7.61E-03,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-16.6,1.00E-02,4.35E-03,6.52E-03,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-16.3,8.08E-03,3.70E-03,5.88E-03,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-15.9,8.10E-03,3.71E-03,5.89E-03,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-15.6,6.35E-03,3.10E-03,5.27E-03,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-15.3,4.74E-03,2.50E-03,4.67E-03,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-15.0,3.25E-03,1.89E-03,4.06E-03,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-14.7,2.56E-03,1.58E-03,3.75E-03,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-14.3,2.56E-03,1.58E-03,3.76E-03,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-14.0,2.57E-03,1.59E-03,3.77E-03,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-13.6,2.57E-03,1.59E-03,3.77E-03,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-13.3,1.89E-03,1.26E-03,3.44E-03,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-12.9,1.90E-03,1.26E-03,3.45E-03,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-12.6,1.90E-03,1.26E-03,3.45E-03,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-12.2,1.90E-03,1.27E-03,3.46E-03,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-11.8,1.90E-03,1.27E-03,3.46E-03,1
2018-10-11 11:30:00,2018-10-11 20:30:00,-27.6,1.17E+01,5.64E+00,6.09E+00,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-27.5,7.87E+00,3.28E+00,3.73E+00,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-27.3,7.10E+00,2.82E+00,3.24E+00,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-27.1,6.43E+00,2.48E+00,2.89E+00,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-26.8,5.24E+00,2.00E+00,2.41E+00,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-26.6,4.10E+00,1.55E+00,1.95E+00,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-26.4,2.91E+00,1.15E+00,1.55E+00,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-26.1,2.91E+00,1.15E+00,1.55E+00,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-25.9,2.67E+00,1.07E+00,1.47E+00,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-25.6,2.44E+00,9.97E-01,1.40E+00,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-25.3,2.03E+00,8.61E-01,1.26E+00,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-25.0,1.65E+00,7.38E-01,1.14E+00,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-24.8,1.48E+00,6.79E-01,1.08E+00,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-24.5,1.32E+00,6.23E-01,1.02E+00,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-24.3,1.16E+00,5.67E-01,9.66E-01,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-24.0,1.16E+00,5.67E-01,9.66E-01,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-23.7,1.11E+00,5.18E-01,5.54E-01,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-23.5,7.58E-01,3.04E-01,3.40E-01,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-23.2,4.86E-01,1.83E-01,2.19E-01,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-22.9,4.44E-01,1.67E-01,2.03E-01,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-22.6,3.14E-01,1.21E-01,1.57E-01,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-22.3,2.64E-01,1.05E-01,1.41E-01,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-22.0,2.42E-01,9.74E-02,1.34E-01,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-21.7,1.67E-01,7.25E-02,1.09E-01,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-21.4,1.35E-01,6.17E-02,9.79E-02,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-21.1,1.01E-01,4.70E-02,5.03E-02,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-20.8,6.87E-02,2.76E-02,3.08E-02,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-20.5,4.86E-02,1.84E-02,2.16E-02,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-20.2,2.84E-02,1.09E-02,1.42E-02,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-19.9,2.61E-02,1.02E-02,1.35E-02,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-19.6,2.39E-02,9.47E-03,1.27E-02,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-19.4,2.19E-02,8.81E-03,1.21E-02,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-19.1,1.83E-02,7.62E-03,1.09E-02,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-18.8,1.36E-02,6.05E-03,9.33E-03,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-18.5,1.36E-02,6.06E-03,9.34E-03,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-18.2,1.08E-02,5.11E-03,8.38E-03,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-17.9,7.11E-03,3.75E-03,7.01E-03,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-17.6,5.98E-03,3.30E-03,6.56E-03,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-17.4,4.89E-03,2.84E-03,6.10E-03,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-17.0,1.82E-03,1.33E-03,4.54E-03,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-16.7,8.80E-04,7.20E-04,3.85E-03,2
2018-10-11 11:30:00,2018-10-11 20:30:00,-16.4,8.80E-04,7.30E-04,3.87E-03,2
