Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  09-21-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 128.8606 	 9.782699 	 132.426 	 6.217353 	 138.6433 	9/21/2012 1:00:01 AM 	9/21/2012 1:22:00 AM 	 0.3977704 	 45 	 31798 	 706.9111 	 26.44444 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 
RT-3187	 15.04853 	 9.869269 	 18.8236 	 6.094201 	 24.9178 	9/21/2012 2:00:01 AM 	9/21/2012 2:22:00 AM 	 0.3971949 	 45 	 32333 	 706.8666 	 25.46667 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 9.592571 	 9.392174 	 12.97399 	 6.010752 	 18.98475 	9/21/2012 3:00:01 AM 	9/21/2012 3:22:00 AM 	 0.3958827 	 45 	 33045 	 707 	 24.64444 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 15.18916 	 11.47809 	 19.63412 	 7.033138 	 26.66725 	9/21/2012 4:00:01 AM 	9/21/2012 4:22:00 AM 	 0.3941225 	 45 	 31878 	 707 	 23.26667 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 17.63014 	 16.28119 	 25.2585 	 8.652826 	 33.91133 	9/21/2012 5:00:01 AM 	9/21/2012 5:22:00 AM 	 0.393861 	 45 	 32297 	 707.4 	 23.42222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 19.07843 	 15.52823 	 25.56173 	 9.044931 	 34.60666 	9/21/2012 6:00:01 AM 	9/21/2012 6:22:00 AM 	 0.3951425 	 45 	 33499 	 708 	 24.44444 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 12.25938 	 10.8604 	 16.68572 	 6.434054 	 23.11978 	9/21/2012 7:00:01 AM 	9/21/2012 7:22:00 AM 	 0.401236 	 45 	 33233 	 708 	 29.22222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 10.21148 	 3.79751 	 11.05285 	 2.956137 	 14.00899 	9/21/2012 8:00:01 AM 	9/21/2012 8:22:00 AM 	 0.4058776 	 45 	 32949 	 708.2222 	 32.73333 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 7.350341 	 4.572364 	 9.579615 	 2.343091 	 11.92271 	9/21/2012 9:00:01 AM 	9/21/2012 9:22:00 AM 	 0.409209 	 45 	 31867 	 708 	 35.06667 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 7.221761 	 3.477965 	 8.681417 	 2.018309 	 10.69973 	9/21/2012 10:00:01 AM 	9/21/2012 10:22:00 AM 	 0.4115365 	 45 	 30895 	 708 	 36.57778 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 14.06954 	 2.743642 	 15.16769 	 1.64549 	 16.81318 	9/21/2012 11:00:01 AM 	9/21/2012 11:22:00 AM 	 0.4121459 	 45 	 32170 	 707.8222 	 37.08889 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 7.59311 	 0.3452894 	 6.580212 	 1.358188 	 7.938399 	9/21/2012 12:00:01 PM 	9/21/2012 12:22:00 PM 	 0.412287 	 45 	 32265 	 707 	 36.8 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 13.82924 	 2.870249 	 15.39841 	 1.301071 	 16.69948 	9/21/2012 1:00:01 PM 	9/21/2012 1:22:00 PM 	 0.4132707 	 45 	 32439 	 706.5778 	 37.57778 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 15.40612 	 1.876581 	 15.9212 	 1.361508 	 17.28271 	9/21/2012 2:00:01 PM 	9/21/2012 2:22:00 PM 	 0.4144869 	 45 	 31086 	 706 	 37.68889 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 12.4445 	 3.216154 	 14.02875 	 1.631904 	 15.66065 	9/21/2012 3:00:01 PM 	9/21/2012 3:22:00 PM 	 0.4135154 	 45 	 33299 	 706 	 37 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 11.60467 	 2.444953 	 12.61313 	 1.436491 	 14.04962 	9/21/2012 4:00:01 PM 	9/21/2012 4:22:00 PM 	 0.4114702 	 45 	 32692 	 706.1778 	 35.6 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 10.54682 	 3.199237 	 11.87861 	 1.867454 	 13.74606 	9/21/2012 5:00:01 PM 	9/21/2012 5:22:00 PM 	 0.4086771 	 45 	 31336 	 707 	 34.37778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 8.21313 	 4.287147 	 10.57955 	 1.920724 	 12.50028 	9/21/2012 6:00:01 PM 	9/21/2012 6:22:00 PM 	 0.4067462 	 45 	 31857 	 707 	 33.02222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 6.761725 	 3.871399 	 8.326925 	 2.306198 	 10.63312 	9/21/2012 7:00:01 PM 	9/21/2012 7:22:00 PM 	 0.4055796 	 45 	 31309 	 707.1778 	 31.8 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 7.890242 	 3.599735 	 9.025343 	 2.464635 	 11.48998 	9/21/2012 8:00:01 PM 	9/21/2012 8:22:00 PM 	 0.4034063 	 45 	 32033 	 708 	 30.77778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 9.837436 	 3.285332 	 10.0065 	 3.116267 	 13.12277 	9/21/2012 9:00:01 PM 	9/21/2012 9:22:00 PM 	 0.4027481 	 45 	 31881 	 708 	 30.42222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 10.42675 	 9.222226 	 15.02919 	 4.61979 	 19.64898 	9/21/2012 10:00:01 PM 	9/21/2012 10:22:00 PM 	 0.4024079 	 45 	 31602 	 708 	 29.93333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 10.38453 	 10.56899 	 15.66034 	 5.293173 	 20.95352 	9/21/2012 11:00:01 PM 	9/21/2012 11:22:00 PM 	 0.3994591 	 45 	 32931 	 708 	 28.02222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
