Sunset Laboratory OCEC Results 
Date Calculated:  09-17-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	Opt Coef X^3	Opt Coef X^2	Opt Coef X^1	Opt Coef X^0	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 15.68538 	 15.61092 	 26.87968 	 4.416617 	 31.29629 	9/17/2012 12:15:01 AM 	9/17/2012 12:30:00 AM 	 0.2408313 	 3.777529 	 0.3888764 	 3.759597 	 0.3879799 	 0 	-	 7.537126 	 0.6768563 	 0.4988105 	 21.666 	 1.28 	21749.0	 3 	203	<--	 0.1982594 	 6.749979 	 703.4 	 27.86667 	 0.2570154 	 1.906696 	 1.589909 	NA	 2.490459E-02 	 3.759597 	 1.06366 	 0.3324789 	 40.01026 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6638158 	 0 	na
RT-3187	 10.07271 	 3.667338 	 11.68041 	 2.059641 	 13.74005 	9/17/2012 1:00:01 AM 	9/17/2012 1:22:00 AM 	 0.3625405 	 3.651766 	 0.3825883 	 1.329559 	 0.2664779 	 0 	-	 4.981324 	 0.5490662 	 0.2669087 	 21.666 	 1.28 	22765.0	 3 	216	<--	 9.297275E-02 	 8.950724 	 703 	 27.48889 	 0.645269 	 1.599848 	 1.29149 	 0.1703586 	 1.142069E-02 	 1.329559 	 0.7467034 	 0.2400621 	 41.15147 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6705736 	 0 	na
RT-3187	 11.73915 	 24.0445 	 30.73651 	 5.047143 	 35.78365 	9/17/2012 2:00:01 AM 	9/17/2012 2:22:00 AM 	 0.3625511 	 4.256042 	 0.4128021 	 8.717358 	 0.6358679 	 0 	-	 12.9734 	 0.94867 	 0.6719409 	 21.666 	 1.28 	21004.0	 3 	169	<--	 0.4093113 	 6.010061 	 703 	 26.37778 	 0.6147846 	 2.613866 	 1.044928 	NA	 5.673348E-02 	 8.717358 	 1.829847 	 0.5386492 	 37.67916 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6647741 	 0 	na
RT-3187	 8.893477 	 19.51956 	 23.84394 	 4.569099 	 28.41304 	9/17/2012 3:00:01 AM 	9/17/2012 3:22:00 AM 	 0.3625781 	 3.224581 	 0.361229 	 7.077365 	 0.5538683 	 0 	-	 10.30195 	 0.8150973 	 0.6869931 	 21.666 	 1.28 	21521.0	 3 	167	<--	 0.3658565 	 6.616817 	 703 	 26.28889 	 0.3191358 	 2.302409 	 0.5808876 	NA	 4.429645E-02 	 7.077365 	 1.656655 	 0.4939114 	 38.16162 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6606463 	 0 	na
RT-3187	 12.47531 	 16.64431 	 25.57242 	 3.547196 	 29.11962 	9/17/2012 4:00:01 AM 	9/17/2012 4:22:00 AM 	 0.362425 	 4.521364 	 0.4260682 	 6.032314 	 0.5016157 	 0 	-	 10.55368 	 0.8276839 	 0.571584 	 21.666 	 1.28 	20749.0	 3 	188	<--	 0.2745329 	 5.825329 	 703 	 26.06667 	 0.7914997 	 2.13329 	 1.598662 	NA	 3.445843E-02 	 6.032314 	 1.285592 	 0.3945075 	 39.27914 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6630942 	 0 	na
RT-3187	 13.8105 	 34.02672 	 41.32209 	 6.515131 	 47.83722 	9/17/2012 5:00:01 AM 	9/17/2012 5:22:00 AM 	 0.3624995 	 5.006301 	 0.4503151 	 12.33467 	 0.8167335 	 0 	-	 17.34097 	 1.167049 	 0.7113021 	 21.666 	 1.28 	19622.0	 3 	178	<--	 0.5488225 	 5.695271 	 703.5778 	 25.71111 	 0.1402294 	 2.864214 	 1.951066 	NA	 6.845847E-02 	 12.33467 	 2.361732 	 0.6702851 	 36.32779 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6576299 	 0 	na
RT-3187	 10.52017 	 27.92263 	 32.75847 	 5.684333 	 38.4428 	9/17/2012 6:00:01 AM 	9/17/2012 6:22:00 AM 	 0.3623063 	 3.811526 	 0.3905763 	 10.11654 	 0.7058272 	 0 	-	 13.92807 	 0.9964035 	 0.7263422 	 21.666 	 1.28 	21123.0	 3 	174	<--	 0.4650553 	 5.884131 	 704 	 26.86667 	 0.0933393 	 2.091416 	 1.565228 	NA	 8.410794E-02 	 10.11654 	 2.05947 	 0.5964925 	 37.07316 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6581483 	 0 	na
RT-3187	 13.67462 	 24.76737 	 33.32653 	 5.115465 	 38.44199 	9/17/2012 7:00:01 AM 	9/17/2012 7:22:00 AM 	 0.3623385 	 4.954841 	 0.447742 	 8.974174 	 0.6487087 	 0 	-	 13.92901 	 0.9964507 	 0.6442792 	 21.666 	 1.28 	21330.0	 3 	171	<--	 0.4130546 	 5.891461 	 704.4222 	 29.48889 	 0.7282946 	 3.00358 	 1.18843 	NA	 6.703966E-02 	 8.974174 	 1.85353 	 0.5446908 	 37.61494 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6503763 	 0 	na
RT-3187	 13.40368 	 6.180007 	 17.16131 	 2.422373 	 19.58368 	9/17/2012 8:00:01 AM 	9/17/2012 8:22:00 AM 	 0.3625054 	 4.858905 	 0.4429452 	 2.240286 	 0.3120143 	 0 	-	 7.099191 	 0.6549596 	 0.3155692 	 21.666 	 1.28 	21876.0	 3 	214	<--	 0.1323401 	 7.561325 	 705 	 32.82222 	 0.5972115 	 1.629209 	 2.467088 	 0.1307329 	 1.683681E-02 	 2.240286 	 0.8781231 	 0.2789636 	 40.66325 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6516995 	 0 	na
RT-3187	 12.52282 	 4.450303 	 14.90596 	 2.067158 	 16.97312 	9/17/2012 9:00:01 AM 	9/17/2012 9:22:00 AM 	 0.3623809 	 4.538031 	 0.4269015 	 1.612705 	 0.2806352 	 0 	-	 6.150736 	 0.6075368 	 0.262197 	 21.666 	 1.28 	22382.0	 3 	219	<--	 9.529052E-02 	 7.563187 	 705 	 35.35556 	 0.7385917 	 1.868259 	 1.789851 	 0.1839219 	 0.0096801 	 1.612705 	 0.7490985 	 0.2407788 	 41.14238 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6512216 	 0 	na
RT-3187	 10.55684 	 3.45987 	 12.63161 	 1.385097 	 14.01671 	9/17/2012 10:00:01 AM 	9/17/2012 10:22:00 AM 	 0.3627622 	 3.829621 	 0.391481 	 1.25511 	 0.2627555 	 0 	-	 5.084731 	 0.5542365 	 0.246839 	 21.666 	 1.28 	22579.0	 3 	223	<--	 0.0267786 	 2.730964 	 705 	 36.91111 	 0.2945862 	 1.301169 	 1.985338 	 0.2744354 	 1.151477E-02 	 1.25511 	 0.5024607 	 0.1653518 	 42.12275 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6446232 	 0 	na
RT-3187	 10.25728 	 5.124641 	 13.47791 	 1.904012 	 15.38192 	9/17/2012 11:00:01 AM 	9/17/2012 11:22:00 AM 	 0.3626315 	 3.719614 	 0.3859807 	 1.858356 	 0.2929178 	 0 	-	 5.577971 	 0.5788985 	 0.33316 	 21.666 	 1.28 	22408.0	 3 	220	<--	 7.463604E-02 	 5.140786 	 704.8889 	 38.02222 	 0.3819203 	 1.298529 	 1.852555 	 0.2204502 	 4.834434E-03 	 1.858356 	 0.6904547 	 0.2231435 	 41.36748 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6471987 	 0 	na
RT-3187	 10.67627 	 5.220669E-03 	 9.623325 	 1.058165 	 10.68149 	9/17/2012 12:00:01 PM 	9/17/2012 12:22:00 PM 	 0.36237 	 3.86876 	 0.393438 	 1.891814E-03 	 0.2000946 	 0 	-	 3.870651 	 0.4935326 	 4.887586E-04 	 21.666 	 1.28 	22905.0	 3 	438	<--	 4.919549E-03 	 332.8563 	 704 	 39.28889 	 0.2298554 	 1.215491 	 1.643041 	 0.3083657 	 0.518357 	 1.891814E-03 	 0.3834471 	 0.1277052 	 42.62976 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6478224 	 0 	na
RT-3187	 12.28213 	 2.885186 	 13.79868 	 1.368639 	 15.16732 	9/17/2012 1:00:01 PM 	9/17/2012 1:22:00 PM 	 0.3629002 	 4.457189 	 0.4228594 	 1.047035 	 0.2523517 	 0 	-	 5.504223 	 0.5752112 	 0.1902239 	 21.666 	 1.28 	23031.0	 3 	381	<--	 5.575957E-03 	 0.6816608 	 703.9556 	 40.33333 	 0.2295386 	 1.372528 	 2.642516 	 0.3744114 	-0.1326432 	 1.047035 	 0.4966792 	 0.1635427 	 42.14684 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6446836 	 0 	na
RT-3187	 9.658497 	 2.391272 	 10.66072 	 1.389052 	 12.04977 	9/17/2012 2:00:01 PM 	9/17/2012 2:22:00 PM 	 0.362904 	 3.505108 	 0.3752554 	 0.8678023 	 0.2433901 	 0 	-	 4.37291 	 0.5186455 	 0.1984496 	 21.666 	 1.28 	22370.0	 3 	381	<--	 5.085025E-03 	 0.7500363 	 703.1111 	 39.42222 	 0.1181606 	 1.201945 	 2.017447 	 0.3021812 	-0.1200976 	 0.8678023 	 0.5040925 	 0.165862 	 42.11596 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6381301 	 0 	na
RT-3187	 15.01868 	 2.384759E-02 	 13.82794 	 1.214583 	 15.04253 	9/17/2012 3:00:01 PM 	9/17/2012 3:22:00 PM 	 0.3629079 	 5.450397 	 0.4725198 	 8.654476E-03 	 0.2004327 	 0 	-	 5.459052 	 0.5729526 	 1.585344E-03 	 21.666 	 1.28 	22531.0	 3 	434	<--	 5.240805E-03 	 77.51169 	 703 	 39.08889 	 0.203861 	 1.543382 	 2.405944 	 0.505806 	 0.8491003 	 8.654476E-03 	 0.4407817 	 0.1459488 	 42.38255 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6375542 	 0 	na
RT-3187	 8.774884 	 3.672781 	 10.91731 	 1.530356 	 12.44767 	9/17/2012 4:00:01 PM 	9/17/2012 4:22:00 PM 	 0.3624594 	 3.180539 	 0.359027 	 1.331234 	 0.2665617 	 0 	-	 4.511773 	 0.5255886 	 0.2950579 	 21.666 	 1.28 	22834.0	 3 	370	<--	 2.160425E-02 	 2.077279 	 703 	 38.4 	 0.3301992 	 1.152851 	 1.600707 	 0.2267747 	-8.349864E-02 	 1.331234 	 0.5546917 	 0.1816075 	 41.90754 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6365176 	 0 	na
RT-3187	 11.6011 	 10.77284 	 19.27302 	 3.100912 	 22.37393 	9/17/2012 5:00:01 PM 	9/17/2012 5:22:00 PM 	 0.3626356 	 4.206971 	 0.4103486 	 3.906614 	 0.3953307 	 0 	-	 8.113585 	 0.7056792 	 0.4814905 	 21.666 	 1.28 	22073.0	 3 	211	<--	 0.196467 	 6.437231 	 703 	 36.91111 	 0.4279607 	 1.544977 	 2.14373 	 0.1079717 	 2.061279E-02 	 3.906614 	 1.124501 	 0.3496905 	 39.80467 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6376471 	 0 	na
RT-3187	 8.082675 	 18.42818 	 22.58006 	 3.930788 	 26.51085 	9/17/2012 6:00:01 PM 	9/17/2012 6:22:00 PM 	 0.3626828 	 2.931448 	 0.3465724 	 6.683584 	 0.5341792 	 0 	-	 9.615031 	 0.7807516 	 0.6951182 	 21.666 	 1.28 	22387.0	 3 	169	<--	 0.2850287 	 5.458698 	 703.0444 	 35.33333 	 0.3484058 	 1.645249 	 0.9242431 	NA	 5.516425E-02 	 6.683584 	 1.425629 	 0.4326227 	 38.84299 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6314498 	 0 	na
RT-3187	 11.67985 	 12.17291 	 20.64724 	 3.205514 	 23.85276 	9/17/2012 7:00:01 PM 	9/17/2012 7:22:00 PM 	 0.3624202 	 4.233014 	 0.4116507 	 4.411708 	 0.4205854 	 0 	-	 8.644722 	 0.7322361 	 0.5103355 	 21.666 	 1.28 	22188.0	 3 	207	<--	 0.204201 	 5.924626 	 703.9333 	 33.4 	 0.2353302 	 1.714688 	 2.241007 	NA	 2.343537E-02 	 4.411708 	 1.161743 	 0.3601476 	 39.6808 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6350022 	 0 	na
RT-3187	 12.45704 	 3.04571 	 13.79204 	 1.710706 	 15.50275 	9/17/2012 8:00:01 PM 	9/17/2012 8:22:00 PM 	 0.3624302 	 4.514805 	 0.4257403 	 1.103857 	 0.2551929 	 0 	-	 5.618663 	 0.5809332 	 0.1964626 	 21.666 	 1.28 	22238.0	 3 	221	<--	 3.429839E-02 	 3.977139 	 704 	 32.31111 	 0.2825407 	 1.424395 	 2.508767 	 0.3341775 	 1.656273E-02 	 1.103857 	 0.6200114 	 0.2017183 	 41.64431 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.634292 	 0 	na
RT-3187	 14.12565 	 4.814913 	 16.85743 	 2.08313 	 18.94056 	9/17/2012 9:00:01 PM 	9/17/2012 9:22:00 PM 	 0.3622456 	 5.116954 	 0.4558477 	 1.744181 	 0.2872091 	 0 	-	 6.861135 	 0.6430568 	 0.2542118 	 21.666 	 1.28 	23055.0	 3 	218	<--	 8.354416E-02 	 6.131044 	 704.4445 	 31.04445 	 0.2875643 	 1.536496 	 3.069232 	 0.2443357 	 0.0159758 	 1.744181 	 0.7546047 	 0.2424255 	 41.12148 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6359146 	 0 	na
RT-3187	 15.09845 	 3.969774 	 16.95151 	 2.116716 	 19.06822 	9/17/2012 10:00:01 PM 	9/17/2012 10:22:00 PM 	 0.3626181 	 5.474972 	 0.4737486 	 1.439512 	 0.2719756 	 0 	-	 6.914484 	 0.6457242 	 0.2081879 	 21.666 	 1.28 	23344.0	 3 	216	<--	 7.694634E-02 	 6.841994 	 704.5333 	 30.2 	 0.383313 	 1.752288 	 3.072073 	 0.2997823 	 2.691544E-02 	 1.439512 	 0.7675596 	 0.2462936 	 41.07248 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6333333 	 0 	na
RT-3187	 13.90272 	 6.307835 	 17.93096 	 2.279593 	 20.21055 	9/17/2012 11:00:01 PM 	9/17/2012 11:22:00 PM 	 0.362578 	 5.040819 	 0.452041 	 2.287082 	 0.3143541 	 0 	-	 7.327901 	 0.6663951 	 0.312106 	 21.666 	 1.28 	22982.0	 3 	219	<--	 9.977994E-02 	 5.584335 	 704.1556 	 29.24444 	 0.4685407 	 1.992005 	 2.331391 	 0.2583102 	 2.356845E-02 	 2.287082 	 0.82653 	 0.2637939 	 40.85225 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6293512 	 0 	na
