Sunset Laboratory OCEC Results 
Date Calculated:  09-16-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	Opt Coef X^3	Opt Coef X^2	Opt Coef X^1	Opt Coef X^0	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 9.568913 	 4.108593E-02 	 8.999443 	 0.610556 	 9.609999 	9/16/2012 12:15:01 AM 	9/16/2012 12:30:00 AM 	 0.2408027 	 2.30422 	 0.315211 	 9.893603E-03 	 0.2004947 	 0 	-	 2.314114 	 0.4157057 	 4.275331E-03 	 21.666 	 1.28 	21899.0	 3 	434	<--	 3.459571E-03 	 44.75873 	 703 	 29.63333 	-3.462761E-02 	 1.123913 	 1.216913 	 0.120702 	-7.024458E-02 	 9.893603E-03 	 0.1470235 	 0.0502095 	 43.71284 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8031107 	 0 	na
RT-3187	 16.79676 	 1.637112E-02 	 16.09482 	 0.7183118 	 16.81314 	9/16/2012 1:00:01 AM 	9/16/2012 1:22:00 AM 	 0.3626659 	 6.091614 	 0.5045807 	 5.937246E-03 	 0.2002969 	 0 	-	 6.097551 	 0.6048776 	 9.737099E-04 	 21.666 	 1.28 	21895.0	 3 	424	<--	 3.733875E-03 	 80.49792 	 702.8 	 29.46667 	 0.6481494 	 2.077047 	 3.366419 	 0.4987287 	-0.4274817 	 5.937246E-03 	 0.2605072 	 8.787962E-02 	 43.17958 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7992649 	 0 	na
RT-3187	 18.12467 	-0.8135374 	 16.40189 	 0.9092501 	 17.31114 	9/16/2012 2:00:01 AM 	9/16/2012 2:22:00 AM 	 0.3622748 	 6.566113 	 0.5283056 	-0.2947241 	 0.1852638 	 0 	-	 6.271389 	 0.6135694 	-4.699503E-02 	 21.666 	 1.28 	22936.0	 3 	223	<--	 2.206213E-02 	-9.581683 	 702.1778 	 29.04445 	 0.3032258 	 2.125414 	 3.787961 	 0.378796 	 8.501657E-03 	-0.2947241 	 0.3293984 	 0.1103178 	 42.86808 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7855635 	 0 	na
RT-3187	 17.0884 	 6.136227 	 21.32516 	 1.899467 	 23.22463 	9/16/2012 3:00:01 AM 	9/16/2012 3:22:00 AM 	 0.3626983 	 6.197935 	 0.5098968 	 2.225599 	 0.31128 	 0 	-	 8.423534 	 0.7211767 	 0.264212 	 21.666 	 1.28 	21446.0	 3 	210	<--	 0.1317444 	 7.576961 	 702.8222 	 27.28889 	 0.1899286 	 2.194281 	 3.764223 	 9.395403E-02 	 2.020517E-02 	 2.225599 	 0.6889334 	 0.2226837 	 41.37339 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7707224 	 0 	na
RT-3187	 13.90621 	 2.489016 	 14.8396 	 1.555625 	 16.39522 	9/16/2012 4:00:01 AM 	9/16/2012 4:22:00 AM 	 0.3626935 	 5.043692 	 0.4521846 	 0.90275 	 0.2451375 	 0 	-	 5.946442 	 0.5973221 	 0.1518135 	 21.666 	 1.28 	21096.0	 3 	214	<--	 8.463403E-02 	 12.00017 	 703 	 26.42222 	-8.216155E-03 	 1.336152 	 3.537055 	 0.1674042 	 2.156741E-02 	 0.90275 	 0.564215 	 0.1845545 	 41.86876 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7649877 	 0 	na
RT-3187	 18.11898 	 1.241773 	 18.13301 	 1.227743 	 19.36075 	9/16/2012 5:00:01 AM 	9/16/2012 5:22:00 AM 	 0.362778 	 6.573165 	 0.5286583 	 0.4504881 	 0.2225244 	 0 	-	 7.023654 	 0.6511827 	 6.413871E-02 	 21.666 	 1.28 	21883.0	 3 	221	<--	 3.566291E-02 	 10.13313 	 703 	 26.06667 	 0.3613805 	 2.24848 	 3.742516 	 0.2425705 	 7.920669E-03 	 0.4504881 	 0.445398 	 0.147409 	 42.36289 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7528566 	 0 	na
RT-3187	 26.0971 	 8.721374 	 31.93562 	 2.882847 	 34.81847 	9/16/2012 6:00:01 AM 	9/16/2012 6:22:00 AM 	 0.3624695 	 9.459401 	 0.6729701 	 3.161232 	 0.3580616 	 0 	-	 12.62063 	 0.9310316 	 0.2504812 	 21.666 	 1.28 	20513.0	 3 	207	<--	 0.2086499 	 8.448352 	 703.9556 	 26.31111 	 0.2798952 	 2.970058 	 6.130233 	NA	 5.175421E-02 	 3.161232 	 1.044944 	 0.3271517 	 40.07432 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7400734 	 0 	na
RT-3187	 22.91798 	 2.30819 	 23.17899 	 2.047187 	 25.22617 	9/16/2012 7:00:01 AM 	9/16/2012 7:22:00 AM 	 0.3621736 	 8.300288 	 0.6150144 	 0.8359653 	 0.2417983 	 0 	-	 9.136253 	 0.7568127 	 9.149979E-02 	 21.666 	 1.28 	22263.0	 3 	213	<--	 0.1227077 	 18.78856 	 704 	 29.26667 	 0.3902469 	 2.883545 	 4.829913 	 0.211181 	 3.016871E-02 	 0.8359653 	 0.7414369 	 0.238485 	 41.17151 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7239163 	 0 	na
RT-3187	 15.25272 	 1.662352 	 15.74093 	 1.174145 	 16.91508 	9/16/2012 8:00:01 AM 	9/16/2012 8:22:00 AM 	 0.3626105 	 5.530797 	 0.4765399 	 0.6027865 	 0.2301393 	 0 	-	 6.133584 	 0.6066792 	 9.827638E-02 	 21.666 	 1.28 	23363.0	 3 	226	<--	 1.759122E-02 	 3.735447 	 704.7778 	 30.95555 	-0.1149931 	 1.842672 	 3.493379 	 0.32365 	 1.205573E-02 	 0.6027865 	 0.4257575 	 0.1411878 	 42.44678 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7133738 	 0 	na
RT-3187	 18.54567 	 1.640218 	 18.85434 	 1.331544 	 20.18589 	9/16/2012 9:00:01 AM 	9/16/2012 9:22:00 AM 	 0.3624728 	 6.722301 	 0.5361151 	 0.5945343 	 0.2297267 	 0 	-	 7.316836 	 0.6658418 	 8.125565E-02 	 21.666 	 1.28 	22922.0	 3 	224	<--	 3.308533E-02 	 7.123091 	 704.9778 	 33.57778 	 0.2599315 	 2.421617 	 3.596507 	 0.4433014 	 1.984932E-02 	 0.5945343 	 0.4826484 	 0.159144 	 42.20552 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7071154 	 0 	na
RT-3187	 13.72627 	 2.524711 	 15.05124 	 1.199745 	 16.25098 	9/16/2012 10:00:01 AM 	9/16/2012 10:22:00 AM 	 0.3625909 	 4.977022 	 0.4488511 	 0.9154374 	 0.2457719 	 0 	-	 5.892459 	 0.594623 	 0.1553574 	 21.666 	 1.28 	22271.0	 3 	224	<--	 2.083184E-02 	 2.912789 	 704.5111 	 35.44444 	 0.223752 	 1.890218 	 2.553691 	 0.282122 	 1.751102E-02 	 0.9154374 	 0.4350167 	 0.1441236 	 42.40715 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7024797 	 0 	na
RT-3187	 15.4088 	 1.934907 	 16.00365 	 1.340059 	 17.34371 	9/16/2012 11:00:01 AM 	9/16/2012 11:22:00 AM 	 0.3624357 	 5.584699 	 0.479235 	 0.7012795 	 0.235064 	 0 	-	 6.285979 	 0.6142989 	 0.1115625 	 21.666 	 1.28 	22059.0	 3 	223	<--	 3.214181E-02 	 5.866636 	 704 	 37.33333 	 0.2288489 	 1.838649 	 3.26478 	 0.2956374 	 1.571495E-02 	 0.7012795 	 0.485685 	 0.160097 	 42.1928 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6964481 	 0 	na
RT-3187	 11.92985 	 0.0959354 	 10.91069 	 1.115093 	 12.02578 	9/16/2012 12:00:01 PM 	9/16/2012 12:22:00 PM 	 0.3627772 	 4.327877 	 0.4163938 	 3.480317E-02 	 0.2017402 	 0 	-	 4.36268 	 0.518134 	 7.977475E-03 	 21.666 	 1.28 	21166.0	 3 	429	<--	 4.318702E-03 	 15.88343 	 703.2444 	 38.35556 	 7.984258E-02 	 1.071733 	 2.455671 	 0.3449609 	 0.3777168 	 3.480317E-02 	 0.4045304 	 0.1344375 	 42.5382 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6924075 	 0 	na
RT-3187	 10.88621 	 2.633096 	 12.22356 	 1.295742 	 13.5193 	9/16/2012 1:00:01 PM 	9/16/2012 1:22:00 PM 	 0.3624152 	 3.945327 	 0.3972664 	 0.9542742 	 0.2477137 	 0 	-	 4.899601 	 0.54498 	 0.1947657 	 21.666 	 1.28 	21796.0	 3 	387	<--	 1.147196E-02 	 1.538772 	 703 	 39.48889 	 6.163021E-02 	 1.345924 	 2.325049 	 0.2972167 	-4.771371E-02 	 0.9542742 	 0.4695967 	 0.1550418 	 42.2604 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6931171 	 0 	na
RT-3187	 13.29873 	 1.080977E-02 	 12.38235 	 0.9271839 	 13.30954 	9/16/2012 2:00:01 PM 	9/16/2012 2:22:00 PM 	 0.3627687 	 4.824361 	 0.4412181 	 3.921448E-03 	 0.2001961 	 0 	-	 4.828283 	 0.5414141 	 8.121827E-04 	 21.666 	 1.28 	22100.0	 3 	434	<--	 4.18216E-03 	 136.5099 	 702.6222 	 39.26667 	 0.102938 	 1.439171 	 2.748935 	 0.3999877 	 0.1578383 	 3.921448E-03 	 0.3363533 	 0.1125657 	 42.83712 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6895487 	 0 	na
RT-3187	 17.08751 	 6.837194E-02 	 16.06935 	 1.086541 	 17.15589 	9/16/2012 3:00:01 PM 	9/16/2012 3:22:00 PM 	 0.3629833 	 6.202482 	 0.5101241 	 2.481787E-02 	 0.2012409 	 0 	-	 6.2273 	 0.611365 	 3.985334E-03 	 21.666 	 1.28 	21825.0	 3 	429	<--	 4.394801E-03 	 22.66651 	 702.0889 	 38.84444 	 5.658474E-02 	 1.870275 	 3.899384 	 0.5718037 	-0.1498999 	 2.481787E-02 	 0.3943962 	 0.1312049 	 42.58212 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6870697 	 0 	na
RT-3187	 10.81129 	 3.534918 	 12.60083 	 1.745377 	 14.34621 	9/16/2012 4:00:02 PM 	9/16/2012 4:22:01 PM 	 0.3626146 	 3.920331 	 0.3960166 	 1.281813 	 0.2640907 	 0 	-	 5.202145 	 0.5601072 	 0.2464009 	 21.666 	 1.28 	22565.0	 3 	219	<--	 7.238019E-02 	 7.227781 	 702.0667 	 38.22222 	 5.376894E-02 	 1.387431 	 2.322626 	 0.2006733 	 1.056175E-02 	 1.281813 	 0.6328992 	 0.2056582 	 41.59312 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6804487 	 0 	na
RT-3187	 17.09411 	 8.029432 	 22.65082 	 2.47273 	 25.12355 	9/16/2012 5:00:01 PM 	9/16/2012 5:22:00 PM 	 0.3626259 	 6.198769 	 0.5099384 	 2.91168 	 0.345584 	 0 	-	 9.110449 	 0.7555224 	 0.3195979 	 21.666 	 1.28 	21527.0	 3 	215	<--	 0.1476707 	 6.491731 	 702.8666 	 36.66667 	 5.535514E-02 	 2.109534 	 3.706781 	 0.3301179 	 3.421954E-02 	 2.91168 	 0.8966761 	 0.2843872 	 40.59611 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6834413 	 0 	na
RT-3187	 11.79178 	 5.018075 	 14.58053 	 2.229332 	 16.80986 	9/16/2012 6:00:01 PM 	9/16/2012 6:22:00 PM 	 0.3625292 	 4.274866 	 0.4137433 	 1.819198 	 0.2909599 	 0 	-	 6.094064 	 0.6047032 	 0.2985198 	 21.666 	 1.28 	21616.0	 3 	215	<--	 0.1243541 	 8.749639 	 703 	 34.77778 	 7.216655E-02 	 1.885351 	 2.181033 	 0.179414 	 2.104858E-02 	 1.819198 	 0.808198 	 0.2583722 	 40.92023 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.675738 	 0 	na
RT-3187	 11.18924 	 7.517814 	 16.72117 	 1.98589 	 18.70706 	9/16/2012 7:00:01 PM 	9/16/2012 7:22:00 PM 	 0.3628426 	 4.059934 	 0.4029967 	 2.727783 	 0.3363892 	 0 	-	 6.787717 	 0.6393858 	 0.4018705 	 21.666 	 1.28 	22184.0	 3 	216	<--	 0.1043065 	 4.894536 	 703.2222 	 33 	 0.1972833 	 1.712067 	 2.001156 	 0.1806802 	 0.0156264 	 2.727783 	 0.7205653 	 0.2322208 	 41.2513 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6739482 	 0 	na
RT-3187	 10.51842 	 4.008896 	 12.6697 	 1.857609 	 14.52731 	9/16/2012 8:00:01 PM 	9/16/2012 8:22:00 PM 	 0.36268 	 3.81482 	 0.390741 	 1.453947 	 0.2726973 	 0 	-	 5.268766 	 0.5634383 	 0.2759558 	 21.666 	 1.28 	22695.0	 3 	221	<--	 0.0719611 	 6.335186 	 704 	 31.62222 	-3.054911E-02 	 1.60001 	 2.10407 	 0.176612 	 1.241058E-02 	 1.453947 	 0.6737177 	 0.2180772 	 41.43261 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6752253 	 0 	na
RT-3187	 12.53008 	 2.265764 	 12.7804 	 2.015446 	 14.79585 	9/16/2012 9:00:01 PM 	9/16/2012 9:22:00 PM 	 0.3627463 	 4.54524 	 0.427262 	 0.8218976 	 0.2410949 	 0 	-	 5.367137 	 0.5683569 	 0.1531352 	 21.666 	 1.28 	22275.0	 3 	221	<--	 9.182888E-02 	 14.30117 	 704 	 31.57778 	 0.4717401 	 1.966718 	 1.942402 	 0.1867507 	 0.0097266 	 0.8218976 	 0.7310954 	 0.235384 	 41.21098 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6724703 	 0 	na
RT-3187	 8.1605 	 3.013518 	 9.782883 	 1.391134 	 11.17402 	9/16/2012 10:00:01 PM 	9/16/2012 10:22:00 PM 	 0.3625118 	 2.958278 	 0.3479139 	 1.092436 	 0.2546218 	 0 	-	 4.050714 	 0.5025357 	 0.2696897 	 21.666 	 1.28 	22411.0	 3 	373	<--	 2.271721E-02 	 2.66176 	 704 	 30.13333 	 0.2803597 	 1.196846 	 1.172677 	 0.2784261 	 5.607193E-02 	 1.092436 	 0.5043027 	 0.1659278 	 42.11509 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6665984 	 0 	na
RT-3187	 10.60905 	 0.0265558 	 9.602009 	 1.033591 	 10.6356 	9/16/2012 11:00:01 PM 	9/16/2012 11:22:00 PM 	 0.362543 	 3.846235 	 0.3923118 	 9.627622E-03 	 0.2004814 	 0 	-	 3.855863 	 0.4927931 	 2.496879E-03 	 21.666 	 1.28 	22504.0	 3 	435	<--	 4.267785E-03 	 56.74054 	 704 	 29.24444 	 6.354231E-02 	 1.266995 	 1.559675 	 0.279201 	 0.7779118 	 9.627622E-03 	 0.3747212 	 0.1249107 	 42.66789 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6639951 	 0 	na
