Sunset Laboratory OCEC Results 
Date Calculated:  09-14-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	Opt Coef X^3	Opt Coef X^2	Opt Coef X^1	Opt Coef X^0	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 13.30889 	 5.521479E-02 	 12.46029 	 0.9038064 	 13.3641 	9/14/2012 10:00:01 AM 	9/14/2012 10:22:00 AM 	 0.3622836 	 4.821591 	 0.4410796 	 2.000341E-02 	 0.2010002 	 0 	-	 4.841594 	 0.5420797 	 4.131575E-03 	 21.666 	 1.28 	28161.0	 3 	432	<--	 5.925898E-03 	 37.91928 	 710 	 38.95555 	 0.7870572 	 1.85724 	 1.334074 	 0.261583 	 0.5631729 	 2.000341E-02 	 0.3274342 	 0.1096824 	 42.87683 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.712633 	 0 	na
RT-3187	 11.49457 	 0.2135672 	 10.65699 	 1.051145 	 11.70813 	9/14/2012 11:00:01 AM 	9/14/2012 11:22:00 AM 	 0.3625072 	 4.166863 	 0.4083431 	 7.741964E-02 	 0.203871 	 0 	-	 4.244283 	 0.5122141 	 1.824092E-02 	 21.666 	 1.28 	28265.0	 3 	390	<--	 4.860596E-03 	 8.036156 	 709.9556 	 39.42222 	 0.6040265 	 1.37669 	 1.106871 	 0.2621536 	 0.8309197 	 7.741964E-02 	 0.3810475 	 0.1269372 	 42.64024 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.708302 	 0 	na
RT-3187	 8.381514 	-6.380244E-03 	 7.807301 	 0.5678327 	 8.375134 	9/14/2012 12:00:01 PM 	9/14/2012 12:22:00 PM 	 0.3626566 	 3.039611 	 0.3519805 	-2.313837E-03 	 0.1998843 	 0 	-	 3.037297 	 0.4518648 	-7.61808E-04 	 21.666 	 1.28 	28091.0	 3 	443	<--	 3.212374E-03 	-177.7065 	 709.0444 	 39.8 	 0.4388578 	 1.120669 	 0.7597099 	 0.1642824 	 0.5545496 	-2.313837E-03 	 0.2059283 	 6.987534E-02 	 43.43282 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7139367 	 0 	na
RT-3187	 6.826885 	 2.14547E-03 	 6.522058 	 0.3069722 	 6.829031 	9/14/2012 1:00:01 PM 	9/14/2012 1:22:00 PM 	 0.3627982 	 2.476782 	 0.3238391 	 7.783726E-04 	 0.2000389 	 0 	-	 2.47756 	 0.423878 	 3.14169E-04 	 21.666 	 1.28 	27835.0	 3 	443	<--	 4.047015E-03 	 665.514 	 708.8 	 39.71111 	 0.277879 	 1.069484 	 0.7036488 	 0.1323233 	 0.3105707 	 7.783726E-04 	 0.111369 	 3.818379E-02 	 43.88587 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7048497 	 0 	na
RT-3187	 8.920261 	 6.383775E-03 	 8.593765 	 0.3328804 	 8.926645 	9/14/2012 2:00:01 PM 	9/14/2012 2:22:00 PM 	 0.3631022 	 3.238967 	 0.3619483 	 2.317963E-03 	 0.2001159 	 0 	-	 3.241285 	 0.4620642 	 7.151371E-04 	 21.666 	 1.28 	28041.0	 3 	443	<--	 3.824513E-03 	 211.193 	 708 	 40.62222 	 0.3515577 	 1.342873 	 1.070126 	 0.1151255 	 0.3693288 	 2.317963E-03 	 0.1208696 	 4.139737E-02 	 43.8395 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7064129 	 0 	na
RT-3187	 9.546368 	-8.584863E-03 	 9.088575 	 0.4492076 	 9.537783 	9/14/2012 3:00:01 PM 	9/14/2012 3:22:00 PM 	 0.3624898 	 3.460461 	 0.373023 	-3.111925E-03 	 0.1998444 	 0 	-	 3.457349 	 0.4728674 	-9.0009E-04 	 21.666 	 1.28 	27849.0	 3 	443	<--	 5.112057E-03 	-210.2696 	 708 	 40.82222 	 0.497908 	 1.356799 	 1.146744 	 0.1781577 	 0.2800733 	-3.111925E-03 	 0.1628332 	 0.0555121 	 43.63698 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7027378 	 0 	na
RT-3187	 8.992964 	 6.48843E-03 	 8.264626 	 0.7348272 	 8.999453 	9/14/2012 4:00:01 PM 	9/14/2012 4:22:00 PM 	 0.3624154 	 3.259188 	 0.3629594 	 2.351507E-03 	 0.2001176 	 0 	-	 3.26154 	 0.463077 	 7.209805E-04 	 21.666 	 1.28 	27641.0	 3 	438	<--	 3.777241E-03 	 205.6073 	 708 	 39.95555 	 0.3644836 	 1.093451 	 0.910817 	 0.2375022 	 0.6552866 	 2.351507E-03 	 0.2663127 	 8.978269E-02 	 43.15298 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7057527 	 0 	na
RT-3187	 11.11479 	 3.702106 	 13.55992 	 1.256979 	 14.8169 	9/14/2012 5:00:01 PM 	9/14/2012 5:22:00 PM 	 0.3628379 	 4.032868 	 0.4016434 	 1.343264 	 0.2671632 	 0 	-	 5.376133 	 0.5688066 	 0.249857 	 21.666 	 1.28 	28178.0	 3 	221	<--	 4.208029E-02 	 4.009841 	 708 	 37.75555 	 0.6850879 	 1.656975 	 1.479359 	 0.210678 	 1.384016E-02 	 1.343264 	 0.4560797 	 0.1507825 	 42.31753 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7020261 	 0 	na
RT-3187	 7.963618 	 3.709314 	 10.55529 	 1.117639 	 11.67293 	9/14/2012 6:00:01 PM 	9/14/2012 6:22:00 PM 	 0.3626471 	 2.887983 	 0.3443992 	 1.345172 	 0.2672586 	 0 	-	 4.233155 	 0.5116577 	 0.3177705 	 21.666 	 1.28 	28283.0	 3 	223	<--	 2.277592E-02 	 2.167245 	 708 	 36.2 	 0.5071206 	 1.297677 	 0.8732893 	 0.1991712 	 1.072461E-02 	 1.345172 	 0.4053087 	 0.1346855 	 42.53484 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6998971 	 0 	na
RT-3187	 7.891356 	 4.774367 	 11.56672 	 1.099001 	 12.66572 	9/14/2012 7:00:01 PM 	9/14/2012 7:22:00 PM 	 0.3631368 	 2.865642 	 0.3432821 	 1.733748 	 0.2866874 	 0 	-	 4.59939 	 0.5299695 	 0.3769518 	 21.666 	 1.28 	27755.0	 3 	222	<--	 2.615059E-02 	 1.930658 	 708.0889 	 35.13334 	 0.5370639 	 1.250547 	 0.9164433 	 0.1686131 	 9.367393E-03 	 1.733748 	 0.3990876 	 0.1327021 	 42.56176 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6996214 	 0 	na
RT-3187	 8.186759 	 7.365126 	 14.10911 	 1.442779 	 15.55188 	9/14/2012 8:00:01 PM 	9/14/2012 8:22:00 PM 	 0.3628095 	 2.970234 	 0.3485117 	 2.672137 	 0.3336069 	 0 	-	 5.642371 	 0.5821186 	 0.4735841 	 21.666 	 1.28 	28273.0	 3 	221	<--	 0.0593674 	 2.843801 	 709 	 33.88889 	 0.495039 	 1.455997 	 0.8973539 	 0.1218439 	 8.429456E-03 	 2.672137 	 0.523454 	 0.1719045 	 42.03574 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6994473 	 0 	na
