Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  09-09-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 8.151816 	 20.28727 	 27.30378 	 1.135304 	 28.43909 	9/9/2012 10:00:01 AM 	9/9/2012 10:22:00 AM 	 0.4149153 	 45 	 21222 	 708 	 39.53333 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 	 1 	 0 
RT-3187	 7.464016 	 1.597218 	 8.227853 	 0.8333825 	 9.061235 	9/9/2012 11:00:01 AM 	9/9/2012 11:22:00 AM 	 0.4167479 	 45 	 21808 	 708 	 40.68889 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 5.545884 	 8.010197E-02 	 5.00332 	 0.6226662 	 5.625986 	9/9/2012 12:00:01 PM 	9/9/2012 12:22:00 PM 	 0.417332 	 45 	 22036 	 707.0889 	 40.71111 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 6.190981 	-0.2632495 	 5.289149 	 0.6385822 	 5.927732 	9/9/2012 1:00:01 PM 	9/9/2012 1:22:00 PM 	 0.4172572 	 45 	 22486 	 706.9778 	 40.53333 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 9.526595 	 1.232686 	 10.26766 	 0.4916256 	 10.75928 	9/9/2012 2:00:01 PM 	9/9/2012 2:22:00 PM 	 0.4185206 	 45 	 21796 	 706.0889 	 40.95555 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.462557 	-0.8624561 	 3.258221 	 0.3418795 	 3.600101 	9/9/2012 3:00:01 PM 	9/9/2012 3:22:00 PM 	 0.4183007 	 45 	 23782 	 706 	 40.95555 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.939685 	-0.1676416 	 4.197979 	 0.5740651 	 4.772044 	9/9/2012 4:00:01 PM 	9/9/2012 4:22:00 PM 	 0.4169954 	 45 	 22625 	 706.0222 	 40.24445 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.512686 	-2.586192 	 1.183539 	 0.7429555 	 1.926494 	9/9/2012 5:00:01 PM 	9/9/2012 5:22:00 PM 	 0.4152886 	 45 	 23804 	 706.7778 	 38.62222 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 10.11881 	 5.466354 	 13.57103 	 2.014135 	 15.58517 	9/9/2012 6:00:01 PM 	9/9/2012 6:22:00 PM 	 0.4123026 	 45 	 22985 	 707 	 36.86666 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 15.67285 	 8.670472 	 22.0611 	 2.282222 	 24.34332 	9/9/2012 7:00:01 PM 	9/9/2012 7:22:00 PM 	 0.4100648 	 45 	 23534 	 707 	 35.22222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 5.623549 	 23.07697 	 24.45795 	 4.242569 	 28.70052 	9/9/2012 8:00:01 PM 	9/9/2012 8:22:00 PM 	 0.4078712 	 45 	 23152 	 707.5555 	 33.75555 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 	 1 	 0 
RT-3187	 10.75679 	 6.403896 	 15.35474 	 1.805938 	 17.16068 	9/9/2012 9:00:01 PM 	9/9/2012 9:22:00 PM 	 0.40651 	 45 	 24219 	 708 	 32.68889 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 10.89418 	 10.46088 	 18.19422 	 3.160837 	 21.35506 	9/9/2012 10:00:01 PM 	9/9/2012 10:22:00 PM 	 0.4038575 	 45 	 23524 	 707.3778 	 31.02222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 6.564809 	 13.20747 	 16.29187 	 3.480407 	 19.77228 	9/9/2012 11:00:01 PM 	9/9/2012 11:22:00 PM 	 0.4041185 	 45 	 23414 	 707 	 30.64444 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
