Sunset Laboratory OCEC Results 
Date Calculated:  09-08-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	Opt Coef X^3	Opt Coef X^2	Opt Coef X^1	Opt Coef X^0	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 5.162089 	 6.302217E-02 	 4.434557 	 0.7905536 	 5.225111 	9/8/2012 12:15:01 AM 	9/8/2012 12:30:00 AM 	 0.2410672 	 1.24441 	 0.2622205 	 1.519258E-02 	 0.2007596 	 0 	-	 1.259603 	 0.3629802 	 0.0120614 	 21.666 	 1.28 	31374.0	 3 	429	<--	 3.462534E-03 	 29.17242 	 703.1667 	 31.93333 	 0.3894825 	 0.2817533 	 0.2430813 	 6.007975E-02 	 0.269323 	 1.519258E-02 	 0.1905766 	 6.477387E-02 	 43.50512 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.756235 	 0 	na
RT-3187	 2.124523 	 0.94831 	 2.021662 	 1.051171 	 3.072833 	9/8/2012 1:00:01 AM 	9/8/2012 1:22:00 AM 	 0.3626502 	 0.7704588 	 0.2385229 	 0.3439048 	 0.2171952 	 0 	-	 1.114364 	 0.3557182 	 0.3086109 	 21.666 	 1.28 	30933.0	 3 	220	<--	 5.984804E-02 	 22.27521 	 703.0222 	 31 	 0.2423443 	 0.2157284 	 0.2969768 	 9.105422E-03 	 7.00417E-04 	 0.3439048 	 0.3812073 	 0.1269883 	 42.63954 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7494192 	 0 	na
RT-3187	 2.812295 	 0.6171912 	 2.338148 	 1.091339 	 3.429487 	9/8/2012 2:00:01 AM 	9/8/2012 2:22:00 AM 	 0.3626985 	 1.020015 	 0.2510008 	 0.2238543 	 0.2111927 	 0 	-	 1.24387 	 0.3621935 	 0.1799661 	 21.666 	 1.28 	30778.0	 3 	219	<--	 6.149289E-02 	 35.16166 	 703 	 30.82222 	 0.4779782 	 0.3259262 	 0.2048478 	 2.393411E-02 	 7.039444E-04 	 0.2238543 	 0.395827 	 0.1316617 	 42.5759 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7475253 	 0 	na
RT-3187	 3.314973 	 1.028517 	 3.431514 	 0.9119764 	 4.34349 	9/8/2012 3:00:01 AM 	9/8/2012 3:22:00 AM 	 0.3627454 	 1.202491 	 0.2601246 	 0.3730896 	 0.2186545 	 0 	-	 1.575581 	 0.3787791 	 0.236795 	 21.666 	 1.28 	30720.0	 3 	218	<--	 4.176375E-02 	 14.32835 	 703 	 30 	 0.3674475 	 0.3434682 	 0.451375 	 4.795859E-02 	 1.410547E-03 	 0.3730896 	 0.3308152 	 0.110776 	 42.86176 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7449046 	 0 	na
RT-3187	 2.535089 	 0.4384708 	 1.919473 	 1.054087 	 2.973559 	9/8/2012 4:00:01 AM 	9/8/2012 4:22:00 AM 	 0.3627575 	 0.9196225 	 0.2459811 	 0.1590586 	 0.2079529 	 0 	-	 1.078681 	 0.353934 	 0.1474565 	 21.666 	 1.28 	31193.0	 3 	214	<--	 6.152579E-02 	 49.51196 	 703 	 29.55556 	 0.3611811 	 0.2437972 	 0.2979743 	 2.083737E-02 	 2.083737E-03 	 0.1590586 	 0.3823778 	 0.127363 	 42.63443 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7428657 	 0 	na
RT-3187	 4.875869 	 1.994499 	 5.342148 	 1.52822 	 6.870368 	9/8/2012 5:00:01 AM 	9/8/2012 5:22:00 AM 	 0.3627476 	 1.76871 	 0.2884355 	 0.7234998 	 0.236175 	 0 	-	 2.49221 	 0.4246105 	 0.2903046 	 21.666 	 1.28 	31114.0	 3 	213	<--	 0.1126692 	 19.93319 	 703.3111 	 28 	 0.5884094 	 0.5508069 	 0.6127814 	 3.969152E-02 	 4.178055E-03 	 0.7234998 	 0.5543582 	 0.1815042 	 41.90889 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7483358 	 0 	na
RT-3187	 3.690479 	 3.312587 	 4.4529 	 2.550166 	 7.003066 	9/8/2012 6:00:01 AM 	9/8/2012 6:22:00 AM 	 0.3627013 	 1.338542 	 0.2669271 	 1.20148 	 0.260074 	 0 	-	 2.540021 	 0.4270011 	 0.4730195 	 21.666 	 1.28 	29718.0	 3 	207	<--	 0.2251943 	 23.99115 	 704 	 29.77778 	 0.4075407 	 0.4585744 	 0.4593035 	NA	 2.916212E-03 	 1.20148 	 0.9249483 	 0.2926204 	 40.49459 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7484211 	 0 	na
RT-3187	 4.296696 	 2.767296 	 4.665304 	 2.398687 	 7.063992 	9/8/2012 7:00:01 AM 	9/8/2012 7:22:00 AM 	 0.3627416 	 1.55859 	 0.2779295 	 1.003813 	 0.2501907 	 0 	-	 2.562404 	 0.4281202 	 0.3917468 	 21.666 	 1.28 	29915.0	 3 	207	<--	 0.2138188 	 27.26483 	 704 	 33.15556 	 0.3845778 	 0.537395 	 0.6214083 	NA	 6.518268E-03 	 1.003813 	 0.8701037 	 0.2766142 	 40.69241 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7406278 	 0 	na
RT-3187	 4.657868 	 4.595347 	 5.845714 	 3.407502 	 9.253216 	9/8/2012 8:00:01 AM 	9/8/2012 8:22:00 AM 	 0.3625678 	 1.688793 	 0.2844397 	 1.666125 	 0.2833062 	 0 	-	 3.354918 	 0.4677459 	 0.4966216 	 21.666 	 1.28 	30585.0	 3 	198	<--	 0.3162236 	 24.29387 	 704 	 35.08889 	 0.5433324 	 0.5652924 	 0.5815853 	NA	 8.500637E-03 	 1.666125 	 1.235451 	 0.3806721 	 39.43989 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7413017 	 0 	na
RT-3187	 3.627171 	 2.018499 	 3.888345 	 1.757325 	 5.64567 	9/8/2012 9:00:01 AM 	9/8/2012 9:22:00 AM 	 0.3624676 	 1.314732 	 0.2657366 	 0.7316405 	 0.236582 	 0 	-	 2.046372 	 0.4023186 	 0.3575305 	 21.666 	 1.28 	31212.0	 3 	216	<--	 0.1314972 	 23.00535 	 704 	 36.31111 	 0.3283359 	 0.4553664 	 0.4789677 	 5.136755E-02 	 5.553249E-03 	 0.7316405 	 0.6369733 	 0.2069018 	 41.57699 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7474433 	 0 	na
RT-3187	 3.446007 	 2.161224 	 4.352159 	 1.255072 	 5.60723 	9/8/2012 10:00:01 AM 	9/8/2012 10:22:00 AM 	 0.3627114 	 1.249906 	 0.2624953 	 0.7839006 	 0.239195 	 0 	-	 2.033807 	 0.4016903 	 0.3854352 	 21.666 	 1.28 	29988.0	 3 	216	<--	 9.089065E-02 	 14.84117 	 704 	 39.04445 	 0.4428858 	 0.394479 	 0.3706369 	 3.756943E-02 	 5.057423E-03 	 0.7839006 	 0.4552288 	 0.1505141 	 42.32114 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7394277 	 0 	na
RT-3187	 3.294977 	 0.7094539 	 3.276895 	 0.7275357 	 4.004431 	9/8/2012 11:00:01 AM 	9/8/2012 11:22:00 AM 	 0.362705 	 1.195105 	 0.2597552 	 0.2573225 	 0.2128661 	 0 	-	 1.452427 	 0.3726214 	 0.1771672 	 21.666 	 1.28 	31490.0	 3 	220	<--	 0.0159582 	 7.938092 	 703.8889 	 40.13334 	 0.4843717 	 0.3797914 	 0.3047964 	 4.128168E-02 	-1.376056E-03 	 0.2573225 	 0.2638808 	 8.898581E-02 	 43.16412 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7411017 	 0 	na
RT-3187	 1.616325 	 0.019881 	 1.050768 	 0.585438 	 1.636206 	9/8/2012 12:00:01 PM 	9/8/2012 12:22:00 PM 	 0.3629227 	 0.5866011 	 0.2293301 	 7.215266E-03 	 0.2003608 	 0 	-	 0.5938164 	 0.3296908 	 1.215067E-02 	 21.666 	 1.28 	30028.0	 3 	219	<--	 7.222674E-03 	 128.1314 	 703.0889 	 40.46667 	 0.2243948 	 0.1875969 	 0.1897615 	-1.010137E-02 	-2.886106E-03 	 7.215266E-03 	 0.2124687 	 7.204377E-02 	 43.40216 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7371446 	 0 	na
RT-3187	 3.282219 	 1.512055 	 3.789987 	 1.004287 	 4.794274 	9/8/2012 1:00:01 PM 	9/8/2012 1:22:00 PM 	 0.3627146 	 1.190509 	 0.2595254 	 0.5484444 	 0.2274222 	 0 	-	 1.738953 	 0.3869477 	 0.3153877 	 21.666 	 1.28 	31011.0	 3 	215	<--	 5.208552E-02 	 12.1561 	 702.9778 	 41.17778 	 0.3374505 	 0.3982335 	 0.3989322 	 0.0656736 	 4.890587E-03 	 0.5484444 	 0.3642695 	 0.1215571 	 42.71373 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7352352 	 0 	na
RT-3187	 5.313133 	 5.823675E-03 	 4.895629 	 0.4233272 	 5.318957 	9/8/2012 2:00:01 PM 	9/8/2012 2:22:00 PM 	 0.3635384 	 1.931528 	 0.2965764 	 2.11713E-03 	 0.2001059 	 0 	-	 1.933645 	 0.3966823 	 1.09489E-03 	 21.666 	 1.28 	30701.0	 3 	433	<--	 3.842053E-03 	 232.2875 	 702.2 	 40.44444 	 0.5462195 	 0.4191917 	 0.272404 	 5.222254E-02 	 0.6654844 	 2.11713E-03 	 0.1538957 	 5.251668E-02 	 43.67981 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7349939 	 0 	na
RT-3187	 2.506006 	 1.204596 	 2.899725 	 0.8108772 	 3.710602 	9/8/2012 3:00:01 PM 	9/8/2012 3:22:00 PM 	 0.3627612 	 0.9090818 	 0.2454541 	 0.4369807 	 0.221849 	 0 	-	 1.346062 	 0.3673031 	 0.3246363 	 21.666 	 1.28 	32079.0	 3 	217	<--	 2.314566E-02 	 6.779808 	 702 	 39.51111 	 0.3214881 	 0.2276082 	 0.3424253 	 1.215711E-02 	 2.026185E-03 	 0.4369807 	 0.2941548 	 9.887811E-02 	 43.02632 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7343388 	 0 	na
RT-3187	 1.837202 	 1.363895 	 2.510522 	 0.6905754 	 3.201097 	9/8/2012 4:00:01 PM 	9/8/2012 4:22:00 PM 	 0.3627246 	 0.6663982 	 0.2333199 	 0.4947183 	 0.2247359 	 0 	-	 1.161117 	 0.3580558 	 0.4260712 	 21.666 	 1.28 	30919.0	 3 	219	<--	 1.392473E-02 	 3.602789 	 702 	 38 	 0.1891982 	 0.1877968 	 0.2781915 	 7.708076E-03 	-1.401468E-03 	 0.4947183 	 0.2504887 	 8.459007E-02 	 43.22562 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7356336 	 0 	na
RT-3187	 2.104494 	 3.270238E-02 	 1.509355 	 0.6278414 	 2.137196 	9/8/2012 5:00:01 PM 	9/8/2012 5:22:00 PM 	 0.3629431 	 0.7638117 	 0.2381906 	 0.0118691 	 0.2005935 	 0 	-	 0.7756808 	 0.338784 	 1.530153E-02 	 21.666 	 1.28 	31032.0	 3 	428	<--	 0.00279 	 30.08821 	 702.5333 	 37.22222 	 4.189095E-02 	 0.1556947 	 0.2729894 	 1.326547E-02 	 0.2813676 	 0.0118691 	 0.2278707 	 7.713834E-02 	 43.3303 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7375612 	 0 	na
RT-3187	 2.332173 	 0.4711861 	 2.145695 	 0.6576644 	 2.80336 	9/8/2012 6:00:01 PM 	9/8/2012 6:22:00 PM 	 0.3625294 	 0.8454815 	 0.2422741 	 0.1708188 	 0.2085409 	 0 	-	 1.0163 	 0.350815 	 0.1680791 	 21.666 	 1.28 	30187.0	 3 	222	<--	 5.096026E-03 	 3.818615 	 703 	 36.4 	 0.3947494 	 0.1930683 	 0.2677119 	 1.507225E-02 	 0 	 0.1708188 	 0.2384227 	 8.061918E-02 	 43.28135 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7343014 	 0 	na
RT-3187	 2.098354 	 0.8480191 	 1.955532 	 0.9908409 	 2.946373 	9/8/2012 7:00:01 PM 	9/8/2012 7:22:00 PM 	 0.3629952 	 0.7616925 	 0.2380846 	 0.3078269 	 0.2153913 	 0 	-	 1.069519 	 0.353476 	 0.287818 	 21.666 	 1.28 	30265.0	 3 	222	<--	 3.986693E-02 	 16.57739 	 703.0667 	 36 	 0.3421889 	 0.1982978 	 0.243398 	 3.579382E-03 	 7.158765E-04 	 0.3078269 	 0.3596705 	 0.1200792 	 42.73396 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7360269 	 0 	na
RT-3187	 2.098528 	 2.472108 	 3.715687 	 0.8549497 	 4.570637 	9/8/2012 8:00:01 PM 	9/8/2012 8:22:00 PM 	 0.3626923 	 0.7611201 	 0.238056 	 0.8966147 	 0.2448307 	 0 	-	 1.657735 	 0.3828867 	 0.5408674 	 21.666 	 1.28 	31341.0	 3 	219	<--	 3.395588E-02 	 4.847514 	 704 	 35.2 	 0.3892013 	 0.2993324 	 4.908223E-02 	 3.594755E-02 	 1.382598E-03 	 0.8966147 	 0.3100837 	 0.1040586 	 42.95452 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7324432 	 0 	na
RT-3187	 2.784475 	 1.703352 	 3.612704 	 0.8751231 	 4.487827 	9/8/2012 9:00:01 PM 	9/8/2012 9:22:00 PM 	 0.3628498 	 1.010346 	 0.2505173 	 0.6180609 	 0.230903 	 0 	-	 1.628407 	 0.3814204 	 0.3795494 	 21.666 	 1.28 	30708.0	 3 	221	<--	 3.414785E-02 	 7.071998 	 704 	 34.73333 	 0.2899806 	 0.3894631 	 0.2899806 	 0.0388052 	 1.411098E-03 	 0.6180609 	 0.3175383 	 0.1064772 	 42.92107 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.736506 	 0 	na
