Sunset Laboratory OCEC Results 
Date Calculated:  07-16-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	Opt Coef X^3	Opt Coef X^2	Opt Coef X^1	Opt Coef X^0	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 2.710886 	 1.666035 	 3.011922 	 1.365 	 4.376921 	7/16/2012 12:15:01 AM 	7/16/2012 12:30:00 AM 	 0.2408399 	 0.6528894 	 0.2326445 	 0.4012478 	 0.2200624 	 0 	-	 1.054137 	 0.3527068 	 0.3806409 	 21.666 	 1.28 	31426.0	 3 	220	<--	 7.367022E-02 	 23.50116 	 702 	 37.06667 	 0.3653975 	 0.1447801 	 0.1661524 	-9.652008E-03 	-6.894292E-04 	 0.4012478 	 0.3287463 	 0.1101069 	 42.87098 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8459576 	 0 	na
RT-3187	 3.954319 	 2.705893 	 5.378273 	 1.281939 	 6.660212 	7/16/2012 1:00:01 AM 	7/16/2012 1:22:00 AM 	 0.3627737 	 1.434523 	 0.2717261 	 0.9816266 	 0.2490813 	 0 	-	 2.416149 	 0.4208075 	 0.4062773 	 21.666 	 1.28 	30856.0	 3 	222	<--	 0.1110668 	 14.48265 	 702 	 36.13334 	 0.6930367 	 0.280866 	 0.4711527 	-1.40433E-03 	-7.021649E-04 	 0.9816266 	 0.4650536 	 0.1536115 	 42.27957 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8492032 	 0 	na
RT-3187	 4.068232 	 5.299881 	 6.398464 	 2.96965 	 9.368114 	7/16/2012 2:00:01 AM 	7/16/2012 2:22:00 AM 	 0.3625295 	 1.474854 	 0.2737427 	 1.921363 	 0.2960682 	 0 	-	 3.396218 	 0.4698109 	 0.5657362 	 21.666 	 1.28 	31540.0	 3 	205	<--	 0.294106 	 19.59315 	 701.6889 	 35.57778 	 0.3977367 	 0.3846849 	 0.6821287 	NA	 4.121623E-03 	 1.921363 	 1.076586 	 0.3361491 	 39.96624 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8410168 	 0 	na
RT-3187	 4.746374 	 4.804142 	 7.649832 	 1.900684 	 9.550516 	7/16/2012 3:00:01 AM 	7/16/2012 3:22:00 AM 	 0.3626794 	 1.721412 	 0.2860706 	 1.742363 	 0.2871182 	 0 	-	 3.463775 	 0.4731888 	 0.5030244 	 21.666 	 1.28 	32057.0	 3 	215	<--	 0.1810535 	 13.30081 	 701.4889 	 34.62222 	 0.458908 	 0.3865911 	 0.8610439 	 5.406869E-03 	-2.027576E-03 	 1.742363 	 0.6893389 	 0.2228062 	 41.37181 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8397856 	 0 	na
RT-3187	 3.664006 	 2.999599 	 4.877345 	 1.78626 	 6.663605 	7/16/2012 4:00:01 AM 	7/16/2012 4:22:00 AM 	 0.3623521 	 1.32766 	 0.266383 	 1.086911 	 0.2543456 	 0 	-	 2.414572 	 0.4207286 	 0.4501466 	 21.666 	 1.28 	30598.0	 3 	220	<--	 0.1560191 	 18.37357 	 701.9778 	 33.8 	 0.4892871 	 0.4432615 	 0.430516 	 1.416171E-03 	 0 	 1.086911 	 0.6472552 	 0.2100363 	 41.53639 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8462012 	 0 	na
RT-3187	 4.717816 	 3.407745 	 5.948988 	 2.176573 	 8.125561 	7/16/2012 5:00:01 AM 	7/16/2012 5:22:00 AM 	 0.3624892 	 1.710158 	 0.2855079 	 1.235271 	 0.2617635 	 0 	-	 2.945428 	 0.4472714 	 0.4193858 	 21.666 	 1.28 	30659.0	 3 	217	<--	 0.2003131 	 20.75664 	 702.0222 	 33.95555 	 0.679823 	 0.5271808 	 0.4897269 	 2.473368E-02 	-1.413353E-03 	 1.235271 	 0.7889842 	 0.2526718 	 40.99194 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8437021 	 0 	na
RT-3187	 2.759143 	 2.701015 	 3.353595 	 2.106562 	 5.460158 	7/16/2012 6:00:01 AM 	7/16/2012 6:22:00 AM 	 0.3626945 	 1.000726 	 0.2500363 	 0.9796433 	 0.2489822 	 0 	-	 1.980369 	 0.3990185 	 0.4946771 	 21.666 	 1.28 	30830.0	 3 	210	<--	 0.2028986 	 26.51069 	 702.6445 	 34.17778 	 0.4026798 	 0.2213685 	 0.4279791 	-3.513785E-03 	-2.811028E-03 	 0.9796433 	 0.7640387 	 0.2452431 	 41.08578 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8251607 	 0 	na
RT-3187	 7.713452 	 4.67075 	 9.462025 	 2.922178 	 12.3842 	7/16/2012 7:00:01 AM 	7/16/2012 7:22:00 AM 	 0.3625869 	 2.796796 	 0.3398398 	 1.693552 	 0.2846776 	 0 	-	 4.490349 	 0.5245174 	 0.3771539 	 21.666 	 1.28 	32482.0	 3 	216	<--	 0.290922 	 21.98811 	 703 	 35.64444 	 1.048548 	 0.7984177 	 0.9131444 	 3.601884E-02 	 3.335078E-03 	 1.693552 	 1.059543 	 0.3313085 	 40.02431 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8335589 	 0 	na
RT-3187	 5.198044 	 5.394879 	 7.654564 	 2.938359 	 10.59292 	7/16/2012 8:00:01 AM 	7/16/2012 8:22:00 AM 	 0.3625902 	 1.88476 	 0.294238 	 1.95613 	 0.2978065 	 0 	-	 3.84089 	 0.4920445 	 0.5092908 	 21.666 	 1.28 	29750.0	 3 	218	<--	 0.2817184 	 18.43434 	 703 	 40.4 	 0.6838445 	 0.5301798 	 0.6459745 	 3.131557E-02 	-7.282689E-04 	 1.95613 	 1.06542 	 0.3329792 	 40.00425 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8365201 	 0 	na
RT-3187	 4.372974 	 0.8183109 	 3.273368 	 1.917917 	 5.191285 	7/16/2012 9:00:01 AM 	7/16/2012 9:22:00 AM 	 0.3623647 	 1.584612 	 0.2792306 	 0.296527 	 0.2148263 	 0 	-	 1.881139 	 0.3940569 	 0.1576317 	 21.666 	 1.28 	29957.0	 3 	216	<--	 0.1728054 	 74.59385 	 703 	 43.4 	 0.5771428 	 0.4918009 	 0.5417042 	-5.785893E-03 	 1.446473E-03 	 0.296527 	 0.6949855 	 0.2245125 	 41.34992 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8200059 	 0 	na
RT-3187	 2.500246 	 2.224795 	 3.507309 	 1.217732 	 4.725041 	7/16/2012 10:00:01 AM 	7/16/2012 10:22:00 AM 	 0.3626945 	 0.9068254 	 0.2453413 	 0.8069209 	 0.240346 	 0 	-	 1.713746 	 0.3856873 	 0.470852 	 21.666 	 1.28 	31012.0	 3 	226	<--	 8.485916E-02 	 13.46101 	 702.8889 	 45.82222 	 0.2640832 	 0.1481102 	 0.5330569 	-4.121934E-02 	 0 	 0.8069209 	 0.4416647 	 0.1462282 	 42.37879 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8290042 	 0 	na
RT-3187	 3.809021 	 0.7527034 	 3.593369 	 0.9683548 	 4.561724 	7/16/2012 11:00:01 AM 	7/16/2012 11:22:00 AM 	 0.3627153 	 1.38159 	 0.2690795 	 0.273017 	 0.2136509 	 0 	-	 1.654607 	 0.3827304 	 0.1650042 	 21.666 	 1.28 	31505.0	 3 	225	<--	 7.193811E-02 	 33.72712 	 702 	 46.91111 	 0.4229357 	 0.4724502 	 0.5178384 	-2.819571E-02 	-2.750802E-03 	 0.273017 	 0.3512371 	 0.1173658 	 42.77116 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8188249 	 0 	na
RT-3187	 3.798433 	 1.825987 	 4.959659 	 0.6647602 	 5.624419 	7/16/2012 12:00:01 PM 	7/16/2012 12:22:00 PM 	 0.3629015 	 1.378457 	 0.2689228 	 0.6626533 	 0.2331327 	 0 	-	 2.04111 	 0.4020555 	 0.3246534 	 21.666 	 1.28 	31388.0	 3 	227	<--	 2.684753E-02 	 5.185946 	 702 	 47.51111 	 0.3299461 	 0.3554859 	 0.6012198 	 7.592902E-02 	 1.380528E-03 	 0.6626533 	 0.2412425 	 8.154805E-02 	 43.2683 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8152593 	 0 	na
RT-3187	 2.210177 	 0.4150378 	 2.06372 	 0.5614945 	 2.625214 	7/16/2012 1:00:01 PM 	7/16/2012 1:22:00 PM 	 0.362334 	 0.8008222 	 0.2400411 	 0.1503823 	 0.2075191 	 0 	-	 0.9512045 	 0.3475602 	 0.1580967 	 21.666 	 1.28 	29679.0	 3 	380	<--	 3.11155E-03 	 2.648439 	 701.5555 	 48.04445 	 0.2898144 	 0.1620625 	 0.1657125 	-1.460022E-03 	 0.1919929 	 0.1503823 	 0.2034486 	 6.905245E-02 	 43.44446 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8224801 	 0 	na
RT-3187	 7.17771 	 1.190992E-02 	 6.654576 	 0.5350434 	 7.18962 	7/16/2012 2:00:01 PM 	7/16/2012 2:22:00 PM 	 0.3621653 	 2.599517 	 0.3299759 	 4.313359E-03 	 0.2002157 	 0 	-	 2.603831 	 0.4301915 	 1.656543E-03 	 21.666 	 1.28 	30138.0	 3 	428	<--	 3.108323E-03 	 92.24026 	 701 	 48.62222 	 0.5693634 	 0.5255108 	 0.6779162 	 9.848835E-02 	 0.7325521 	 4.313359E-03 	 0.1937742 	 6.583782E-02 	 43.49001 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8203374 	 0 	na
RT-3187	 2.225866 	 1.432697 	 2.847327 	 0.8112358 	 3.658563 	7/16/2012 3:00:01 PM 	7/16/2012 3:22:00 PM 	 0.3627928 	 0.8075281 	 0.2403764 	 0.5197722 	 0.2259886 	 0 	-	 1.3273 	 0.366365 	 0.391601 	 21.666 	 1.28 	31096.0	 3 	226	<--	 0.0277954 	 6.844944 	 701 	 48.64444 	 0.2619763 	 0.2459512 	 0.3198062 	-1.741864E-02 	 2.090237E-03 	 0.5197722 	 0.2943105 	 9.892883E-02 	 43.02562 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8084983 	 0 	na
RT-3187	 12.72364 	-1.539693E-02 	 12.14974 	 0.5585025 	 12.70824 	7/16/2012 4:00:01 PM 	7/16/2012 4:22:00 PM 	 0.3624491 	 4.611672 	 0.4305836 	-5.580605E-03 	 0.199721 	 0 	-	 4.606092 	 0.5303046 	-1.21157E-03 	 21.666 	 1.28 	31059.0	 3 	425	<--	 4.37121E-03 	-100.2606 	 700.8 	 47.91111 	 0.8817356 	 2.619396 	 0.452029 	 9.835816E-02 	 0.5678265 	-5.580605E-03 	 0.2024288 	 0.0687139 	 43.44925 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8068196 	 0 	na
RT-3187	 2.920241 	 6.374332E-02 	 2.453025 	 0.5309592 	 2.983984 	7/16/2012 5:00:01 PM 	7/16/2012 5:22:00 PM 	 0.362675 	 1.059098 	 0.2529549 	 2.311811E-02 	 0.2011559 	 0 	-	 1.082216 	 0.3541108 	 2.136181E-02 	 21.666 	 1.28 	29990.0	 3 	412	<--	 4.272691E-03 	 23.65698 	 701 	 46.35556 	 0.1690512 	-4.334645E-03 	 0.2542992 	 4.406889E-02 	 0.5902342 	 2.311811E-02 	 0.1925656 	 6.543578E-02 	 43.49572 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8046712 	 0 	na
RT-3187	 1.52058 	 0.4886231 	 1.101728 	 0.9074755 	 2.009203 	7/16/2012 6:00:01 PM 	7/16/2012 6:22:00 PM 	 0.3627041 	 0.5515206 	 0.227576 	 0.1772256 	 0.2088613 	 0 	-	 0.7287462 	 0.3364373 	 0.2431925 	 21.666 	 1.28 	31663.0	 3 	224	<--	 4.627313E-02 	 33.42046 	 701 	 44.13334 	 0.3154479 	 0.2175975 	 6.979541E-02 	-4.310893E-02 	-1.368537E-03 	 0.1772256 	 0.3291451 	 0.1102358 	 42.8692 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8015114 	 0 	na
RT-3187	 3.2283 	 2.047071 	 4.110258 	 1.165113 	 5.275372 	7/16/2012 7:00:01 PM 	7/16/2012 7:22:00 PM 	 0.3625931 	 1.170559 	 0.258528 	 0.7422538 	 0.2371127 	 0 	-	 1.912813 	 0.3956407 	 0.388043 	 21.666 	 1.28 	30503.0	 3 	218	<--	 8.584801E-02 	 14.80429 	 701 	 43.13334 	 0.517802 	 0.2699105 	 0.3743232 	 7.102908E-04 	-2.841163E-03 	 0.7422538 	 0.422462 	 0.1401417 	 42.46093 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7960185 	 0 	na
RT-3187	 2.951192 	 2.282877 	 3.684149 	 1.54992 	 5.234069 	7/16/2012 8:00:01 PM 	7/16/2012 8:22:00 PM 	 0.3619588 	 1.06821 	 0.2534105 	 0.8263076 	 0.2413154 	 0 	-	 1.894517 	 0.3947259 	 0.4361573 	 21.666 	 1.28 	28213.0	 3 	224	<--	 0.1087952 	 16.85302 	 701.8666 	 42.71111 	 0.3494145 	 0.3317518 	 0.3678451 	 2.073449E-02 	 7.679439E-04 	 0.8263076 	 0.5610073 	 0.1835625 	 41.8818 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8024093 	 0 	na
RT-3187	 2.264255 	 1.899252 	 2.154014 	 2.009492 	 4.163506 	7/16/2012 9:00:01 PM 	7/16/2012 9:22:00 PM 	 0.3629044 	 0.821708 	 0.2410854 	 0.6892469 	 0.2344624 	 0 	-	 1.510955 	 0.3755477 	 0.4561664 	 21.666 	 1.28 	28951.0	 3 	219	<--	 0.1707731 	 31.71425 	 702 	 41.42222 	 0.337514 	 0.1826018 	 0.3000956 	 2.993472E-03 	-1.496736E-03 	 0.6892469 	 0.7292537 	 0.2348312 	 41.21802 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7979906 	 0 	na
RT-3187	 4.22683 	 3.884821 	 5.804095 	 2.307556 	 8.11165 	7/16/2012 10:00:01 PM 	7/16/2012 10:22:00 PM 	 0.363879 	 1.538055 	 0.2769027 	 1.413605 	 0.2706802 	 0 	-	 2.951659 	 0.447583 	 0.4789186 	 21.666 	 1.28 	29596.0	 3 	213	<--	 0.2187616 	 19.80857 	 702.1334 	 40.64444 	 0.5490438 	 0.3565124 	 0.6010199 	 4.611968E-02 	 6.588526E-03 	 1.413605 	 0.8396711 	 0.2676701 	 40.80379 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7890489 	 0 	na
RT-3187	 3.514101 	 3.029969 	 3.912088 	 2.631983 	 6.54407 	7/16/2012 11:00:01 PM 	7/16/2012 11:22:00 PM 	 0.3643574 	 1.280389 	 0.2640194 	 1.103992 	 0.2551996 	 0 	-	 2.38438 	 0.419219 	 0.4630098 	 21.666 	 1.28 	32303.0	 3 	218	<--	 0.2272778 	 26.35125 	 702 	 38.71111 	 0.4701689 	 0.3380387 	 0.4500476 	 2.347491E-02 	 6.707117E-04 	 1.103992 	 0.9589823 	 0.3024816 	 40.37368 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7920645 	 0 	na
