Sunset Laboratory OCEC Results 
Date Calculated:  07-15-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	Opt Coef X^3	Opt Coef X^2	Opt Coef X^1	Opt Coef X^0	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 349.465 	 86.04651 	 434.1859 	 1.32556 	 435.5115 	7/15/2012 12:15:01 AM 	7/15/2012 12:30:00 AM 	 0.2412234 	 84.29912 	 4.414956 	 20.75643 	 1.237821 	 0 	-	 105.0555 	 5.552777 	 0.1975758 	 21.666 	 1.28 	1191.0	 3 	178	<--	 0.1014136 	 0.6253936 	 702.9667 	 36.6 	 29.77938 	 36.23734 	 19.81047 	NA	 0.4729773 	 20.75643 	 0.3197561 	 0.1071961 	 42.91114 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8782513 	 0 	na
RT-3187	 20.93332 	 4.796702 	 22.58945 	 3.140575 	 25.73002 	7/15/2012 2:00:01 AM 	7/15/2012 2:22:00 AM 	 0.3620687 	 7.579299 	 0.5789649 	 1.736736 	 0.2868368 	 0 	-	 9.316034 	 0.7658017 	 0.1864243 	 21.666 	 1.28 	31350.0	 3 	245	<--	 0.3589884 	 26.45798 	 702 	 35.22222 	 3.518393 	 2.391899 	 1.517657 	 9.606297E-02 	 5.045034E-02 	 1.736736 	 1.137104 	 0.3532359 	 39.76258 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8888454 	 0 	na
RT-3187	 5.79594 	 16.99278 	 19.83365 	 2.955068 	 22.78872 	7/15/2012 3:00:01 AM 	7/15/2012 3:22:00 AM 	 0.3627078 	 2.102232 	 0.3051116 	 6.163414 	 0.5081707 	 0 	-	 8.265646 	 0.7132823 	 0.7456663 	 21.666 	 1.28 	29486.0	 3 	238	<--	 0.3187053 	 6.61878 	 702 	 34.55556 	 0.8457426 	 0.6598409 	 0.5386006 	 6.319189E-02 	 0 	 6.163414 	 1.071826 	 0.3347985 	 39.98242 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8934788 	 0 	na
RT-3187	 5.752678 	 3.389836 	 6.453041 	 2.689474 	 9.142514 	7/15/2012 4:00:01 AM 	7/15/2012 4:22:00 AM 	 0.362764 	 2.086865 	 0.3043432 	 1.22971 	 0.2614855 	 0 	-	 3.316575 	 0.4658287 	 0.3707772 	 21.666 	 1.28 	31520.0	 3 	224	<--	 0.3010432 	 31.33545 	 702 	 32.95555 	 1.120418 	 0.4433556 	 0.4894097 	 0.0254328 	 6.873731E-04 	 1.22971 	 0.9756442 	 0.3072897 	 40.31499 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8858532 	 0 	na
RT-3187	 3.939295 	 5.283931 	 6.755413 	 2.467813 	 9.223227 	7/15/2012 5:00:01 AM 	7/15/2012 5:22:00 AM 	 0.3628545 	 1.429391 	 0.2714695 	 1.917298 	 0.2958649 	 0 	-	 3.346689 	 0.4673344 	 0.572894 	 21.666 	 1.28 	32816.0	 3 	224	<--	 0.2690717 	 17.96339 	 702 	 32.48889 	 0.5889223 	 0.3188895 	 0.5090348 	 3.301134E-03 	 1.320453E-03 	 1.917298 	 0.8954572 	 0.2840314 	 40.6005 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.883964 	 0 	na
RT-3187	 9.317581 	 5.45538 	 10.6424 	 4.13056 	 14.77296 	7/15/2012 6:00:01 AM 	7/15/2012 6:22:00 AM 	 0.3626895 	 3.379389 	 0.3689694 	 1.978609 	 0.2989305 	 0 	-	 5.357998 	 0.5678999 	 0.3692814 	 21.666 	 1.28 	33146.0	 3 	241	<--	 0.4380702 	 28.33959 	 702.2667 	 32.91111 	 1.201415 	 0.9268807 	 1.106635 	 0.1268088 	 6.536535E-04 	 1.978609 	 1.498111 	 0.4520584 	 38.6243 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8832578 	 0 	na
RT-3187	 11.27021 	 5.825307 	 12.13927 	 4.956246 	 17.09552 	7/15/2012 7:00:01 AM 	7/15/2012 7:22:00 AM 	 0.3628172 	 4.089026 	 0.4044513 	 2.113522 	 0.3056761 	 0 	-	 6.202548 	 0.6101274 	 0.3407506 	 21.666 	 1.28 	31553.0	 3 	244	<--	 0.5124131 	 31.03298 	 703 	 35.06667 	 1.557332 	 1.231171 	 1.244217 	 4.531918E-02 	-4.80658E-03 	 2.113522 	 1.798211 	 0.5305508 	 37.76559 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8852481 	 0 	na
RT-3187	 8.13914 	 4.87965 	 9.368005 	 3.650786 	 13.01879 	7/15/2012 8:00:01 AM 	7/15/2012 8:22:00 AM 	 0.3628303 	 2.953126 	 0.3476563 	 1.770485 	 0.2885242 	 0 	-	 4.723611 	 0.5361806 	 0.3748159 	 21.666 	 1.28 	31144.0	 3 	240	<--	 0.3881947 	 28.06516 	 703 	 39.95555 	 1.147858 	 0.8403714 	 0.9405482 	 4.869702E-03 	 1.043508E-02 	 1.770485 	 1.324615 	 0.4052055 	 39.15574 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8781587 	 0 	na
RT-3187	 3.524688 	 1.933389 	 3.786322 	 1.671755 	 5.458077 	7/15/2012 9:00:01 AM 	7/15/2012 9:22:00 AM 	 0.3625141 	 1.277749 	 0.2638875 	 0.700881 	 0.235044 	 0 	-	 1.97863 	 0.3989315 	 0.3542254 	 21.666 	 1.28 	31098.0	 3 	217	<--	 0.1852307 	 33.82819 	 703 	 43.64444 	 0.6374812 	 0.2494189 	 0.414537 	-1.881092E-02 	-2.786803E-03 	 0.700881 	 0.6060348 	 0.1974352 	 41.70009 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8747292 	 0 	na
RT-3187	 3.187356 	 1.225474 	 3.229537 	 1.183293 	 4.41283 	7/15/2012 10:00:01 AM 	7/15/2012 10:22:00 AM 	 0.3629278 	 1.15678 	 0.257839 	 0.4447586 	 0.2222379 	 0 	-	 1.601539 	 0.3800769 	 0.277707 	 21.666 	 1.28 	31859.0	 3 	225	<--	 0.1130435 	 32.53353 	 703 	 45.53333 	 0.3883137 	 0.2815444 	 0.4440785 	 0.0448839 	-1.360118E-03 	 0.4447586 	 0.4294499 	 0.1423592 	 42.43097 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.881511 	 0 	na
RT-3187	 3.094693 	 0.979924 	 3.404675 	 0.6699418 	 4.074617 	7/15/2012 11:00:01 AM 	7/15/2012 11:22:00 AM 	 0.3624457 	 1.121658 	 0.2560829 	 0.3551693 	 0.2177585 	 0 	-	 1.476828 	 0.3738414 	 0.2404947 	 21.666 	 1.28 	32026.0	 3 	217	<--	 5.350593E-02 	 19.28309 	 702.7556 	 46.22222 	 0.2584279 	 0.2692521 	 0.5736829 	 3.111959E-02 	-6.765128E-04 	 0.3551693 	 0.2428176 	 8.206667E-02 	 43.26101 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8670598 	 0 	na
RT-3187	 2.56865 	 0.3275077 	 2.41923 	 0.4769283 	 2.896158 	7/15/2012 12:00:01 PM 	7/15/2012 12:22:00 PM 	 0.3626851 	 0.9316111 	 0.2465806 	 0.1187821 	 0.2059391 	 0 	-	 1.050393 	 0.3525197 	 0.1130835 	 21.666 	 1.28 	31373.0	 3 	221	<--	 3.308163E-02 	 35.64886 	 702 	 46.77778 	 0.2216806 	 0.2658786 	 0.404688 	 2.969554E-02 	 2.071782E-03 	 0.1187821 	 0.1729748 	 5.890412E-02 	 43.58859 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8685022 	 0 	na
RT-3187	 2.536886 	 0.8251849 	 2.95398 	 0.4080911 	 3.362071 	7/15/2012 1:00:01 PM 	7/15/2012 1:22:00 PM 	 0.362545 	 0.9197354 	 0.2459868 	 0.2991667 	 0.2149583 	 0 	-	 1.218902 	 0.3609451 	 0.2454395 	 21.666 	 1.28 	32155.0	 3 	221	<--	 1.611771E-02 	 6.896045 	 702 	 47.75555 	 0.2964715 	 0.3854129 	 0.2695195 	-2.021396E-02 	-2.021396E-03 	 0.2991667 	 0.1479514 	 5.052122E-02 	 43.70838 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8662983 	 0 	na
RT-3187	 2.450166 	 0.475149 	 2.480703 	 0.4446118 	 2.925315 	7/15/2012 2:00:01 PM 	7/15/2012 2:22:00 PM 	 0.3626312 	 0.8885067 	 0.2444253 	 0.1723039 	 0.2086152 	 0 	-	 1.060811 	 0.3530405 	 0.1624266 	 21.666 	 1.28 	31310.0	 3 	238	<--	 1.333625E-02 	 9.907147 	 701.2667 	 48.51111 	 0.3127765 	 0.4034263 	 0.1321688 	 3.598314E-02 	 5.535867E-03 	 0.1723039 	 0.1612301 	 5.497526E-02 	 43.64465 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8753993 	 0 	na
RT-3187	 2.777976 	 1.03362 	 3.358826 	 0.452769 	 3.811595 	7/15/2012 3:00:01 PM 	7/15/2012 3:22:00 PM 	 0.3630469 	 1.008536 	 0.2504268 	 0.3752524 	 0.2187626 	 0 	-	 1.383788 	 0.3691894 	 0.2711777 	 21.666 	 1.28 	30312.0	 3 	219	<--	 2.170382E-02 	 7.403254 	 701 	 48.55556 	 0.3252187 	 0.3638161 	 0.3302221 	 6.432898E-03 	-2.144299E-03 	 0.3752524 	 0.1643764 	 5.602872E-02 	 43.6296 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8586351 	 0 	na
RT-3187	 2.251332 	 2.684572 	 4.368205 	 0.5676993 	 4.935905 	7/15/2012 4:00:01 PM 	7/15/2012 4:22:00 PM 	 0.3627764 	 0.8167303 	 0.2408365 	 0.9738993 	 0.248695 	 0 	-	 1.79063 	 0.3895315 	 0.5438865 	 21.666 	 1.28 	31568.0	 3 	220	<--	 3.788654E-02 	 4.979444 	 701 	 48.06667 	 0.4008155 	 0.1612871 	 0.2813945 	-1.304023E-02 	-2.058984E-03 	 0.9738993 	 0.2059479 	 6.988187E-02 	 43.43273 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8579698 	 0 	na
RT-3187	 3.063091 	 1.860012 	 3.909623 	 1.01348 	 4.923103 	7/15/2012 5:00:01 PM 	7/15/2012 5:22:00 PM 	 0.3631324 	 1.112308 	 0.2556154 	 0.6754304 	 0.2337715 	 0 	-	 1.787738 	 0.3893869 	 0.3778129 	 21.666 	 1.28 	30698.0	 3 	219	<--	 8.457577E-02 	 16.02785 	 701 	 46.68889 	 0.2787827 	 0.3761801 	 0.4707545 	-7.057789E-03 	 0 	 0.6754304 	 0.3680273 	 0.1227636 	 42.69722 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8571711 	 0 	na
RT-3187	 1.322995 	 0.6963131 	 0.8223173 	 1.196991 	 2.019308 	7/15/2012 6:00:01 PM 	7/15/2012 6:22:00 PM 	 0.3623959 	 0.479448 	 0.2239724 	 0.252341 	 0.2126171 	 0 	-	 0.731789 	 0.3365895 	 0.3448276 	 21.666 	 1.28 	30051.0	 3 	217	<--	 0.1080497 	 54.8082 	 701 	 44.24445 	 0.3446257 	 7.137646E-02 	 2.090826E-02 	 3.965359E-02 	-7.209743E-04 	 0.252341 	 0.4337846 	 0.1437332 	 42.41242 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8520586 	 0 	na
RT-3187	 2.602142 	 2.90307 	 4.401404 	 1.103808 	 5.505212 	7/15/2012 7:00:01 PM 	7/15/2012 7:22:00 PM 	 0.3626172 	 0.9435815 	 0.2471791 	 1.052703 	 0.2526352 	 0 	-	 1.996285 	 0.3998142 	 0.5273312 	 21.666 	 1.28 	30378.0	 3 	220	<--	 9.566431E-02 	 11.63199 	 701.0667 	 43.11111 	 0.3295046 	 0.1219595 	 0.4635888 	 5.063816E-02 	 2.139641E-03 	 1.052703 	 0.4002599 	 0.1330761 	 42.55669 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8499717 	 0 	na
RT-3187	 2.752186 	 2.339358 	 4.02589 	 1.065654 	 5.091544 	7/15/2012 8:00:01 PM 	7/15/2012 8:22:00 PM 	 0.36279 	 0.9984656 	 0.2499233 	 0.8486958 	 0.2424348 	 0 	-	 1.847161 	 0.3923581 	 0.4594595 	 21.666 	 1.28 	30813.0	 3 	219	<--	 9.117589E-02 	 13.75112 	 702 	 42.84444 	 0.2896957 	 0.2018026 	 0.4148554 	 0.0738302 	 4.218869E-03 	 0.8486958 	 0.3866087 	 0.1287165 	 42.61598 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8463346 	 0 	na
RT-3187	 5.516048 	 3.10622 	 7.080975 	 1.541293 	 8.622268 	7/15/2012 9:00:01 PM 	7/15/2012 9:22:00 PM 	 0.3626111 	 2.00018 	 0.300009 	 1.12635 	 0.2563175 	 0 	-	 3.12653 	 0.4563265 	 0.3602555 	 21.666 	 1.28 	30373.0	 3 	217	<--	 0.1439538 	 16.35912 	 702 	 41.93333 	 0.803924 	 0.5442715 	 0.6277312 	 1.783327E-02 	-3.566655E-03 	 1.12635 	 0.5588899 	 0.1829073 	 41.89042 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8469052 	 0 	na
RT-3187	 2.230317 	 3.724629 	 3.951632 	 2.003314 	 5.954947 	7/15/2012 10:00:01 PM 	7/15/2012 10:22:00 PM 	 0.363333 	 0.8103479 	 0.2405174 	 1.353281 	 0.267664 	 0 	-	 2.163629 	 0.4081814 	 0.6254681 	 21.666 	 1.28 	32084.0	 3 	227	<--	 0.1879063 	 17.77311 	 702.0667 	 40.24445 	 0.4044986 	 0.1958341 	 0.1985352 	-6.752899E-03 	 0 	 1.353281 	 0.7278703 	 0.2344158 	 41.22331 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8591067 	 0 	na
RT-3187	 2.611388 	 2.235594 	 2.09553 	 2.751452 	 4.846982 	7/15/2012 11:00:01 PM 	7/15/2012 11:22:00 PM 	 0.3629057 	 0.9476874 	 0.2473844 	 0.8113096 	 0.2405655 	 0 	-	 1.758997 	 0.3879499 	 0.4612342 	 21.666 	 1.28 	31138.0	 3 	209	<--	 0.2794089 	 44.08224 	 702.0444 	 37.91111 	 0.4780186 	 0.2727559 	 0.2024795 	-4.174835E-03 	-2.783223E-03 	 0.8113096 	 0.9985174 	 0.3138694 	 40.23494 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8391528 	 0 	na
