Sunset Laboratory OCEC Results 
Date Calculated:  07-11-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	Opt Coef X^3	Opt Coef X^2	Opt Coef X^1	Opt Coef X^0	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 7.207399 	 9.419255 	 11.48153 	 5.145123 	 16.62665 	7/11/2012 12:15:01 AM 	7/11/2012 12:30:00 AM 	 0.240816 	 1.735657 	 0.2867828 	 2.268307 	 0.3134153 	 0 	-	 4.003963 	 0.5001982 	 0.5665154 	 21.666 	 1.28 	30995.0	 3 	212	<--	 0.2091812 	 11.80404 	 706.5667 	 33.9 	 0.7521412 	 0.4319919 	 0.5396404 	 2.656261E-02 	 4.194096E-03 	 2.268307 	 1.239028 	 0.3816625 	 39.42834 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5906967 	 0 	na
RT-3187	 7.813787 	 7.513546 	 11.02376 	 4.303574 	 15.32733 	7/11/2012 1:00:01 AM 	7/11/2012 1:22:00 AM 	 0.3625315 	 2.832744 	 0.3416372 	 2.723897 	 0.3361948 	 0 	-	 5.556641 	 0.577832 	 0.4902057 	 21.666 	 1.28 	31848.0	 3 	203	<--	 0.2999687 	 14.09598 	 706.0222 	 33.15556 	 0.967378 	 0.821795 	 1.052415 	NA	 8.843821E-03 	 2.723897 	 1.560181 	 0.4685499 	 38.44066 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5820794 	 0 	na
RT-3187	 5.918965 	 17.11711 	 15.65737 	 7.378701 	 23.03607 	7/11/2012 2:00:01 AM 	7/11/2012 2:22:00 AM 	 0.3625241 	 2.145767 	 0.3072884 	 6.205364 	 0.5102682 	 0 	-	 8.351131 	 0.7175566 	 0.7430567 	 21.666 	 1.28 	31200.0	 3 	170	<--	 0.6047404 	 12.47417 	 706.4222 	 29.75556 	 0.9708035 	 0.6409525 	 0.528456 	NA	 1.388846E-02 	 6.205364 	 2.674957 	 0.7441955 	 35.61068 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5811545 	 0 	na
RT-3187	 5.666427 	 4.001971E-02 	 4.369024 	 1.337422 	 5.706447 	7/11/2012 3:00:02 AM 	7/11/2012 3:22:01 AM 	 0.3626475 	 2.054915 	 0.3027458 	 1.451305E-02 	 0.2007257 	 0 	-	 2.069428 	 0.4034714 	 7.01307E-03 	 21.666 	 1.28 	32843.0	 3 	430	<--	 5.181742E-03 	 45.70115 	 706.8444 	 29.04445 	 0.4235171 	 0.3357791 	 0.837139 	 0.0204502 	 0.432093 	 1.451305E-02 	 0.4850128 	 0.159886 	 42.19561 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5752665 	 0 	na
RT-3187	 4.464516 	 2.851767 	 5.238549 	 2.077734 	 7.316284 	7/11/2012 4:00:01 AM 	7/11/2012 4:22:00 AM 	 0.3625274 	 1.618509 	 0.2809255 	 1.033844 	 0.2516922 	 0 	-	 2.652353 	 0.4326177 	 0.3897836 	 21.666 	 1.28 	32462.0	 3 	221	<--	 6.672598E-02 	 8.261331 	 707 	 29.57778 	 0.3697543 	 0.4858865 	 0.790233 	-3.604103E-02 	-2.669706E-03 	 1.033844 	 0.7532356 	 0.2420162 	 41.12667 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5735219 	 0 	na
RT-3187	 10.35409 	 9.275023 	 15.17027 	 4.458842 	 19.62911 	7/11/2012 5:00:01 AM 	7/11/2012 5:22:00 AM 	 0.3624446 	 3.752783 	 0.3876391 	 3.361682 	 0.3680841 	 0 	-	 7.114465 	 0.6557232 	 0.4725137 	 21.666 	 1.28 	31632.0	 3 	204	<--	 0.3088951 	 11.76155 	 707 	 29.26667 	 1.29522 	 1.126725 	 1.350015 	NA	 6.849393E-03 	 3.361682 	 1.616083 	 0.4832852 	 38.27804 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5715086 	 0 	na
RT-3187	 11.48339 	 14.91736 	 19.41079 	 6.989964 	 26.40075 	7/11/2012 6:00:01 AM 	7/11/2012 6:22:00 AM 	 0.3626195 	 4.1641 	 0.408205 	 5.409327 	 0.4704663 	 0 	-	 9.573427 	 0.7786714 	 0.5650355 	 21.666 	 1.28 	32467.0	 3 	179	<--	 0.5428545 	 12.84548 	 707.0889 	 31.71111 	 1.437415 	 1.282596 	 1.416728 	NA	 1.868507E-02 	 5.409327 	 2.534697 	 0.7114044 	 35.9253 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5697654 	 0 	na
RT-3187	 14.20257 	 7.205425 	 17.86672 	 3.541274 	 21.40799 	7/11/2012 7:00:01 AM 	7/11/2012 7:22:00 AM 	 0.3624364 	 5.147528 	 0.4573764 	 2.611509 	 0.3305754 	 0 	-	 7.759037 	 0.6879519 	 0.3365764 	 21.666 	 1.28 	31858.0	 3 	214	<--	 0.1933623 	 9.477426 	 707.6445 	 35.93333 	 0.7399274 	 1.456732 	 2.884901 	 5.032595E-02 	 6.120723E-03 	 2.611509 	 1.283487 	 0.3939285 	 39.28584 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5689487 	 0 	na
RT-3187	 13.05009 	 6.435941 	 17.12891 	 2.357112 	 19.48603 	7/11/2012 8:00:01 AM 	7/11/2012 8:22:00 AM 	 0.362733 	 4.733696 	 0.4366848 	 2.334528 	 0.3167264 	 0 	-	 7.068225 	 0.6534113 	 0.3302849 	 21.666 	 1.28 	31842.0	 3 	223	<--	 8.807198E-02 	 4.828904 	 707.9111 	 38.44444 	 0.9777666 	 1.561569 	 2.165103 	 6.804221E-02 	 2.721688E-03 	 2.334528 	 0.8550024 	 0.2721816 	 40.74754 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5636689 	 0 	na
RT-3187	 7.468723 	 3.360557 	 9.047469 	 1.781812 	 10.82928 	7/11/2012 9:00:01 AM 	7/11/2012 9:22:00 AM 	 0.3621657 	 2.704916 	 0.3352458 	 1.217079 	 0.2608539 	 0 	-	 3.921994 	 0.4960997 	 0.3103214 	 21.666 	 1.28 	32488.0	 3 	228	<--	 0.0163991 	 1.724692 	 708 	 40 	 0.4188084 	 0.9703285 	 1.199739 	 0.1160393 	 4.001354E-03 	 1.217079 	 0.6453111 	 0.2094441 	 41.54406 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5638375 	 0 	na
RT-3187	 5.177833 	 4.657876 	 8.029728 	 1.80598 	 9.835709 	7/11/2012 10:00:01 AM 	7/11/2012 10:22:00 AM 	 0.3623813 	 1.87635 	 0.2938175 	 1.687927 	 0.2843964 	 0 	-	 3.564277 	 0.4782138 	 0.4735679 	 21.666 	 1.28 	33001.0	 3 	231	<--	 7.798948E-03 	 0.5914149 	 707.9556 	 42.33333 	 0.7149563 	 0.3538673 	 0.7852046 	 3.610891E-02 	 2.626102E-03 	 1.687927 	 0.6544535 	 0.2122273 	 41.50806 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5659331 	 0 	na
RT-3187	 6.176833 	 2.721994 	 6.498917 	 2.399909 	 8.898827 	7/11/2012 11:00:01 AM 	7/11/2012 11:22:00 AM 	 0.3624685 	 2.238907 	 0.3119454 	 0.9866372 	 0.2493319 	 0 	-	 3.225544 	 0.4612772 	 0.3058824 	 21.666 	 1.28 	31402.0	 3 	221	<--	 8.955882E-02 	 11.61879 	 707 	 42.46667 	 0.5457553 	 0.596812 	 1.063912 	 3.794758E-02 	-2.069868E-03 	 0.9866372 	 0.8698916 	 0.276552 	 40.69318 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5578103 	 0 	na
RT-3187	 14.20112 	 9.515627E-03 	 12.62741 	 1.583223 	 14.21064 	7/11/2012 12:00:01 PM 	7/11/2012 12:22:00 PM 	 0.3626193 	 5.1496 	 0.45748 	 3.45055E-03 	 0.2001725 	 0 	-	 5.15305 	 0.5576525 	 6.69613E-04 	 21.666 	 1.28 	31395.0	 3 	435	<--	 4.11251E-03 	 152.5558 	 707 	 43.26667 	 0.6901099 	 1.073121 	 1.685248 	 0.1262901 	 1.601055 	 3.45055E-03 	 0.5741072 	 0.1876102 	 41.82862 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5546854 	 0 	na
RT-3187	 8.087951 	 3.332895 	 9.630851 	 1.789995 	 11.42085 	7/11/2012 1:00:01 PM 	7/11/2012 1:22:00 PM 	 0.3624174 	 2.931214 	 0.3465607 	 1.207899 	 0.260395 	 0 	-	 4.139113 	 0.5069556 	 0.2918256 	 21.666 	 1.28 	31569.0	 3 	230	<--	 3.719565E-03 	 0.3941591 	 706.0222 	 43.22222 	 0.4227646 	 0.7453285 	 1.661547 	 0.1132405 	 6.863062E-04 	 1.207899 	 0.6487253 	 0.210484 	 41.5306 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5542763 	 0 	na
RT-3187	 7.652019 	 5.449613 	 10.25798 	 2.843651 	 13.10163 	7/11/2012 2:00:01 PM 	7/11/2012 2:22:00 PM 	 0.3627922 	 2.776093 	 0.3388046 	 1.977077 	 0.2988538 	 0 	-	 4.75317 	 0.5376585 	 0.4159492 	 21.666 	 1.28 	32295.0	 3 	221	<--	 0.1040267 	 6.7349 	 706 	 43.02222 	 0.6554477 	 0.856711 	 1.254542 	 4.696145E-03 	 6.708779E-04 	 1.977077 	 1.031654 	 0.3233595 	 40.12004 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5578417 	 0 	na
RT-3187	 8.741817 	 3.696997 	 9.823714 	 2.615099 	 12.43881 	7/11/2012 3:00:01 PM 	7/11/2012 3:22:00 PM 	 0.3625202 	 3.169086 	 0.3584543 	 1.340236 	 0.2670118 	 0 	-	 4.509322 	 0.5254661 	 0.2972146 	 21.666 	 1.28 	31394.0	 3 	224	<--	 8.643047E-02 	 8.25459 	 705.8889 	 43.02222 	 0.5265706 	 0.7598352 	 1.822638 	 7.660464E-02 	 0 	 1.340236 	 0.9480263 	 0.299313 	 40.41245 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5519499 	 0 	na
RT-3187	 9.016973 	 6.321733 	 12.40643 	 2.93227 	 15.33871 	7/11/2012 4:00:01 PM 	7/11/2012 4:22:00 PM 	 0.36237 	 3.26748 	 0.363374 	 2.290806 	 0.3145403 	 0 	-	 5.558286 	 0.5779143 	 0.4121425 	 21.666 	 1.28 	32166.0	 3 	221	<--	 0.1120664 	 6.261772 	 705.1556 	 42.57778 	 0.8358983 	 1.039316 	 1.368691 	 4.176124E-02 	-2.694274E-03 	 2.290806 	 1.062567 	 0.3321682 	 40.01399 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5494905 	 0 	na
RT-3187	 5.066586 	 4.95799 	 7.462927 	 2.561649 	 10.02458 	7/11/2012 5:00:01 PM 	7/11/2012 5:22:00 PM 	 0.3628465 	 1.838393 	 0.2919196 	 1.798989 	 0.2899495 	 0 	-	 3.637383 	 0.4818691 	 0.4945835 	 21.666 	 1.28 	31891.0	 3 	223	<--	 7.380898E-02 	 5.251587 	 705.0667 	 42.04445 	 0.4096641 	 0.6019277 	 0.7799244 	 4.415948E-02 	 1.358753E-03 	 1.798989 	 0.9294853 	 0.2939381 	 40.4784 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5487292 	 0 	na
RT-3187	 7.552229 	 6.253681 	 10.99567 	 2.810237 	 13.80591 	7/11/2012 6:00:01 PM 	7/11/2012 6:22:00 PM 	 0.3626666 	 2.738941 	 0.3369471 	 2.268001 	 0.3134001 	 0 	-	 5.006942 	 0.5503471 	 0.4529713 	 21.666 	 1.28 	31238.0	 3 	221	<--	 9.298667E-02 	 5.247922 	 705.6222 	 41 	 0.8420041 	 0.769872 	 1.102096 	 2.913029E-02 	 0 	 2.268001 	 1.019179 	 0.3197925 	 40.16315 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5499012 	 0 	na
RT-3187	 3.722654 	 5.155174 	 6.13559 	 2.742238 	 8.877828 	7/11/2012 7:00:01 PM 	7/11/2012 7:22:00 PM 	 0.3623904 	 1.349054 	 0.2674527 	 1.868186 	 0.2934093 	 0 	-	 3.217239 	 0.460862 	 0.5806797 	 21.666 	 1.28 	31510.0	 3 	223	<--	 0.0892552 	 6.115381 	 706 	 40.08889 	 0.4153051 	 0.4187431 	 0.5308204 	-1.856496E-02 	-2.750365E-03 	 1.868186 	 0.9937606 	 0.312503 	 40.25153 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5521543 	 0 	na
RT-3187	 79.52644 	 3.531481 	 80.11776 	 2.940166 	 83.05793 	7/11/2012 9:00:01 PM 	7/11/2012 9:22:00 PM 	 0.3625452 	 28.83193 	 1.641596 	 1.280321 	 0.2640161 	 0 	-	 30.11225 	 1.805612 	 4.251829E-02 	 21.666 	 1.28 	32457.0	 3 	255	<--	 0.3389077 	 33.88226 	 706.8889 	 37.84444 	 16.92654 	 7.549089 	 3.372358 	 0.2583339 	 0.7236018 	 1.280321 	 1.065943 	 0.3331277 	 40.00247 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8858874 	 0 	na
RT-3187	 5.218287 	 6.117052 	 8.437131 	 2.898207 	 11.33534 	7/11/2012 10:00:01 PM 	7/11/2012 10:22:00 PM 	 0.3625188 	 1.891727 	 0.2945864 	 2.217546 	 0.3108773 	 0 	-	 4.109273 	 0.5054637 	 0.5396444 	 21.666 	 1.28 	32916.0	 3 	206	<--	 0.3206228 	 18.50681 	 707 	 36.86666 	 0.6990306 	 0.6279428 	 0.5864748 	NA	 1.316442E-03 	 2.217546 	 1.050655 	 0.3287788 	 40.05473 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.883693 	 0 	na
RT-3187	 4.170806 	 3.699759 	 5.149091 	 2.721473 	 7.870564 	7/11/2012 11:00:01 PM 	7/11/2012 11:22:00 PM 	 0.3624832 	 1.511847 	 0.2755924 	 1.341101 	 0.267055 	 0 	-	 2.852948 	 0.4426474 	 0.4700754 	 21.666 	 1.28 	32230.0	 3 	214	<--	 0.2843639 	 27.14083 	 706.8444 	 35.77778 	 0.6016466 	 0.4551003 	 0.4947619 	-2.352808E-02 	 6.722308E-04 	 1.341101 	 0.9864884 	 0.3104121 	 40.27696 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8795949 	 0 	na
