Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  07-11-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 6.397184 	 8.360396 	 10.19084 	 4.566738 	 14.75758 	7/11/2012 12:15:01 AM 	7/11/2012 12:30:00 AM 	 0.2713157 	 30 	 30995 	 706.5667 	 33.9 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 6.946912 	 6.67998 	 9.800764 	 3.826128 	 13.62689 	7/11/2012 1:00:01 AM 	7/11/2012 1:22:00 AM 	 0.4077702 	 45 	 31848 	 706.0222 	 33.15556 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 5.324417 	 15.39773 	 14.08462 	 6.637526 	 20.72215 	7/11/2012 2:00:01 AM 	7/11/2012 2:22:00 AM 	 0.4030052 	 45 	 31200 	 706.4222 	 29.75556 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 5.1123 	 3.610613E-02 	 3.941772 	 1.206634 	 5.148406 	7/11/2012 3:00:02 AM 	7/11/2012 3:22:01 AM 	 0.4019552 	 45 	 32843 	 706.8444 	 29.04445 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.02171 	 2.568919 	 4.718973 	 1.871658 	 6.59063 	7/11/2012 4:00:01 AM 	7/11/2012 4:22:00 AM 	 0.4024431 	 45 	 32462 	 707 	 29.57778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 9.336734 	 8.363696 	 13.6797 	 4.020733 	 17.70043 	7/11/2012 5:00:01 AM 	7/11/2012 5:22:00 AM 	 0.4019374 	 45 	 31632 	 707 	 29.26667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 10.2733 	 13.34541 	 17.36533 	 6.253378 	 23.6187 	7/11/2012 6:00:01 AM 	7/11/2012 6:22:00 AM 	 0.4053324 	 45 	 32467 	 707.0889 	 31.71111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 12.54213 	 6.36303 	 15.7779 	 3.127259 	 18.90516 	7/11/2012 7:00:01 AM 	7/11/2012 7:22:00 AM 	 0.410419 	 45 	 31858 	 707.6445 	 35.93333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 11.43577 	 5.639807 	 15.01005 	 2.065535 	 17.07558 	7/11/2012 8:00:01 AM 	7/11/2012 8:22:00 AM 	 0.4139376 	 45 	 31842 	 707.9111 	 38.44444 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 6.513124 	 2.930584 	 7.889874 	 1.553834 	 9.443707 	7/11/2012 9:00:01 AM 	7/11/2012 9:22:00 AM 	 0.4153024 	 45 	 32488 	 708 	 40 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.481653 	 4.031606 	 6.950099 	 1.563159 	 8.513258 	7/11/2012 10:00:01 AM 	7/11/2012 10:22:00 AM 	 0.4186737 	 45 	 33001 	 707.9556 	 42.33333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 5.33686 	 2.351837 	 5.615145 	 2.073551 	 7.688696 	7/11/2012 11:00:01 AM 	7/11/2012 11:22:00 AM 	 0.4195177 	 45 	 31402 	 707 	 42.46667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 12.23891 	 8.200823E-03 	 10.88264 	 1.364464 	 12.24711 	7/11/2012 12:00:01 PM 	7/11/2012 12:22:00 PM 	 0.4207565 	 45 	 31395 	 707 	 43.26667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 6.961751 	 2.868809 	 8.289812 	 1.540749 	 9.830561 	7/11/2012 1:00:01 PM 	7/11/2012 1:22:00 PM 	 0.4210455 	 45 	 31569 	 706.0222 	 43.22222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 6.590481 	 4.693607 	 8.834928 	 2.449161 	 11.28409 	7/11/2012 2:00:01 PM 	7/11/2012 2:22:00 PM 	 0.4212276 	 45 	 32295 	 706 	 43.02222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 7.527911 	 3.183625 	 8.459574 	 2.251961 	 10.71154 	7/11/2012 3:00:01 PM 	7/11/2012 3:22:00 PM 	 0.4209781 	 45 	 31394 	 705.8889 	 43.02222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 7.767715 	 5.445888 	 10.68758 	 2.526019 	 13.2136 	7/11/2012 4:00:01 PM 	7/11/2012 4:22:00 PM 	 0.4206488 	 45 	 32166 	 705.1556 	 42.57778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.371473 	 4.277776 	 6.439047 	 2.210202 	 8.649249 	7/11/2012 5:00:01 PM 	7/11/2012 5:22:00 PM 	 0.4205432 	 45 	 31891 	 705.0667 	 42.04445 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 6.542922 	 5.417917 	 9.526171 	 2.434667 	 11.96084 	7/11/2012 6:00:01 PM 	7/11/2012 6:22:00 PM 	 0.4186113 	 45 	 31238 	 705.6222 	 41 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.236262 	 4.481613 	 5.333931 	 2.383945 	 7.717875 	7/11/2012 7:00:01 PM 	7/11/2012 7:22:00 PM 	 0.4168556 	 45 	 31510 	 706 	 40.08889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 69.72261 	 3.096128 	 70.24103 	 2.577709 	 72.81874 	7/11/2012 9:00:01 PM 	7/11/2012 9:22:00 PM 	 0.4135233 	 45 	 32457 	 706.8889 	 37.84444 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 
RT-3187	 4.590146 	 5.380724 	 7.421529 	 2.549341 	 9.97087 	7/11/2012 10:00:01 PM 	7/11/2012 10:22:00 PM 	 0.4121279 	 45 	 32916 	 707 	 36.86666 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.680881 	 3.265166 	 4.544252 	 2.401795 	 6.946047 	7/11/2012 11:00:01 PM 	7/11/2012 11:22:00 PM 	 0.4107297 	 45 	 32230 	 706.8444 	 35.77778 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
