Sunset Laboratory OCEC Results 
Date Calculated:  07-09-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	Opt Coef X^3	Opt Coef X^2	Opt Coef X^1	Opt Coef X^0	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 3.741288 	 6.807823 	 7.206697 	 3.342415 	 10.54911 	7/9/2012 12:15:01 AM 	7/9/2012 12:30:00 AM 	 0.2410319 	 0.9017696 	 0.2450885 	 1.640902 	 0.2820451 	 0 	-	 2.542672 	 0.4271336 	 0.6453457 	 21.666 	 1.28 	31306.0	 3 	214	<--	 0.1854556 	 14.46662 	 705 	 33.76667 	 0.2380727 	 0.3045116 	 0.3308103 	 1.038108E-02 	 2.076215E-03 	 1.640902 	 0.8056284 	 0.2576109 	 40.92979 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7178312 	 0 	na
RT-3187	 7.261031 	 6.597965 	 10.10183 	 3.757165 	 13.859 	7/9/2012 1:00:01 AM 	7/9/2012 1:22:00 AM 	 0.3629281 	 2.635232 	 0.3317616 	 2.394587 	 0.3197293 	 0 	-	 5.029819 	 0.551491 	 0.4760781 	 21.666 	 1.28 	32862.0	 3 	194	<--	 0.3499021 	 18.70363 	 705 	 33.11111 	 0.6869932 	 1.015985 	 0.9368689 	NA	 1.318605E-02 	 2.394587 	 1.363581 	 0.4158279 	 39.03397 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7031821 	 0 	na
RT-3187	 5.826263 	 16.36752 	 13.91446 	 8.279325 	 22.19379 	7/9/2012 2:00:01 AM 	7/9/2012 2:22:00 AM 	 0.3625662 	 2.112406 	 0.3056203 	 5.93431 	 0.4967155 	 0 	-	 8.046717 	 0.7023358 	 0.7374821 	 21.666 	 1.28 	32103.0	 3 	167	<--	 0.745821 	 16.08698 	 705 	 30.2 	 0.8989537 	 0.718758 	 0.4582505 	NA	 1.012335E-02 	 5.93431 	 3.001803 	 0.8188097 	 34.91489 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7007658 	 0 	na
RT-3187	 6.657096 	 5.567393 	 8.914753 	 3.309736 	 12.22449 	7/9/2012 3:00:01 AM 	7/9/2012 3:22:00 AM 	 0.3626767 	 2.414374 	 0.3207187 	 2.019164 	 0.3009582 	 0 	-	 4.433537 	 0.5216769 	 0.4554295 	 21.666 	 1.28 	33167.0	 3 	215	<--	 0.2785139 	 17.65572 	 705 	 29.08889 	 0.5173658 	 0.8773009 	 0.9857387 	 4.572678E-02 	 3.919438E-03 	 2.019164 	 1.200364 	 0.3709301 	 39.55387 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7121824 	 0 	na
RT-3187	 7.529871 	 7.774686 	 11.19076 	 4.113794 	 15.30456 	7/9/2012 4:00:01 AM 	7/9/2012 4:22:00 AM 	 0.3626586 	 2.730772 	 0.3365386 	 2.819557 	 0.3409778 	 0 	-	 5.550329 	 0.5775164 	 0.5079982 	 21.666 	 1.28 	33188.0	 3 	212	<--	 0.3615391 	 16.41286 	 705 	 28.04445 	 0.7318183 	 0.9368058 	 1.012534 	 3.655827E-02 	 4.569784E-03 	 2.819557 	 1.491903 	 0.4504014 	 38.64285 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7082349 	 0 	na
RT-3187	 8.79194 	 7.371263 	 11.70551 	 4.457691 	 16.1632 	7/9/2012 5:00:01 AM 	7/9/2012 5:22:00 AM 	 0.3627808 	 3.189547 	 0.3594774 	 2.674153 	 0.3337076 	 0 	-	 5.8637 	 0.593185 	 0.4560521 	 21.666 	 1.28 	32327.0	 3 	210	<--	 0.3966735 	 18.98703 	 705.8889 	 27.95555 	 0.9590759 	 1.053576 	 1.165502 	 7.372351E-03 	-2.680855E-03 	 2.674153 	 1.617165 	 0.4835691 	 38.27492 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7075016 	 0 	na
RT-3187	 13.92702 	 21.47233 	 26.013 	 9.386353 	 35.39935 	7/9/2012 6:00:01 AM 	7/9/2012 6:22:00 AM 	 0.3626672 	 5.050872 	 0.4525436 	 7.787311 	 0.5893655 	 0 	-	 12.83818 	 0.9419091 	 0.6065742 	 21.666 	 1.28 	32858.0	 3 	175	<--	 0.8208073 	 13.49161 	 706 	 31.44444 	 1.746705 	 1.569331 	 1.693295 	NA	 2.175963E-02 	 7.787311 	 3.404122 	 0.9074801 	 34.12259 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6994004 	 0 	na
RT-3187	 12.49387 	 12.6949 	 18.85658 	 6.332184 	 25.18877 	7/9/2012 7:00:01 AM 	7/9/2012 7:22:00 AM 	 0.3624879 	 4.528875 	 0.4264438 	 4.601748 	 0.4300874 	 0 	-	 9.130623 	 0.7565311 	 0.5039906 	 21.666 	 1.28 	32110.0	 3 	201	<--	 0.5602921 	 15.58481 	 706 	 36.2 	 1.119399 	 1.501978 	 1.879834 	NA	 1.147063E-02 	 4.601748 	 2.29534 	 0.6542932 	 36.48677 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6959437 	 0 	na
RT-3187	 9.022297 	 12.20706 	 14.9217 	 6.307665 	 21.22936 	7/9/2012 8:00:01 AM 	7/9/2012 8:22:00 AM 	 0.3627003 	 3.27239 	 0.3636195 	 4.427506 	 0.4213753 	 0 	-	 7.699896 	 0.6849948 	 0.5750086 	 21.666 	 1.28 	32899.0	 3 	186	<--	 0.5487201 	 15.8636 	 706.4667 	 39.48889 	 1.054356 	 1.062918 	 1.132066 	NA	 1.317122E-02 	 4.427506 	 2.287792 	 0.6524675 	 36.505 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6911277 	 0 	na
RT-3187	 8.915094 	 6.118827 	 11.45977 	 3.574152 	 15.03392 	7/9/2012 9:00:01 AM 	7/9/2012 9:22:00 AM 	 0.3626345 	 3.23292 	 0.361646 	 2.218897 	 0.3109449 	 0 	-	 5.451818 	 0.5725909 	 0.4070014 	 21.666 	 1.28 	31900.0	 3 	211	<--	 0.3037195 	 17.52046 	 706.3333 	 40.33333 	 0.8476228 	 1.167519 	 1.179065 	 1.630044E-02 	 6.79185E-03 	 2.218897 	 1.296111 	 0.3973969 	 39.24573 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6843271 	 0 	na
RT-3187	 6.556083 	 3.38342 	 7.705585 	 2.233917 	 9.939503 	7/9/2012 10:00:01 AM 	7/9/2012 10:22:00 AM 	 0.3622463 	 2.374917 	 0.3187458 	 1.225631 	 0.2612816 	 0 	-	 3.600548 	 0.4800274 	 0.3404014 	 21.666 	 1.28 	31784.0	 3 	219	<--	 0.1569185 	 16.38793 	 706.0444 	 41.8 	 0.6673488 	 0.7634634 	 0.8909345 	 4.362648E-02 	 2.044991E-03 	 1.225631 	 0.8092282 	 0.2586774 	 40.9164 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6825309 	 0 	na
RT-3187	 7.708281 	 3.571541 	 8.672711 	 2.607111 	 11.27982 	7/9/2012 11:00:01 AM 	7/9/2012 11:22:00 AM 	 0.3626822 	 2.795656 	 0.3397828 	 1.295334 	 0.2647667 	 0 	-	 4.090991 	 0.5045496 	 0.3166309 	 21.666 	 1.28 	32131.0	 3 	219	<--	 0.1922609 	 18.99849 	 706 	 42.48889 	 0.8374832 	 0.9608805 	 0.9386285 	 4.382963E-02 	 2.697208E-03 	 1.295334 	 0.9455528 	 0.2985969 	 40.42123 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6791335 	 0 	na
RT-3187	 3.635595 	 3.205578 	 5.006669 	 1.834505 	 6.841173 	7/9/2012 12:00:01 PM 	7/9/2012 12:22:00 PM 	 0.3625433 	 1.318061 	 0.265903 	 1.162161 	 0.258108 	 0 	-	 2.480222 	 0.4240111 	 0.4685714 	 21.666 	 1.28 	32103.0	 3 	224	<--	 9.436666E-02 	 10.39351 	 705.9556 	 43.02222 	 0.2996513 	 0.6033518 	 0.5088672 	-0.0965093 	-6.074012E-03 	 1.162161 	 0.6650875 	 0.215459 	 41.46635 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6784218 	 0 	na
RT-3187	 6.189603 	 2.908301 	 7.130405 	 1.967499 	 9.097904 	7/9/2012 1:00:01 PM 	7/9/2012 1:22:00 PM 	 0.3628779 	 2.24607 	 0.3123035 	 1.055358 	 0.2527679 	 0 	-	 3.301428 	 0.4650714 	 0.3196672 	 21.666 	 1.28 	32334.0	 3 	224	<--	 0.1007596 	 12.22071 	 705.1778 	 42.64444 	 0.4415753 	 0.8416063 	 0.9159839 	 3.618371E-02 	 1.340137E-03 	 1.055358 	 0.7139619 	 0.2302342 	 41.27668 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6779625 	 0 	na
RT-3187	 7.986147 	 4.359385 	 10.04288 	 2.30265 	 12.34553 	7/9/2012 2:00:01 PM 	7/9/2012 2:22:00 PM 	 0.3622412 	 2.892911 	 0.3446456 	 1.579149 	 0.2789574 	 0 	-	 4.47206 	 0.523603 	 0.3531143 	 21.666 	 1.28 	31268.0	 3 	219	<--	 0.1377565 	 11.16604 	 705 	 42.48889 	 0.6257004 	 0.9479048 	 1.225763 	 7.067712E-02 	 6.236216E-03 	 1.579149 	 0.8341146 	 0.2660321 	 40.82426 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6645605 	 0 	na
RT-3187	 5.674571 	 3.489741 	 6.813569 	 2.350744 	 9.164312 	7/9/2012 3:00:01 PM 	7/9/2012 3:22:00 PM 	 0.3621477 	 2.055033 	 0.3027517 	 1.263802 	 0.2631901 	 0 	-	 3.318835 	 0.4659417 	 0.3807968 	 21.666 	 1.28 	29984.0	 3 	218	<--	 0.1327642 	 13.44659 	 705 	 42.33333 	 0.6286493 	 0.6532172 	 0.7298113 	 3.829703E-02 	 2.167756E-03 	 1.263802 	 0.8513165 	 0.271098 	 40.76104 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6606534 	 0 	na
RT-3187	 5.205637 	 3.356759 	 6.674343 	 1.888053 	 8.562396 	7/9/2012 4:00:01 PM 	7/9/2012 4:22:00 PM 	 0.3624703 	 1.886889 	 0.2943445 	 1.216725 	 0.2608363 	 0 	-	 3.103614 	 0.4551807 	 0.392035 	 21.666 	 1.28 	30325.0	 3 	225	<--	 9.387068E-02 	 9.875234 	 705 	 42.42222 	 0.4858328 	 0.6473008 	 0.7180323 	 3.429408E-02 	 7.1446E-04 	 1.216725 	 0.6843632 	 0.2213014 	 41.39114 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6715062 	 0 	na
RT-3187	 6.204126 	 5.165454 	 8.482279 	 2.887302 	 11.36958 	7/9/2012 5:00:01 PM 	7/9/2012 5:22:00 PM 	 0.3625225 	 2.249136 	 0.3124568 	 1.872594 	 0.2936297 	 0 	-	 4.121729 	 0.5060865 	 0.4543223 	 21.666 	 1.28 	29978.0	 3 	218	<--	 0.2086742 	 14.2638 	 705 	 41.75555 	 0.6641889 	 0.7140573 	 0.8304168 	 3.035466E-02 	 2.89092E-03 	 1.872594 	 1.046712 	 0.3276556 	 40.06825 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6677337 	 0 	na
RT-3187	 8.245486 	 7.874527 	 11.63218 	 4.487837 	 16.12001 	7/9/2012 6:00:01 PM 	7/9/2012 6:22:00 PM 	 0.3625761 	 2.989616 	 0.3494808 	 2.855115 	 0.3427558 	 0 	-	 5.844732 	 0.5922366 	 0.4884938 	 21.666 	 1.28 	30445.0	 3 	212	<--	 0.3486099 	 15.62881 	 705 	 40.46667 	 0.8497029 	 0.9770871 	 1.122262 	 3.131234E-02 	 5.693152E-03 	 2.855115 	 1.627183 	 0.4861978 	 38.24606 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6656777 	 0 	na
RT-3187	 6.767604 	 10.41643 	 11.64943 	 5.534606 	 17.18404 	7/9/2012 7:00:01 PM 	7/9/2012 7:22:00 PM 	 0.3627491 	 2.454942 	 0.3227471 	 3.778552 	 0.3889276 	 0 	-	 6.233494 	 0.6116747 	 0.6061692 	 21.666 	 1.28 	30086.0	 3 	186	<--	 0.4535437 	 15.36398 	 705.4889 	 39.06667 	 0.8828863 	 0.7467806 	 0.8108727 	NA	 1.152217E-02 	 3.778552 	 2.007673 	 0.583585 	 37.20669 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6629534 	 0 	na
RT-3187	 7.969936 	 12.81 	 14.32903 	 6.45091 	 20.77994 	7/9/2012 8:00:01 PM 	7/9/2012 8:22:00 PM 	 0.362515 	 2.889221 	 0.3444611 	 4.643817 	 0.4321909 	 0 	-	 7.533039 	 0.676652 	 0.61646 	 21.666 	 1.28 	30858.0	 3 	188	<--	 0.5298937 	 14.60574 	 706 	 38.02222 	 1.122689 	 0.8811598 	 0.8769471 	NA	 1.123391E-02 	 4.643817 	 2.338552 	 0.6647151 	 36.383 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6555309 	 0 	na
RT-3187	 6.092222 	 12.32186 	 12.595 	 5.819081 	 18.41409 	7/9/2012 9:00:01 PM 	7/9/2012 9:22:00 PM 	 0.3628805 	 2.210748 	 0.3105374 	 4.471364 	 0.4235682 	 0 	-	 6.682112 	 0.6341056 	 0.6691543 	 21.666 	 1.28 	32586.0	 3 	170	<--	 0.4912192 	 14.06194 	 706 	 36.06667 	 0.8291138 	 0.7912152 	 0.5724675 	NA	 1.595728E-02 	 4.471364 	 2.111631 	 0.6094112 	 36.94046 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6429466 	 0 	na
RT-3187	 5.866381 	 7.172358 	 8.769104 	 4.269636 	 13.03874 	7/9/2012 10:00:01 PM 	7/9/2012 10:22:00 PM 	 0.362368 	 2.125789 	 0.3062894 	 2.599033 	 0.3299516 	 0 	-	 4.724822 	 0.5362411 	 0.5500807 	 21.666 	 1.28 	31269.0	 3 	205	<--	 0.3325304 	 16.37682 	 706 	 35.26667 	 0.5716348 	 0.7649513 	 0.7836594 	NA	 7.621798E-03 	 2.599033 	 1.547179 	 0.4651069 	 38.47885 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6419762 	 0 	na
RT-3187	 5.993791 	 7.276502 	 9.519917 	 3.750375 	 13.27029 	7/9/2012 11:00:01 PM 	7/9/2012 11:22:00 PM 	 0.3638913 	 2.181088 	 0.3090544 	 2.647856 	 0.3323928 	 0 	-	 4.828944 	 0.5414472 	 0.5483302 	 21.666 	 1.28 	33049.0	 3 	206	<--	 0.2912897 	 14.08124 	 705.9778 	 34.2 	 0.5991929 	 0.7847197 	 0.791931 	NA	 5.900148E-03 	 2.647856 	 1.364729 	 0.41614 	 39.0304 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6339791 	 0 	na
