Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  07-03-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 3.797389 	 1.714783 	 4.20571 	 1.306461 	 5.512171 	7/3/2012 12:15:01 AM 	7/3/2012 12:30:00 AM 	 0.2740853 	 30 	 30517 	 699 	 33.8 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.113472 	 1.320467 	 3.828038 	 0.6059013 	 4.433939 	7/3/2012 1:00:01 AM 	7/3/2012 1:22:00 AM 	 0.4130022 	 45 	 31862 	 698.5333 	 33.44444 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.202805 	 1.462336 	 4.033672 	 0.631469 	 4.665141 	7/3/2012 2:00:01 AM 	7/3/2012 2:22:00 AM 	 0.4106777 	 45 	 30918 	 698.0889 	 31.95555 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.517578 	 1.307903 	 3.885642 	 0.9398386 	 4.825481 	7/3/2012 3:00:01 AM 	7/3/2012 3:22:00 AM 	 0.4093246 	 45 	 31931 	 698.1334 	 31 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.887945 	 4.673324 	 5.714024 	 2.847245 	 8.561269 	7/3/2012 4:00:01 AM 	7/3/2012 4:22:00 AM 	 0.4095571 	 45 	 32601 	 698.0889 	 31.02222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.622536 	 1.711691 	 3.999543 	 1.334684 	 5.334227 	7/3/2012 5:00:01 AM 	7/3/2012 5:22:00 AM 	 0.4092782 	 45 	 30834 	 698.4 	 30.77778 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.622841 	 2.358042 	 3.725006 	 2.255877 	 5.980883 	7/3/2012 6:00:01 AM 	7/3/2012 6:22:00 AM 	 0.4112556 	 45 	 31323 	 698.7556 	 32.31111 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 6.234555 	 5.616281 	 7.516138 	 4.334698 	 11.85084 	7/3/2012 7:00:01 AM 	7/3/2012 7:22:00 AM 	 0.4133128 	 45 	 30353 	 699 	 34.33333 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.500054 	 1.18272 	 4.143078 	 0.5396954 	 4.682774 	7/3/2012 8:00:01 AM 	7/3/2012 8:22:00 AM 	 0.4163761 	 45 	 31369 	 699 	 36.37778 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.176548 	 0.5731947 	 2.26544 	 0.4843024 	 2.749743 	7/3/2012 9:00:01 AM 	7/3/2012 9:22:00 AM 	 0.4195191 	 45 	 32436 	 699.0222 	 38.86666 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.673133 	 2.034651 	 3.852208 	 1.855576 	 5.707784 	7/3/2012 10:00:01 AM 	7/3/2012 10:22:00 AM 	 0.4230791 	 45 	 31411 	 699.0222 	 41.42222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.479423 	 1.262914 	 3.184602 	 0.5577352 	 3.742337 	7/3/2012 11:00:01 AM 	7/3/2012 11:22:00 AM 	 0.4262598 	 45 	 30668 	 699 	 43.71111 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.711996 	 1.368641 	 4.509773 	 0.5708643 	 5.080637 	7/3/2012 12:00:01 PM 	7/3/2012 12:22:00 PM 	 0.4268386 	 45 	 30152 	 698.3778 	 44.04445 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.221756 	 1.243706 	 4.882046 	 0.5834163 	 5.465462 	7/3/2012 1:00:01 PM 	7/3/2012 1:22:00 PM 	 0.4278997 	 45 	 31063 	 698 	 44.02222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.852389 	 1.750799 	 3.938353 	 0.6648347 	 4.603188 	7/3/2012 2:00:01 PM 	7/3/2012 2:22:00 PM 	 0.4280598 	 45 	 31887 	 698 	 44.35556 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 0.9642817 	 0.5888239 	 1.156294 	 0.3968119 	 1.553106 	7/3/2012 3:00:01 PM 	7/3/2012 3:22:00 PM 	 0.428385 	 45 	 30578 	 697.2889 	 44.84444 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.337683 	 0.9846385 	 1.737935 	 0.5843866 	 2.322322 	7/3/2012 4:00:01 PM 	7/3/2012 4:22:00 PM 	 0.4278089 	 45 	 31272 	 697 	 44 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.334699 	 0.8769201 	 2.597437 	 0.6141825 	 3.211619 	7/3/2012 5:00:01 PM 	7/3/2012 5:22:00 PM 	 0.425995 	 45 	 31609 	 697 	 42.55556 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.824789 	 1.515198 	 2.725554 	 0.6144324 	 3.339987 	7/3/2012 6:00:01 PM 	7/3/2012 6:22:00 PM 	 0.4227671 	 45 	 31286 	 697.7333 	 40.48889 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.504379 	 1.427226 	 3.723716 	 1.207889 	 4.931605 	7/3/2012 7:00:01 PM 	7/3/2012 7:22:00 PM 	 0.420491 	 45 	 31553 	 698 	 39.22222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.862315 	 3.015887 	 3.100537 	 1.777665 	 4.878202 	7/3/2012 8:00:01 PM 	7/3/2012 8:22:00 PM 	 0.4195836 	 45 	 31110 	 698 	 38.48889 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.793072 	 1.945508 	 2.604794 	 2.133786 	 4.73858 	7/3/2012 9:00:01 PM 	7/3/2012 9:22:00 PM 	 0.4187858 	 45 	 30581 	 698.5333 	 37.73333 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.886956 	 1.797104 	 4.673988 	 1.010071 	 5.68406 	7/3/2012 10:00:01 PM 	7/3/2012 10:22:00 PM 	 0.4157129 	 45 	 30799 	 698.8222 	 35.86666 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.948778 	 2.764901 	 4.4884 	 1.225279 	 5.713679 	7/3/2012 11:00:01 PM 	7/3/2012 11:22:00 PM 	 0.4147965 	 45 	 30963 	 698.1778 	 34.93333 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
