Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  06-25-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 4.832379 	-2.135858E-02 	 4.773021 	 3.799962E-02 	 4.81102 	6/25/2012 12:15:01 AM 	6/25/2012 12:30:00 AM 	 0.2702346 	 30 	 30030 	 699 	 28.96667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.846895 	-1.711673E-03 	 1.823088 	 2.209536E-02 	 1.845184 	6/25/2012 1:00:01 AM 	6/25/2012 1:22:00 AM 	 0.406859 	 45 	 31111 	 698.9778 	 29.2 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 0.6415413 	 2.031265E-02 	 0.6573637 	 4.490306E-03 	 0.661854 	6/25/2012 2:00:01 AM 	6/25/2012 2:22:00 AM 	 0.4056382 	 45 	 31554 	 699 	 28.22222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	-0.7068439 	 0 	-0.7278632 	 2.101928E-02 	-0.7068439 	6/25/2012 3:00:01 AM 	6/25/2012 3:22:00 AM 	 0.4046632 	 45 	 30753 	 699 	 27.46667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 
RT-3187	 0.9320152 	-3.458312E-03 	 0.8879188 	 4.063809E-02 	 0.9285569 	6/25/2012 4:00:01 AM 	6/25/2012 4:22:00 AM 	 0.4040702 	 45 	 31009 	 699 	 26.97778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 0.7570429 	 1.785479E-03 	 0.6939312 	 6.489717E-02 	 0.7588284 	6/25/2012 5:00:01 AM 	6/25/2012 5:22:00 AM 	 0.4029943 	 45 	 30111 	 699.6667 	 26.68889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.116543 	-8.989877E-03 	 1.043089 	 6.446392E-02 	 1.107553 	6/25/2012 6:00:01 AM 	6/25/2012 6:22:00 AM 	 0.4060458 	 45 	 29677 	 700 	 29.04445 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 0.8413534 	 1.304424E-02 	 0.8069721 	 4.742551E-02 	 0.8543976 	6/25/2012 7:00:01 AM 	6/25/2012 7:22:00 AM 	 0.411155 	 45 	 32318 	 700 	 32.84444 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.271148 	-3.409222E-03 	 3.359679 	-9.194043E-02 	 3.267739 	6/25/2012 8:00:01 AM 	6/25/2012 8:22:00 AM 	 0.414284 	 45 	 30680 	 700 	 35.46667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 0.710882 	 1.738098E-03 	 0.6936626 	 1.895743E-02 	 0.7126201 	6/25/2012 9:00:01 AM 	6/25/2012 9:22:00 AM 	 0.4154148 	 45 	 30007 	 700 	 35.95555 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 0.8556063 	 0 	 0.8381064 	 1.749989E-02 	 0.8556063 	6/25/2012 10:00:01 AM 	6/25/2012 10:22:00 AM 	 0.4167271 	 45 	 30504 	 700 	 36.84444 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 0.6579146 	 1.363554E-02 	 0.6759054 	-4.355234E-03 	 0.6715502 	6/25/2012 11:00:01 AM 	6/25/2012 11:22:00 AM 	 0.4178662 	 45 	 30420 	 699.7778 	 37.77778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.556363 	 8.165596E-03 	 1.565974 	-1.445581E-03 	 1.564528 	6/25/2012 12:00:01 PM 	6/25/2012 12:22:00 PM 	 0.4201494 	 45 	 31576 	 699 	 38.77778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.904963 	 4.920887E-03 	 2.931551 	-2.166628E-02 	 2.909884 	6/25/2012 1:00:01 PM 	6/25/2012 1:22:00 PM 	 0.4211387 	 45 	 31364 	 699 	 39.93333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.102808 	 3.379965E-03 	 3.03767 	 6.851745E-02 	 3.106188 	6/25/2012 2:00:01 PM 	6/25/2012 2:22:00 PM 	 0.4213307 	 45 	 30428 	 698.5778 	 39.88889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.71583 	 9.739811E-03 	 1.727018 	-1.44805E-03 	 1.72557 	6/25/2012 3:00:01 PM 	6/25/2012 3:22:00 PM 	 0.4212097 	 45 	 31687 	 698 	 39.46667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.496023 	-1.185975E-02 	 1.413963 	 7.020001E-02 	 1.484163 	6/25/2012 4:00:01 PM 	6/25/2012 4:22:00 PM 	 0.4210444 	 45 	 30372 	 698 	 39.22222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.83805 	 2.345733E-02 	 1.782215 	 7.929154E-02 	 1.861507 	6/25/2012 5:00:01 PM 	6/25/2012 5:22:00 PM 	 0.419902 	 45 	 30795 	 698 	 38.11111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	-1.026667 	-3.462621E-03 	-1.115821 	 8.569131E-02 	-1.03013 	6/25/2012 6:00:01 PM 	6/25/2012 6:22:00 PM 	 0.4181582 	 45 	 29927 	 698 	 37.02222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 
RT-3187	 1.445331 	 0 	 1.502755 	-5.742423E-02 	 1.445331 	6/25/2012 7:00:01 PM 	6/25/2012 7:22:00 PM 	 0.4163842 	 45 	 29629 	 698 	 35.57778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 0.2073986 	-5.142114E-03 	 0.1978049 	 4.451541E-03 	 0.2022565 	6/25/2012 8:00:01 PM 	6/25/2012 8:22:00 PM 	 0.4130016 	 45 	 30606 	 698.2667 	 33.28889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 0.3794631 	 1.325635E-02 	 0.3927194 	 0 	 0.3927194 	6/25/2012 9:00:01 PM 	6/25/2012 9:22:00 PM 	 0.4114639 	 45 	 31777 	 699 	 32.8 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	-5.394228E-02 	-6.960294E-03 	-9.115376E-02 	 3.025119E-02 	-6.090258E-02 	6/25/2012 10:00:01 PM 	6/25/2012 10:22:00 PM 	 0.4104159 	 45 	 30338 	 699 	 31.93333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 
RT-3187	 0.4342726 	 0.0104644 	 0.444737 	 0 	 0.444737 	6/25/2012 11:00:01 PM 	6/25/2012 11:22:00 PM 	 0.4101387 	 45 	 30289 	 698.2889 	 30.88889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
