Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  06-24-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 1.392165 	 0.3010087 	 1.375602 	 0.3175722 	 1.693174 	6/24/2012 12:15:01 AM 	6/24/2012 12:30:00 AM 	 0.2720771 	 30 	 31746 	 700 	 31.86667 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.998986 	 2.18475 	 4.74137 	 0.4423669 	 5.183737 	6/24/2012 1:00:01 AM 	6/24/2012 1:22:00 AM 	 0.4080701 	 45 	 30256 	 700 	 30.93333 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.568796 	-0.1353262 	 3.086317 	 0.3471524 	 3.43347 	6/24/2012 2:00:01 AM 	6/24/2012 2:22:00 AM 	 0.4068666 	 45 	 30693 	 700 	 30 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.051447 	 1.562961 	 2.245163 	 0.3692445 	 2.614408 	6/24/2012 3:00:01 AM 	6/24/2012 3:22:00 AM 	 0.4065552 	 45 	 30005 	 700 	 29.55556 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.411679 	 0.6464607 	 3.707745 	 0.3503947 	 4.058139 	6/24/2012 4:00:01 AM 	6/24/2012 4:22:00 AM 	 0.4058211 	 45 	 30061 	 700 	 29 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.411148 	 1.827378 	 3.745775 	 0.4927511 	 4.238526 	6/24/2012 5:00:01 AM 	6/24/2012 5:22:00 AM 	 0.4057106 	 45 	 30188 	 700 	 28.8 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.876542 	 0.7579355 	 4.096699 	 0.5377784 	 4.634478 	6/24/2012 6:00:01 AM 	6/24/2012 6:22:00 AM 	 0.4062133 	 45 	 31315 	 700.4667 	 29.53333 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.333967 	 6.383108E-02 	 4.067463 	 0.3303343 	 4.397798 	6/24/2012 7:00:01 AM 	6/24/2012 7:22:00 AM 	 0.4086075 	 45 	 32397 	 701 	 31.71111 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.008169 	-6.655324E-03 	 3.699131 	 0.3023819 	 4.001513 	6/24/2012 8:00:01 AM 	6/24/2012 8:22:00 AM 	 0.4126816 	 45 	 31554 	 701 	 34.57778 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 9.236403 	-5.196776E-03 	 8.90549 	 0.3257168 	 9.231207 	6/24/2012 9:00:01 AM 	6/24/2012 9:22:00 AM 	 0.4151273 	 45 	 30129 	 700.8666 	 36.57778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 7.579395 	 9.614456E-03 	 7.217294 	 0.371716 	 7.58901 	6/24/2012 10:00:01 AM 	6/24/2012 10:22:00 AM 	 0.4170154 	 45 	 32423 	 700.2 	 37.6 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 9.530107 	-6.810867E-03 	 9.218825 	 0.3044702 	 9.523295 	6/24/2012 11:00:01 AM 	6/24/2012 11:22:00 AM 	 0.4184685 	 45 	 30407 	 700 	 38.55556 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 7.381783 	 1.74469E-03 	 7.255185 	 0.1283427 	 7.383528 	6/24/2012 12:00:01 PM 	6/24/2012 12:22:00 PM 	 0.4198192 	 45 	 29580 	 699.6222 	 38.75555 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.060468 	-3.247989E-03 	 1.004358 	 5.286249E-02 	 1.05722 	6/24/2012 1:00:01 PM 	6/24/2012 1:22:00 PM 	 0.4206185 	 45 	 31718 	 699 	 38.95555 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.119464 	-8.366698E-03 	 1.056358 	 5.473931E-02 	 1.111098 	6/24/2012 2:00:01 PM 	6/24/2012 2:22:00 PM 	 0.420259 	 45 	 30809 	 698.9778 	 39.08889 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.05902 	 1.675204E-03 	 4.013684 	 4.701099E-02 	 4.060695 	6/24/2012 3:00:01 PM 	6/24/2012 3:22:00 PM 	 0.4203097 	 45 	 30771 	 698.6 	 38.8 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.550049 	-3.364181E-03 	 2.524468 	 2.221708E-02 	 2.546685 	6/24/2012 4:00:01 PM 	6/24/2012 4:22:00 PM 	 0.4199674 	 45 	 30670 	 698.1111 	 38.44444 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.219342 	 6.724474E-03 	 3.206489 	 1.957759E-02 	 3.226066 	6/24/2012 5:00:01 PM 	6/24/2012 5:22:00 PM 	 0.4189944 	 45 	 30759 	 698.5778 	 37.51111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.399855 	 0.0223839 	 1.389746 	 3.249303E-02 	 1.422239 	6/24/2012 6:00:02 PM 	6/24/2012 6:22:01 PM 	 0.416989 	 45 	 30176 	 698.9556 	 36.35556 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.983133 	 1.734059E-02 	 3.979126 	 0.0213482 	 4.000474 	6/24/2012 7:00:01 PM 	6/24/2012 7:22:00 PM 	 0.4146275 	 45 	 30134 	 699 	 34.86666 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.794523 	 5.220156E-03 	 2.782473 	 1.727035E-02 	 2.799744 	6/24/2012 8:00:01 PM 	6/24/2012 8:22:00 PM 	 0.4113294 	 45 	 30271 	 699.4889 	 33.08889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 0.5224066 	-3.327431E-03 	 0.5075012 	 1.157805E-02 	 0.5190792 	6/24/2012 9:00:01 PM 	6/24/2012 9:22:00 PM 	 0.4098527 	 45 	 31774 	 700 	 31.64444 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.689801 	 0.0216193 	 2.704129 	 7.291476E-03 	 2.711421 	6/24/2012 10:00:01 PM 	6/24/2012 10:22:00 PM 	 0.4075478 	 45 	 29508 	 699.9111 	 30.15556 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	-0.3868585 	 5.299431E-03 	-0.3961759 	 1.461682E-02 	-0.3815591 	6/24/2012 11:00:01 PM 	6/24/2012 11:22:00 PM 	 0.407627 	 45 	 30089 	 699.1778 	 29.97778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 
