Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  06-19-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 6.691892 	 5.651714 	 9.017551 	 3.326054 	 12.34361 	6/19/2012 12:15:01 AM 	6/19/2012 12:30:00 AM 	 0.2743911 	 30 	 31351 	 703 	 35.73333 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 5.829972 	 7.408993 	 9.325627 	 3.913336 	 13.23896 	6/19/2012 1:00:01 AM 	6/19/2012 1:22:00 AM 	 0.4126337 	 45 	 31324 	 702.4667 	 35.2 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 5.092021 	 7.606972 	 7.960724 	 4.738267 	 12.69899 	6/19/2012 2:00:01 AM 	6/19/2012 2:22:00 AM 	 0.4117472 	 45 	 33037 	 702 	 34.4 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 8.118853 	 13.33528 	 14.19183 	 7.262301 	 21.45413 	6/19/2012 3:00:01 AM 	6/19/2012 3:22:00 AM 	 0.411379 	 45 	 31864 	 702.4222 	 34.31111 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 10.66571 	 16.62654 	 18.61297 	 8.679272 	 27.29225 	6/19/2012 4:00:01 AM 	6/19/2012 4:22:00 AM 	 0.4097718 	 45 	 31826 	 702.9556 	 33.42222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 7.879079 	 12.31958 	 13.46421 	 6.734446 	 20.19866 	6/19/2012 5:00:01 AM 	6/19/2012 5:22:00 AM 	 0.4093471 	 45 	 31062 	 703 	 33 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 4.361845 	 7.026982 	 7.523408 	 3.865419 	 11.38883 	6/19/2012 6:00:01 AM 	6/19/2012 6:22:00 AM 	 0.4096675 	 45 	 33695 	 703.3333 	 33.42222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 7.613676 	 6.555561 	 10.53841 	 3.630828 	 14.16924 	6/19/2012 7:00:01 AM 	6/19/2012 7:22:00 AM 	 0.413323 	 45 	 30913 	 704 	 36.37778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.683574 	 5.701813 	 7.056674 	 3.328712 	 10.38539 	6/19/2012 8:00:01 AM 	6/19/2012 8:22:00 AM 	 0.4173585 	 45 	 31711 	 703.9333 	 39.46667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.710429 	 2.937837 	 5.040232 	 1.608035 	 6.648267 	6/19/2012 9:00:01 AM 	6/19/2012 9:22:00 AM 	 0.4206988 	 45 	 31063 	 703.5778 	 41.88889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.865583 	 4.337222 	 5.964503 	 1.238302 	 7.202805 	6/19/2012 10:00:01 AM 	6/19/2012 10:22:00 AM 	 0.4235957 	 45 	 33574 	 703.0889 	 43.64444 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.292777 	 0.9722133 	 2.394513 	 0.870477 	 3.26499 	6/19/2012 11:00:01 AM 	6/19/2012 11:22:00 AM 	 0.424731 	 45 	 32216 	 703 	 44.2 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.672106 	 0.6123576 	 2.772494 	 0.5119698 	 3.284464 	6/19/2012 12:00:01 PM 	6/19/2012 12:22:00 PM 	 0.4260539 	 45 	 31972 	 702.9778 	 45.11111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.732607 	 1.743322 	 4.010181 	 0.4657486 	 4.47593 	6/19/2012 1:00:01 PM 	6/19/2012 1:22:00 PM 	 0.4269857 	 45 	 32570 	 702 	 45.97778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.702131 	 0.142581 	 3.434921 	 0.4097909 	 3.844712 	6/19/2012 2:00:01 PM 	6/19/2012 2:22:00 PM 	 0.4279323 	 45 	 30538 	 701.9778 	 46.31111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.814861 	 0.3904639 	 2.892663 	 0.3126616 	 3.205325 	6/19/2012 3:00:01 PM 	6/19/2012 3:22:00 PM 	 0.4274495 	 45 	 31674 	 701.1334 	 45.4 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.464916 	 1.519578 	 3.51195 	 0.4725443 	 3.984494 	6/19/2012 4:00:01 PM 	6/19/2012 4:22:00 PM 	 0.4273413 	 45 	 31696 	 701 	 45.2 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 0.6914374 	 1.504795 	 1.691997 	 0.5042359 	 2.196233 	6/19/2012 5:00:01 PM 	6/19/2012 5:22:00 PM 	 0.4258609 	 45 	 30462 	 701 	 44.42222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.98477 	 0.9669392 	 2.34455 	 0.6071591 	 2.951709 	6/19/2012 6:00:01 PM 	6/19/2012 6:22:00 PM 	 0.4234266 	 45 	 32174 	 701 	 42.66667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 5.577617 	 1.981258 	 6.444011 	 1.114864 	 7.558875 	6/19/2012 7:00:01 PM 	6/19/2012 7:22:00 PM 	 0.4220885 	 45 	 30701 	 701.8222 	 41.48889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 10.0234 	 1.582294 	 10.53774 	 1.067953 	 11.60569 	6/19/2012 8:00:01 PM 	6/19/2012 8:22:00 PM 	 0.4202208 	 45 	 31151 	 702.0444 	 40.02222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 5.569697 	 2.120264 	 6.483806 	 1.206155 	 7.689961 	6/19/2012 9:00:01 PM 	6/19/2012 9:22:00 PM 	 0.4172247 	 45 	 32427 	 702.9778 	 39 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 7.286685 	 2.106182 	 7.690026 	 1.702841 	 9.392868 	6/19/2012 10:00:01 PM 	6/19/2012 10:22:00 PM 	 0.4158928 	 45 	 32501 	 703 	 37.95555 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 5.689733 	 2.004889 	 6.63736 	 1.057262 	 7.694622 	6/19/2012 11:00:01 PM 	6/19/2012 11:22:00 PM 	 0.4139882 	 45 	 31246 	 702.9778 	 36.48889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
