Sunset Laboratory OCEC Results 
Date Calculated:  06-18-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	Opt Coef X^3	Opt Coef X^2	Opt Coef X^1	Opt Coef X^0	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 7.654759 	 5.48388 	 9.162527 	 3.976113 	 13.13864 	6/18/2012 12:15:01 AM 	6/18/2012 12:30:00 AM 	 0.2407463 	 1.842855 	 0.2921427 	 1.320224 	 0.2660112 	 0 	-	 3.163079 	 0.458154 	 0.4173857 	 21.666 	 1.28 	31755.0	 3 	187	<--	 0.2205737 	 21.38533 	 704 	 35.16667 	 0.6795571 	 0.6427137 	 0.4960221 	NA	 5.45829E-03 	 1.320224 	 0.9572346 	 0.3019765 	 40.37986 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6322878 	 0 	na
RT-3187	 5.095697 	 5.779429 	 7.010242 	 3.864885 	 10.87513 	6/18/2012 1:00:01 AM 	6/18/2012 1:22:00 AM 	 0.3631503 	 1.850504 	 0.2925252 	 2.098801 	 0.30494 	 0 	-	 3.949305 	 0.4974653 	 0.5314355 	 21.666 	 1.28 	31413.0	 3 	177	<--	 0.3353004 	 20.44903 	 704 	 34.77778 	 0.6490213 	 0.6731613 	 0.5069401 	NA	 0.014484 	 2.098801 	 1.403534 	 0.4266589 	 38.91059 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6375533 	 0 	na
RT-3187	 4.861823 	 7.015558 	 8.119027 	 3.758355 	 11.87738 	6/18/2012 2:00:01 AM 	6/18/2012 2:22:00 AM 	 0.3623596 	 1.761728 	 0.2880864 	 2.542155 	 0.3271078 	 0 	-	 4.303884 	 0.5151942 	 0.5906654 	 21.666 	 1.28 	31926.0	 3 	171	<--	 0.3325792 	 16.74569 	 703.9778 	 33.97778 	 0.6704882 	 0.6372353 	 0.4417893 	NA	 1.221537E-02 	 2.542155 	 1.361876 	 0.4153644 	 39.03927 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6352972 	 0 	na
RT-3187	 3.443489 	 6.32778 	 5.485379 	 4.28589 	 9.77127 	6/18/2012 3:00:01 AM 	6/18/2012 3:22:00 AM 	 0.3628809 	 1.249576 	 0.2624788 	 2.29623 	 0.3148115 	 0 	-	 3.545807 	 0.4772903 	 0.6475903 	 21.666 	 1.28 	32458.0	 3 	179	<--	 0.3826371 	 21.32954 	 704 	 33.97778 	 0.3477721 	 0.4412233 	 0.4458959 	NA	 8.010105E-03 	 2.29623 	 1.555268 	 0.4672495 	 38.45507 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6326191 	 0 	na
RT-3187	 3.913474 	 5.826103 	 6.701379 	 3.038198 	 9.739577 	6/18/2012 4:00:01 AM 	6/18/2012 4:22:00 AM 	 0.3626825 	 1.419349 	 0.2709674 	 2.113026 	 0.3056513 	 0 	-	 3.532374 	 0.4766187 	 0.5981885 	 21.666 	 1.28 	31827.0	 3 	170	<--	 0.2631791 	 15.94251 	 704 	 33.71111 	 0.473797 	 0.4200183 	 0.4955807 	NA	 1.225337E-02 	 2.113026 	 1.101901 	 0.343316 	 39.88057 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.631884 	 0 	na
RT-3187	 21.43892 	 6.198854 	 23.43817 	 4.1996 	 27.63777 	6/18/2012 5:00:01 AM 	6/18/2012 5:22:00 AM 	 0.3623428 	 7.768237 	 0.5884119 	 2.24611 	 0.3123055 	 0 	-	 10.01435 	 0.8007174 	 0.2242892 	 21.666 	 1.28 	30819.0	 3 	171	<--	 0.3758009 	 21.41592 	 704 	 33.04445 	 6.421274 	 0.8295493 	 0.5117897 	NA	 1.476317E-02 	 2.24611 	 1.521695 	 0.4583409 	 38.55413 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6200588 	 0 	na
RT-3187	 6.136024 	 5.550251 	 8.887783 	 2.798491 	 11.68627 	6/18/2012 6:00:01 AM 	6/18/2012 6:22:00 AM 	 0.3626295 	 2.225103 	 0.3112552 	 2.012685 	 0.3006342 	 0 	-	 4.237788 	 0.5118894 	 0.4749376 	 21.666 	 1.28 	30701.0	 3 	185	<--	 0.2351588 	 14.95532 	 704.1556 	 33.31111 	 0.7861608 	 0.69583 	 0.7346441 	NA	 1.693704E-02 	 2.012685 	 1.014815 	 0.3185432 	 40.17827 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6281899 	 0 	na
RT-3187	 4.24465 	 5.072235 	 6.386906 	 2.929979 	 9.316886 	6/18/2012 7:00:02 AM 	6/18/2012 7:22:01 AM 	 0.3628215 	 1.54005 	 0.2770025 	 1.840316 	 0.2920158 	 0 	-	 3.380366 	 0.4690183 	 0.5444131 	 21.666 	 1.28 	31893.0	 3 	176	<--	 0.2416553 	 16.80791 	 704.6667 	 37.44444 	 0.6616713 	 0.4286598 	 0.4694198 	NA	 9.510676E-03 	 1.840316 	 1.063059 	 0.3323083 	 40.01231 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6204081 	 0 	na
RT-3187	 3.155883 	 3.461953 	 4.223013 	 2.394824 	 6.617836 	6/18/2012 8:00:01 AM 	6/18/2012 8:22:00 AM 	 0.3627188 	 1.144698 	 0.2572349 	 1.255715 	 0.2627858 	 0 	-	 2.400414 	 0.4200207 	 0.5231246 	 21.666 	 1.28 	32006.0	 3 	184	<--	 0.1948152 	 19.85828 	 704.5111 	 39.6 	 0.2721281 	 0.3736684 	 0.4901014 	NA	 8.800163E-03 	 1.255715 	 0.8686475 	 0.2761872 	 40.69772 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6227334 	 0 	na
RT-3187	 195.0156 	 5.043368 	 199.0966 	 0.962343 	 200.059 	6/18/2012 10:00:01 AM 	6/18/2012 10:22:00 AM 	 0.362417 	 70.67698 	 3.733849 	 1.827802 	 0.2913901 	 0 	-	 72.50478 	 3.925239 	 0.0252094 	 21.666 	 1.28 	29468.0	 3 	348	<--	 0.1172515 	 8.211059 	 704.7778 	 42.26667 	 27.8817 	 24.19081 	 9.570596 	 0.5389296 	 8.486855 	 1.827802 	 0.3487695 	 0.1165709 	 42.78207 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.9021415 	 0 	na
RT-3187	 4.136688 	 1.312709 	 4.614082 	 0.8353145 	 5.449397 	6/18/2012 11:00:01 AM 	6/18/2012 11:22:00 AM 	 0.362542 	 1.499723 	 0.2749861 	 0.4759122 	 0.2237956 	 0 	-	 1.975635 	 0.3987818 	 0.2408907 	 21.666 	 1.28 	32505.0	 3 	215	<--	 9.304831E-02 	 25.02601 	 704 	 42.91111 	 0.4365861 	 0.4299206 	 0.610554 	 1.666359E-02 	 1.333087E-03 	 0.4759122 	 0.3028366 	 0.1017037 	 42.98713 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8935457 	 0 	na
RT-3187	 4.12363 	 1.32862 	 4.650885 	 0.8013646 	 5.45225 	6/18/2012 12:00:01 PM 	6/18/2012 12:22:00 PM 	 0.3634479 	 1.498724 	 0.2749362 	 0.4828842 	 0.2241442 	 0 	-	 1.981609 	 0.3990804 	 0.243683 	 21.666 	 1.28 	31587.0	 3 	215	<--	 7.963292E-02 	 21.10861 	 703.6667 	 43.68889 	 0.5610785 	 0.3463871 	 0.5631363 	 2.126337E-02 	 2.74366E-03 	 0.4828842 	 0.2912543 	 0.097933 	 43.03945 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8957756 	 0 	na
RT-3187	 5.47255 	 0.8810805 	 5.54738 	 0.8062499 	 6.353631 	6/18/2012 1:00:01 PM 	6/18/2012 1:22:00 PM 	 0.3621397 	 1.981828 	 0.2990914 	 0.3190742 	 0.2159537 	 0 	-	 2.300902 	 0.4150451 	 0.1386736 	 21.666 	 1.28 	32797.0	 3 	224	<--	 6.716499E-02 	 26.94395 	 703 	 44.42222 	 0.3706018 	 0.5350935 	 1.022623 	 3.897594E-02 	 2.642437E-03 	 0.3190742 	 0.2919751 	 9.816793E-02 	 43.03619 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8947515 	 0 	na
RT-3187	 3.774209 	 0.5137966 	 3.66541 	 0.6225954 	 4.288005 	6/18/2012 2:00:01 PM 	6/18/2012 2:22:00 PM 	 0.3631486 	 1.370599 	 0.2685299 	 0.1865845 	 0.2093292 	 0 	-	 1.557183 	 0.3778591 	 0.1198218 	 21.666 	 1.28 	31236.0	 3 	219	<--	 4.637725E-02 	 31.81554 	 703 	 45.66667 	 0.4140928 	 0.5195234 	 0.4466931 	-1.387245E-03 	-1.387245E-03 	 0.1865845 	 0.2260947 	 7.655171E-02 	 43.33857 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8939492 	 0 	na
RT-3187	 2.668282 	 1.795921 	 3.641732 	 0.822472 	 4.464204 	6/18/2012 3:00:01 PM 	6/18/2012 3:22:00 PM 	 0.3623492 	 0.9668499 	 0.2483425 	 0.6507506 	 0.2325375 	 0 	-	 1.617601 	 0.38088 	 0.4022938 	 21.666 	 1.28 	30364.0	 3 	210	<--	 0.1071983 	 21.08548 	 702.7111 	 45.77778 	 0.3717556 	 0.2975472 	 0.3168128 	 0 	-5.708339E-03 	 0.6507506 	 0.2980221 	 0.1001374 	 43.00885 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8761181 	 0 	na
RT-3187	 1.740385 	 1.325558 	 2.565505 	 0.5004382 	 3.065943 	6/18/2012 4:00:01 PM 	6/18/2012 4:22:00 PM 	 0.362199 	 0.6303656 	 0.2315183 	 0.4801159 	 0.2240058 	 0 	-	 1.110482 	 0.3555241 	 0.4323493 	 21.666 	 1.28 	31724.0	 3 	214	<--	 3.725363E-02 	 9.931901 	 702.0444 	 44.46667 	 0.1645917 	 0.1639087 	 0.2888891 	 2.048859E-03 	 6.82953E-04 	 0.4801159 	 0.1812582 	 0.0616692 	 43.54923 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8815368 	 0 	na
RT-3187	 4.643145 	 2.034922 	 5.8787 	 0.799368 	 6.678068 	6/18/2012 5:00:01 PM 	6/18/2012 5:22:00 PM 	 0.3621933 	 1.681716 	 0.2840858 	 0.7370352 	 0.2368518 	 0 	-	 2.418751 	 0.4209376 	 0.3047172 	 21.666 	 1.28 	30572.0	 3 	217	<--	 0.0752394 	 13.06673 	 702.1334 	 43.62222 	 0.4464732 	 0.5768718 	 0.6371102 	 1.629982E-02 	 0 	 0.7370352 	 0.2895257 	 9.736949E-02 	 43.04728 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8764757 	 0 	na
RT-3187	 4.51021 	 1.854573 	 5.386626 	 0.9781579 	 6.364783 	6/18/2012 6:00:01 PM 	6/18/2012 6:22:00 PM 	 0.362974 	 1.637089 	 0.2818545 	 0.6731619 	 0.2336581 	 0 	-	 2.310251 	 0.4155126 	 0.2913804 	 21.666 	 1.28 	30029.0	 3 	225	<--	 0.1011568 	 19.2347 	 702.8444 	 41.88889 	 0.569987 	 0.5649365 	 0.4805207 	 3.174611E-02 	 3.607513E-03 	 0.6731619 	 0.3550459 	 0.1185918 	 42.75434 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8789037 	 0 	na
RT-3187	 4.892178 	 3.075083 	 6.339688 	 1.627574 	 7.967261 	6/18/2012 7:00:01 PM 	6/18/2012 7:22:00 PM 	 0.3627135 	 1.774459 	 0.2887229 	 1.115374 	 0.2557687 	 0 	-	 2.889833 	 0.4444917 	 0.3859649 	 21.666 	 1.28 	30769.0	 3 	207	<--	 0.1915303 	 21.97996 	 703 	 40.66667 	 0.5210712 	 0.6450016 	 0.6358477 	NA	-2.112451E-03 	 1.115374 	 0.5903429 	 0.1926135 	 41.76307 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8553995 	 0 	na
RT-3187	 5.185997 	 2.73208 	 6.019985 	 1.898092 	 7.918077 	6/18/2012 8:00:01 PM 	6/18/2012 8:22:00 PM 	 0.3626719 	 1.880816 	 0.2940408 	 0.9908485 	 0.2495424 	 0 	-	 2.871664 	 0.4435832 	 0.3450433 	 21.666 	 1.28 	31356.0	 3 	207	<--	 0.2080957 	 26.88226 	 703.0222 	 39.86666 	 0.4422197 	 0.6453643 	 0.7711205 	NA	 7.600651E-03 	 0.9908485 	 0.6883845 	 0.2225177 	 41.37551 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8501523 	 0 	na
RT-3187	 8.194866 	 3.531819 	 9.6418 	 2.084885 	 11.72668 	6/18/2012 9:00:01 PM 	6/18/2012 9:22:00 PM 	 0.3627259 	 2.97249 	 0.3486245 	 1.281082 	 0.2640541 	 0 	-	 4.253572 	 0.5126786 	 0.3011779 	 21.666 	 1.28 	31998.0	 3 	208	<--	 0.2276927 	 22.75003 	 703.9111 	 39 	 0.9201854 	 0.9310191 	 1.121963 	 1.489631E-02 	 6.771049E-03 	 1.281082 	 0.7562418 	 0.2429148 	 41.11528 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8461202 	 0 	na
RT-3187	 7.46501 	 2.839046 	 7.629689 	 2.674367 	 10.30406 	6/18/2012 10:00:01 PM 	6/18/2012 10:22:00 PM 	 0.3630222 	 2.709964 	 0.3354982 	 1.030637 	 0.2515318 	 0 	-	 3.740601 	 0.4870301 	 0.2755271 	 21.666 	 1.28 	31596.0	 3 	207	<--	 0.2809885 	 34.89739 	 704 	 38 	 0.7728061 	 0.8900642 	 1.020351 	NA	-2.057159E-03 	 1.030637 	 0.9708546 	 0.3059089 	 40.33183 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8519377 	 0 	na
RT-3187	 12.11075 	 5.117456 	 13.68321 	 3.545001 	 17.22821 	6/18/2012 11:00:01 PM 	6/18/2012 11:22:00 PM 	 0.3626313 	 4.391738 	 0.4195869 	 1.85575 	 0.2927875 	 0 	-	 6.247488 	 0.6123744 	 0.2970394 	 21.666 	 1.28 	31978.0	 3 	211	<--	 0.3736885 	 25.77509 	 703.2889 	 36.71111 	 1.464139 	 1.607775 	 1.315082 	 2.100338E-02 	 4.742698E-03 	 1.85575 	 1.285528 	 0.3944899 	 39.27934 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.845237 	 0 	na
