Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  06-18-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 6.741749 	 4.829798 	 8.069679 	 3.501868 	 11.57155 	6/18/2012 12:15:01 AM 	6/18/2012 12:30:00 AM 	 0.2733497 	 30 	 31755 	 704 	 35.16667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.493586 	 5.096528 	 6.181906 	 3.408207 	 9.590114 	6/18/2012 1:00:01 AM 	6/18/2012 1:22:00 AM 	 0.41181 	 45 	 31413 	 704 	 34.77778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.298384 	 6.202521 	 7.178109 	 3.322797 	 10.50091 	6/18/2012 2:00:01 AM 	6/18/2012 2:22:00 AM 	 0.4098583 	 45 	 31926 	 703.9778 	 33.97778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.044518 	 5.594626 	 4.849829 	 3.789315 	 8.639144 	6/18/2012 3:00:01 AM 	6/18/2012 3:22:00 AM 	 0.410435 	 45 	 32458 	 704 	 33.97778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.463057 	 5.155554 	 5.930091 	 2.688519 	 8.61861 	6/18/2012 4:00:01 AM 	6/18/2012 4:22:00 AM 	 0.4098543 	 45 	 31827 	 704 	 33.71111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 19.01275 	 5.497353 	 20.78576 	 3.724347 	 24.51011 	6/18/2012 5:00:01 AM 	6/18/2012 5:22:00 AM 	 0.4085803 	 45 	 30819 	 704 	 33.04445 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 5.438097 	 4.918951 	 7.876864 	 2.480183 	 10.35705 	6/18/2012 6:00:01 AM 	6/18/2012 6:22:00 AM 	 0.4091695 	 45 	 30701 	 704.1556 	 33.31111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.714461 	 4.438674 	 5.589133 	 2.564003 	 8.153135 	6/18/2012 7:00:02 AM 	6/18/2012 7:22:01 AM 	 0.4146094 	 45 	 31893 	 704.6667 	 37.44444 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.74204 	 3.007974 	 3.669233 	 2.080781 	 5.750014 	6/18/2012 8:00:01 AM 	6/18/2012 8:22:00 AM 	 0.4174622 	 45 	 32006 	 704.5111 	 39.6 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 168.0728 	 4.346591 	 171.5901 	 0.8293886 	 172.4194 	6/18/2012 10:00:01 AM 	6/18/2012 10:22:00 AM 	 0.420514 	 45 	 29468 	 704.7778 	 42.26667 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 
RT-3187	 3.553977 	 1.127795 	 3.964123 	 0.7176486 	 4.681772 	6/18/2012 11:00:01 AM 	6/18/2012 11:22:00 AM 	 0.4219846 	 45 	 32505 	 704 	 42.91111 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.532383 	 1.138123 	 3.984041 	 0.6864649 	 4.670506 	6/18/2012 12:00:01 PM 	6/18/2012 12:22:00 PM 	 0.4242814 	 45 	 31587 	 703.6667 	 43.68889 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.672634 	 0.7522941 	 4.736527 	 0.6884013 	 5.424928 	6/18/2012 1:00:01 PM 	6/18/2012 1:22:00 PM 	 0.424135 	 45 	 32797 	 703 	 44.42222 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.209952 	 0.4369824 	 3.117419 	 0.5295154 	 3.646935 	6/18/2012 2:00:01 PM 	6/18/2012 2:22:00 PM 	 0.4269841 	 45 	 31236 	 703 	 45.66667 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.267642 	 1.526266 	 3.094929 	 0.6989787 	 3.793908 	6/18/2012 3:00:01 PM 	6/18/2012 3:22:00 PM 	 0.4263679 	 45 	 30364 	 702.7111 	 45.77778 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.483767 	 1.130106 	 2.187224 	 0.4266492 	 2.613873 	6/18/2012 4:00:01 PM 	6/18/2012 4:22:00 PM 	 0.4248414 	 45 	 31724 	 702.0444 	 44.46667 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.969579 	 1.739723 	 5.025896 	 0.6834063 	 5.709302 	6/18/2012 5:00:01 PM 	6/18/2012 5:22:00 PM 	 0.4236509 	 45 	 30572 	 702.1334 	 43.62222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.881081 	 1.595879 	 4.635245 	 0.8417146 	 5.476959 	6/18/2012 6:00:01 PM 	6/18/2012 6:22:00 PM 	 0.4218127 	 45 	 30029 	 702.8444 	 41.88889 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.227107 	 2.657039 	 5.477834 	 1.406312 	 6.884146 	6/18/2012 7:00:01 PM 	6/18/2012 7:22:00 PM 	 0.4197809 	 45 	 30769 	 703 	 40.66667 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.492583 	 2.366776 	 5.215059 	 1.6443 	 6.859358 	6/18/2012 8:00:01 PM 	6/18/2012 8:22:00 PM 	 0.4186491 	 45 	 31356 	 703.0222 	 39.86666 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 7.12786 	 3.071961 	 8.386396 	 1.813424 	 10.19982 	6/18/2012 9:00:01 PM 	6/18/2012 9:22:00 PM 	 0.4170243 	 45 	 31998 	 703.9111 	 39 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 6.514734 	 2.477643 	 6.65845 	 2.333927 	 8.992377 	6/18/2012 10:00:01 PM 	6/18/2012 10:22:00 PM 	 0.4159746 	 45 	 31596 	 704 	 38 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 10.60235 	 4.480073 	 11.97896 	 3.103468 	 15.08242 	6/18/2012 11:00:01 PM 	6/18/2012 11:22:00 PM 	 0.4142231 	 45 	 31978 	 703.2889 	 36.71111 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
