Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  06-09-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 7.622293 	 4.449863 	 11.24232 	 0.8298368 	 12.07216 	6/9/2012 5:00:01 PM 	6/9/2012 5:22:00 PM 	 0.4190884 	 45 	 30555 	 701 	 39.66667 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 5.731791 	 2.064063 	 6.191318 	 1.604536 	 7.795854 	6/9/2012 6:00:01 PM 	6/9/2012 6:22:00 PM 	 0.4180312 	 45 	 33547 	 701.0889 	 38.33333 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.153804 	 1.563574 	 4.809995 	 0.907383 	 5.717378 	6/9/2012 7:00:01 PM 	6/9/2012 7:22:00 PM 	 0.4165379 	 45 	 31969 	 701.6667 	 37.66667 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 5.631168 	 4.291192 	 7.679134 	 2.243225 	 9.922359 	6/9/2012 8:00:01 PM 	6/9/2012 8:22:00 PM 	 0.4147569 	 45 	 31967 	 702 	 36.44444 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 5.306405 	 4.419306 	 8.521659 	 1.204052 	 9.72571 	6/9/2012 9:00:01 PM 	6/9/2012 9:22:00 PM 	 0.4150348 	 45 	 32248 	 702 	 36.66667 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 7.705472 	 3.95575 	 10.64869 	 1.012534 	 11.66122 	6/9/2012 10:00:02 PM 	6/9/2012 10:22:01 PM 	 0.4135603 	 45 	 31785 	 702 	 35.86666 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 6.23534 	 2.319301 	 7.795534 	 0.7591065 	 8.554641 	6/9/2012 11:00:01 PM 	6/9/2012 11:22:00 PM 	 0.4117844 	 45 	 32622 	 702 	 34.15556 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
