Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  06-06-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 6.656524 	 7.14059 	 10.90659 	 2.890522 	 13.79711 	6/6/2012 12:15:01 AM 	6/6/2012 12:30:00 AM 	 0.2731873 	 30 	 32276 	 704.8333 	 34.1 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.816092 	 7.895861 	 9.654 	 3.057953 	 12.71195 	6/6/2012 1:00:01 AM 	6/6/2012 1:22:00 AM 	 0.4102202 	 45 	 31726 	 704 	 33.73333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.348419 	 3.960886 	 6.22624 	 2.083066 	 8.309306 	6/6/2012 2:00:01 AM 	6/6/2012 2:22:00 AM 	 0.4091573 	 45 	 31564 	 704 	 32.95555 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.299211 	 5.027344 	 7.055101 	 2.271454 	 9.326555 	6/6/2012 3:00:01 AM 	6/6/2012 3:22:00 AM 	 0.407324 	 45 	 31339 	 704 	 32.11111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 5.699816 	 4.850501 	 8.471614 	 2.078703 	 10.55032 	6/6/2012 4:00:01 AM 	6/6/2012 4:22:00 AM 	 0.4083866 	 45 	 30483 	 704 	 32.37778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 6.909425 	 0.4465787 	 6.17558 	 1.180424 	 7.356004 	6/6/2012 5:00:01 AM 	6/6/2012 5:22:00 AM 	 0.4082074 	 45 	 31733 	 704 	 32.46667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 6.652453 	-1.667282E-03 	 5.923668 	 0.7271177 	 6.650786 	6/6/2012 6:00:01 AM 	6/6/2012 6:22:00 AM 	 0.4090919 	 45 	 31765 	 704.8444 	 33.42222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 8.748689 	 0 	 8.051188 	 0.6975006 	 8.748689 	6/6/2012 7:00:01 AM 	6/6/2012 7:22:00 AM 	 0.4103331 	 45 	 31625 	 705 	 34.64444 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 9.836609 	-8.245271E-03 	 8.827787 	 1.000576 	 9.828363 	6/6/2012 8:00:01 AM 	6/6/2012 8:22:00 AM 	 0.4133145 	 45 	 31788 	 705 	 36.55556 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	-119.8778 	-32.33941 	-154.6108 	 2.393589 	-152.2172 	6/6/2012 11:00:01 AM 	6/6/2012 11:22:00 AM 	 0.4177326 	 45 	 7780 	 704.3333 	 40.13334 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
RT-3187	-108.4099 	-24.05637 	-134.3621 	 1.895802 	-132.4663 	6/6/2012 12:00:01 PM 	6/6/2012 12:22:00 PM 	 0.4205793 	 45 	 2968 	 704 	 41.55556 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
RT-3187	-120.91 	-15.27716 	-137.5345 	 1.3473 	-136.1872 	6/6/2012 1:00:01 PM 	6/6/2012 1:22:00 PM 	 0.4225446 	 45 	 2628 	 703.3111 	 42.71111 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
RT-3187	-89.50967 	-14.8384 	-106.071 	 1.722882 	-104.3481 	6/6/2012 2:00:01 PM 	6/6/2012 2:22:00 PM 	 0.4238748 	 45 	 2773 	 703 	 43.64444 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
RT-3187	-118.1341 	-51.51765 	-171.4286 	 1.776861 	-169.6518 	6/6/2012 3:00:01 PM 	6/6/2012 3:22:00 PM 	 0.4236204 	 45 	 2195 	 702.9111 	 43.33333 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
RT-3187	-137.9201 	-10.30645 	-150.2305 	 2.003888 	-148.2266 	6/6/2012 4:00:01 PM 	6/6/2012 4:22:00 PM 	 0.4229017 	 45 	 1705 	 702.3555 	 42.84444 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
RT-3187	-84.85445 	 15.89309 	-71.74586 	 2.784484 	-68.96137 	6/6/2012 5:00:01 PM 	6/6/2012 5:22:00 PM 	 0.4211697 	 45 	 2816 	 702.3111 	 41.73333 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
RT-3187	-100.8099 	-11.37902 	-114.792 	 2.603073 	-112.1889 	6/6/2012 6:00:01 PM 	6/6/2012 6:22:00 PM 	 0.4190474 	 45 	 2131 	 702.7111 	 40.17778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 2 	 0 	 0 
RT-3187	-83.92845 	-1.228701 	-88.16488 	 3.007731 	-85.15715 	6/6/2012 7:00:01 PM 	6/6/2012 7:22:00 PM 	 0.4177178 	 45 	 3166 	 703 	 39.33333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
RT-3187	-85.40236 	 14.0592 	-74.16024 	 2.817086 	-71.34315 	6/6/2012 8:00:01 PM 	6/6/2012 8:22:00 PM 	 0.41668 	 45 	 3029 	 703 	 38.22222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
RT-3187	-114.6786 	 20.39493 	-97.74332 	 3.45968 	-94.28363 	6/6/2012 9:00:01 PM 	6/6/2012 9:22:00 PM 	 0.4149626 	 45 	 2281 	 703.0222 	 37.37778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 2 	 0 	 0 
RT-3187	-88.19727 	 37.05693 	-54.59256 	 3.452229 	-51.14034 	6/6/2012 10:00:01 PM 	6/6/2012 10:22:00 PM 	 0.4143858 	 45 	 2970 	 703.0444 	 36.62222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
RT-3187	-62.24939 	 28.89485 	-36.73703 	 3.382484 	-33.35455 	6/6/2012 11:00:01 PM 	6/6/2012 11:22:00 PM 	 0.4134898 	 45 	 3654 	 703 	 35.91111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
