Sunset Laboratory OCEC Results 
Date Calculated:  05-31-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	Opt Coef X^3	Opt Coef X^2	Opt Coef X^1	Opt Coef X^0	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 3013.806 	 3424.865 	 6437.561 	 1.109761 	 6438.67 	5/31/2012 3:00:01 PM 	5/31/2012 3:22:00 PM 	 0.3623663 	 1092.102 	 54.80509 	 1241.056 	 62.25278 	 0 	-	 2333.157 	 116.9579 	 0.5319211 	 21.666 	 1.28 	32.0	 3 	146	<--	 0.2488261 	 2.566344E-02 	 695 	 41.82222 	 1265.43 	 7.447688 	NA	NA	-7.447688 	 1241.056 	 0.40214 	 0.1336756 	 42.54855 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7969473 	 0 	na
RT-3187	-263.8189 	 90.82779 	-174.3685 	 1.377361 	-172.9911 	5/31/2012 4:00:01 PM 	5/31/2012 4:22:00 PM 	 0.3625798 	-95.65539 	-4.582769 	 32.93232 	 1.846616 	 0 	-	-62.72307 	-2.836154 	-0.5250432 	 21.666 	 1.28 	400.0	 3 	166	<--	 0.1135696 	 0.4414178 	 695 	 41.84444 	-0.487485 	-61.15229 	-28.54496 	NA	-1.245795 	 32.93232 	 0.4994034 	 0.1643953 	 42.13549 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7826371 	 0 	na
RT-3187	-105.7592 	 34.76881 	-74.13139 	 3.141031 	-70.99036 	5/31/2012 5:00:01 PM 	5/31/2012 5:22:00 PM 	 0.3625753 	-38.34566 	-1.717283 	 12.60631 	 0.8303156 	 0 	-	-25.73935 	-0.9869674 	-0.4897681 	 21.666 	 1.28 	617.0	 3 	167	<--	 0.3047521 	 3.094345 	 695 	 40.82222 	 10.2536 	-30.12873 	-13.2735 	NA	-0.6671864 	 12.60631 	 1.13886 	 0.3537294 	 39.75674 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7750657 	 0 	na
RT-3187	-292.301 	 458.8743 	 165.5133 	 1.059948 	 166.5733 	5/31/2012 6:00:01 PM 	5/31/2012 6:22:00 PM 	 0.36308 	-106.1286 	-5.106432 	 166.6081 	 8.530403 	 0 	-	 60.47942 	 3.323971 	 2.75479 	 21.666 	 1.28 	187.0	 3 	173	<--	 8.466274E-02 	 6.504385E-02 	 695 	 39.48889 	 26.87974 	-75.30962 	-40.78306 	NA	-1.853775 	 166.6081 	 0.3848459 	 0.1281527 	 42.62366 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7686909 	 0 	na
RT-3187	-107.101 	 122.8568 	 14.71836 	 1.037464 	 15.75583 	5/31/2012 7:00:01 PM 	5/31/2012 7:22:00 PM 	 0.3626908 	-38.84454 	-1.742227 	 44.55904 	 2.427952 	 0 	-	 5.714493 	 0.5857247 	 7.797549 	 21.666 	 1.28 	618.0	 3 	172	<--	 7.208625E-02 	 0.2070745 	 695.8666 	 38.33333 	 11.11347 	-27.02991 	-18.61593 	NA	-0.8063398 	 44.55904 	 0.3762788 	 0.1254098 	 42.66107 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7640435 	 0 	na
RT-3187	-124.4068 	 104.5503 	-21.28161 	 1.425149 	-19.85646 	5/31/2012 8:00:01 PM 	5/31/2012 8:22:00 PM 	 0.3628875 	-45.14567 	-2.057284 	 37.94001 	 2.097001 	 0 	-	-7.205662 	-6.028309E-02 	-5.265306 	 21.666 	 1.28 	442.0	 3 	156	<--	 0.1286384 	 0.4339933 	 696 	 37.66667 	 14.60739 	-43.23396 	-9.852638 	NA	-0.8823258 	 37.94001 	 0.5171686 	 0.1699453 	 42.06171 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7567781 	 0 	na
