Sunset Laboratory OCEC Results 
Date Calculated:  05-12-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	Opt Coef X^3	Opt Coef X^2	Opt Coef X^1	Opt Coef X^0	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 2.496228 	 1.399754E-02 	 2.086208 	 0.4240175 	 2.510226 	5/12/2012 12:15:01 AM 	5/12/2012 12:30:00 AM 	 0.2410783 	 0.6017865 	 0.2300893 	 3.374504E-03 	 0.2001687 	 0 	-	 0.605161 	 0.330258 	 5.576208E-03 	 21.666 	 1.28 	38523.0	 3 	443	<--	 4.66462E-03 	 176.9361 	 693 	 30.2 	-5.905381E-02 	 7.423908E-02 	 2.137186E-02 	 1.687252E-02 	 0.5449823 	 3.374504E-03 	 0.1022214 	 3.508327E-02 	 43.9307 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.536203 	 0 	na
RT-3187	 1.341023 	-3.027139E-03 	 1.04121 	 0.2967857 	 1.337996 	5/12/2012 1:00:02 AM 	5/12/2012 1:22:01 AM 	 0.3624752 	 0.4860874 	 0.2243044 	-1.097263E-03 	 0.1999451 	 0 	-	 0.4849901 	 0.3242495 	-2.262444E-03 	 21.666 	 1.28 	39491.0	 3 	443	<--	 3.509022E-03 	-409.3411 	 692.9333 	 30.48889 	 3.950146E-02 	 0.1119208 	 0.1865347 	 3.182062E-02 	 0.1256366 	-1.097263E-03 	 0.1075774 	 3.689942E-02 	 43.90443 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5362653 	 0 	na
RT-3187	 0.3058285 	 1.544588E-03 	 7.943032E-03 	 0.29943 	 0.3073731 	5/12/2012 2:00:01 AM 	5/12/2012 2:22:00 AM 	 0.3619787 	 0.1107034 	 0.2055352 	 5.591082E-04 	 0.200028 	 0 	-	 0.1112625 	 0.3055631 	 5.025126E-03 	 21.666 	 1.28 	38751.0	 3 	443	<--	 3.007449E-03 	 688.5134 	 692.6667 	 30.28889 	-0.1543138 	-0.1884194 	-0.1045532 	 2.627808E-02 	 0.5451304 	 5.591082E-04 	 0.1083873 	 3.717385E-02 	 43.90046 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5339972 	 0 	na
RT-3187	 0.7011343 	 0.0106003 	 0.4852901 	 0.2264444 	 0.7117346 	5/12/2012 3:00:01 AM 	5/12/2012 3:22:00 AM 	 0.3628355 	 0.2543964 	 0.2127198 	 3.846165E-03 	 0.2001923 	 0 	-	 0.2582425 	 0.3129121 	 1.489362E-02 	 21.666 	 1.28 	39432.0	 3 	443	<--	 5.393148E-03 	 179.4834 	 692 	 29.11111 	-0.1796709 	-0.1576928 	-1.208795E-02 	-1.208795E-02 	 0.5994524 	 3.846165E-03 	 8.216207E-02 	 2.826225E-02 	 44.02965 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5341365 	 0 	na
RT-3187	 1.518584 	 3.022057E-03 	 1.174573 	 0.3470332 	 1.521606 	5/12/2012 4:00:01 AM 	5/12/2012 4:22:00 AM 	 0.3624606 	 0.5504267 	 0.2275213 	 1.095377E-03 	 0.2000548 	 0 	-	 0.5515221 	 0.3275761 	 1.986097E-03 	 21.666 	 1.28 	39559.0	 3 	443	<--	 2.327929E-03 	 272.0297 	 692 	 28.64444 	-0.1763556 	 6.572259E-02 	 0.1889525 	 4.764888E-02 	 0.423363 	 1.095377E-03 	 0.1257859 	 4.305766E-02 	 43.81558 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5295989 	 0 	na
RT-3187	 1.686904 	 1.219082E-02 	 0.8759307 	 0.8231644 	 1.699095 	5/12/2012 5:00:01 AM 	5/12/2012 5:22:00 AM 	 0.36248 	 0.611469 	 0.2305734 	 4.418927E-03 	 0.2002209 	 0 	-	 0.6158879 	 0.3307944 	 7.174889E-03 	 21.666 	 1.28 	39224.0	 3 	443	<--	 2.643612E-03 	 76.57567 	 692 	 27.46667 	 7.401703E-02 	 2.485646E-02 	 0.3899703 	 1.491388E-02 	 0.1093685 	 4.418927E-03 	 0.2983806 	 0.1002541 	 43.00723 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5291271 	 0 	na
RT-3187	-2.578284 	 9.062508E-03 	-3.331826 	 0.762605 	-2.569221 	5/12/2012 6:00:01 AM 	5/12/2012 6:22:00 AM 	 0.3622865 	-0.9340774 	 0.1532961 	 3.283225E-03 	 0.2001642 	 0 	-	-0.9307942 	 0.2534603 	-3.527337E-03 	 21.666 	 1.28 	39594.0	 3 	443	<--	 3.804803E-03 	 148.3343 	 692 	 28.24444 	-0.2741493 	-0.2916598 	-4.815396E-02 	-1.969935E-02 	-0.2790741 	 3.283225E-03 	 0.2762815 	 9.304528E-02 	 43.10746 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5266628 	 0 	na
RT-3187	 2.913165 	-1.431922E-02 	 2.571586 	 0.3272594 	 2.898846 	5/12/2012 7:00:01 AM 	5/12/2012 7:22:00 AM 	 0.3622196 	 1.055205 	 0.2527603 	-5.186701E-03 	 0.1997407 	 0 	-	 1.050019 	 0.3525009 	-4.939627E-03 	 21.666 	 1.28 	37595.0	 3 	425	<--	 4.645395E-03 	-114.6414 	 692 	 32.02222 	-0.0541722 	 9.969991E-02 	 0.4961943 	 6.454561E-02 	 0.432225 	-5.186701E-03 	 0.1185398 	 4.060992E-02 	 43.85085 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5273813 	 0 	na
RT-3187	 3.646346 	 1.521847E-03 	 3.380796 	 0.2670718 	 3.647868 	5/12/2012 8:00:01 AM 	5/12/2012 8:22:00 AM 	 0.3627448 	 1.322693 	 0.2661346 	 5.520422E-04 	 0.2000276 	 0 	-	 1.323245 	 0.3661623 	 4.171882E-04 	 21.666 	 1.28 	39247.0	 3 	443	<--	 4.33952E-03 	 1006.189 	 692 	 33.55556 	 0.1678208 	 0.2716048 	 0.5018064 	 3.753887E-02 	 0.3350896 	 5.520422E-04 	 9.687891E-02 	 3.326955E-02 	 43.95697 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5267836 	 0 	na
RT-3187	-1.158927 	 1.941501E-02 	-1.365733 	 0.2262213 	-1.139512 	5/12/2012 9:00:01 AM 	5/12/2012 9:22:00 AM 	 0.3623546 	-0.4199425 	 0.1790029 	 7.035119E-03 	 0.2003518 	 0 	-	-0.4129074 	 0.2793546 	-1.703801E-02 	 21.666 	 1.28 	40036.0	 3 	443	<--	 3.138551E-03 	 57.10417 	 692 	 35.26667 	-0.2343236 	-0.2056419 	-6.710421E-02 	-2.705815E-02 	 0.1082326 	 7.035119E-03 	 8.197233E-02 	 2.819758E-02 	 44.03059 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5299242 	 0 	na
RT-3187	-0.8901559 	 7.877486E-03 	-0.9857056 	 0.1034271 	-0.8822784 	5/12/2012 10:00:01 AM 	5/12/2012 10:22:00 AM 	 0.3623008 	-0.3225042 	 0.1838748 	 2.854019E-03 	 0.2001427 	 0 	-	-0.3196501 	 0.2840175 	-8.928572E-03 	 21.666 	 1.28 	37957.0	 3 	443	<--	 4.003153E-03 	 179.5376 	 692 	 37.4 	-0.151263 	-4.223948E-02 	-0.1860821 	-2.739858E-02 	 7.020887E-02 	 2.854019E-03 	 3.747173E-02 	 1.295507E-02 	 44.25334 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5354543 	 0 	na
RT-3187	 0.7401788 	 0 	 0.5518291 	 0.1883497 	 0.7401788 	5/12/2012 11:00:01 AM 	5/12/2012 11:22:00 AM 	 0.3621905 	 0.2680857 	 0.2134043 	 0 	 0.2 	 0 	-	 0.2680857 	 0.3134043 	 0 	 21.666 	 1.28 	38954.0	 3 	443	<--	 2.275321E-03 	 2E+09 	 691.2222 	 37.93333 	 6.507476E-02 	 7.786723E-03 	-8.287298E-02 	 1.279247E-02 	 0.277541 	 0 	 6.821848E-02 	 2.350285E-02 	 44.09896 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5227513 	 0 	na
RT-3187	-0.8266088 	 7.812937E-03 	-0.8809035 	 6.210767E-02 	-0.8187958 	5/12/2012 12:00:01 PM 	5/12/2012 12:22:00 PM 	 0.3622306 	-0.299423 	 0.1850289 	 2.830085E-03 	 0.2001415 	 0 	-	-0.2965929 	 0.2851703 	-9.541985E-03 	 21.666 	 1.28 	38278.0	 3 	443	<--	 4.86593E-03 	 220.0779 	 691 	 39.15556 	-0.2145205 	 6.792204E-03 	 6.169586E-02 	-5.094153E-03 	-0.1528246 	 2.830085E-03 	 0.0224973 	 7.791327E-03 	 44.32932 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5369318 	 0 	na
RT-3187	-2.731173E-02 	 0 	-0.1953546 	 0.1680429 	-2.731173E-02 	5/12/2012 1:00:01 PM 	5/12/2012 1:22:00 PM 	 0.3624061 	-9.897936E-03 	 0.1995051 	 0 	 0.2 	 0 	-	-9.897936E-03 	 0.2995051 	 0 	 21.666 	 1.28 	37212.0	 3 	443	<--	 3.529281E-03 	 2E+09 	 690.1111 	 40.02222 	-0.1082951 	 3.027604E-02 	-3.376943E-02 	 1.804918E-02 	 0.0960682 	 0 	 6.089976E-02 	 2.099877E-02 	 44.13551 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5261065 	 0 	na
RT-3187	 7.320794E-02 	-1.626843E-03 	-2.345154E-02 	 9.503263E-02 	 0.0715811 	5/12/2012 2:00:01 PM 	5/12/2012 2:22:00 PM 	 0.3623009 	 0.0265233 	 0.2013262 	-5.894067E-04 	 0.1999705 	 0 	-	 0.0259339 	 0.3012967 	-2.272727E-02 	 21.666 	 1.28 	36759.0	 3 	443	<--	 3.398267E-03 	-737.9933 	 690 	 39.88889 	-5.953008E-02 	-1.296695E-02 	 2.947033E-03 	 3.53644E-03 	 9.253685E-02 	-5.894067E-04 	 3.443041E-02 	 1.190774E-02 	 44.26873 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5281344 	 0 	na
RT-3187	 0.1648599 	-1.632276E-03 	 6.834767E-02 	 9.487993E-02 	 0.1632276 	5/12/2012 3:00:01 PM 	5/12/2012 3:22:00 PM 	 0.3622777 	 5.972505E-02 	 0.2029863 	-5.913371E-04 	 0.1999704 	 0 	-	 5.913371E-02 	 0.3029567 	-0.01 	 21.666 	 1.28 	36639.0	 3 	443	<--	 4.34459E-03 	-940.4238 	 690 	 37.97778 	-9.520528E-02 	 0.0112354 	 0.0366629 	-1.833145E-02 	 0.1253635 	-5.913371E-04 	 3.437288E-02 	 1.188792E-02 	 44.26902 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5244364 	 0 	na
RT-3187	 0.2387563 	 0 	 0.1722835 	 6.647287E-02 	 0.2387563 	5/12/2012 4:00:01 PM 	5/12/2012 4:22:00 PM 	 0.3627908 	 0.0866186 	 0.2043309 	 0 	 0.2 	 0 	-	 0.0866186 	 0.3043309 	 0 	 21.666 	 1.28 	36269.0	 3 	443	<--	 4.579887E-03 	 2E+09 	 690 	 37.73333 	-0.1027476 	 2.090794E-02 	 1.792109E-03 	 0 	 0.1666661 	 0 	 2.411575E-02 	 8.350281E-03 	 44.32108 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5245095 	 0 	na
RT-3187	-0.2692143 	 4.954864E-03 	-0.3943653 	 0.130106 	-0.2642594 	5/12/2012 5:00:01 PM 	5/12/2012 5:22:00 PM 	 0.3623262 	-9.754338E-02 	 0.1951228 	 1.795277E-03 	 0.2000898 	 0 	-	-0.0957481 	 0.2952126 	-0.01875 	 21.666 	 1.28 	36205.0	 3 	443	<--	 4.359752E-03 	 310.8424 	 690 	 37.31111 	-0.1938899 	-6.044099E-02 	 0.2184254 	-8.377959E-03 	-5.924414E-02 	 1.795277E-03 	 0.0471408 	 1.627999E-02 	 44.20456 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.524772 	 0 	na
RT-3187	-0.5585355 	 3.247299E-03 	-0.6764739 	 0.1211856 	-0.5552882 	5/12/2012 6:00:01 PM 	5/12/2012 6:22:00 PM 	 0.3627371 	-0.2026016 	 0.1898699 	 1.177916E-03 	 0.2000589 	 0 	-	-0.2014237 	 0.2899288 	-5.847953E-03 	 21.666 	 1.28 	36787.0	 3 	443	<--	 4.574962E-03 	 497.145 	 690 	 35.68889 	-6.831913E-02 	-2.826999E-02 	 9.423329E-03 	 1.177916E-02 	-0.1225033 	 1.177916E-03 	 4.395853E-02 	 0.0151865 	 44.22059 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.516176 	 0 	na
RT-3187	 0.3783645 	 9.304046E-03 	 0.2638133 	 0.1238553 	 0.3876686 	5/12/2012 7:00:01 PM 	5/12/2012 7:22:00 PM 	 0.3635319 	 0.1375476 	 0.2068774 	 3.382318E-03 	 0.2001691 	 0 	-	 0.1409299 	 0.3070465 	 0.024 	 21.666 	 1.28 	38434.0	 3 	443	<--	 4.637804E-03 	 175.5125 	 690 	 34.42222 	-3.551434E-02 	 5.524452E-02 	 8.737654E-02 	-9.019515E-03 	 4.227897E-02 	 3.382318E-03 	 4.502535E-02 	 1.555317E-02 	 44.21521 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5149285 	 0 	na
RT-3187	-0.3897953 	-4.64042E-03 	-0.6959437 	 0.3015079 	-0.3944357 	5/12/2012 8:00:01 PM 	5/12/2012 8:22:00 PM 	 0.3627796 	-0.1414098 	 0.1929295 	-1.68345E-03 	 0.1999158 	 0 	-	-0.1430932 	 0.2928453 	 1.176471E-02 	 21.666 	 1.28 	38610.0	 3 	443	<--	 3.596613E-03 	-273.4661 	 690 	 32.68889 	-0.2497117 	-0.1655392 	-4.096395E-02 	 7.29495E-03 	 0.2923591 	-1.68345E-03 	 0.109381 	 3.751048E-02 	 43.8956 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.514484 	 0 	na
RT-3187	 0.2615716 	 3.095522E-03 	 8.721726E-04 	 0.263795 	 0.2646672 	5/12/2012 9:00:01 PM 	5/12/2012 9:22:00 PM 	 0.3623495 	 9.478034E-02 	 0.204739 	 1.121661E-03 	 0.2000561 	 0 	-	 0.095902 	 0.3047951 	 1.169591E-02 	 21.666 	 1.28 	38632.0	 3 	443	<--	 4.898393E-03 	 558.9874 	 690 	 31.95555 	-0.1138486 	-0.1003886 	 0.1458159 	 8.132041E-02 	 8.524622E-02 	 1.121661E-03 	 9.558597E-02 	 0.0328303 	 43.96334 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5057704 	 0 	na
RT-3187	 0.9210103 	 1.085366E-02 	 0.4836331 	 0.4482308 	 0.9318639 	5/12/2012 10:00:01 PM 	5/12/2012 10:22:00 PM 	 0.3631141 	 0.3344318 	 0.2167216 	 3.941115E-03 	 0.2001971 	 0 	-	 0.3383729 	 0.3169186 	 1.164725E-02 	 21.666 	 1.28 	38482.0	 3 	443	<--	 3.829132E-03 	 124.363 	 690 	 30.4 	-5.573863E-02 	-6.362087E-02 	 0.1210485 	 0.0101343 	 0.3226084 	 3.941115E-03 	 0.1627589 	 5.548724E-02 	 43.63734 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5057384 	 0 	na
RT-3187	 1.628021 	 0 	 1.237194 	 0.3908274 	 1.628021 	5/12/2012 11:00:01 PM 	5/12/2012 11:22:00 PM 	 0.3624171 	 0.5900228 	 0.2295011 	 0 	 0.2 	 0 	-	 0.5900228 	 0.3295012 	 0 	 21.666 	 1.28 	38116.0	 3 	443	<--	 4.60316E-03 	 2E+09 	 690 	 30.04445 	-6.025281E-02 	 2.273691E-02 	 0.1591584 	 2.842114E-03 	 0.4575803 	 0 	 0.1416425 	 4.840057E-02 	 43.73878 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5031809 	 0 	na
