Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  05-11-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 0.7344856 	 8.861087E-02 	 0.282634 	 0.5404625 	 0.8230965 	5/11/2012 12:15:01 AM 	5/11/2012 12:30:00 AM 	 0.2718224 	 30 	 40478 	 695 	 29.5 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.115443 	 1.30956E-03 	 2.815726 	 0.3010261 	 3.116752 	5/11/2012 1:00:01 AM 	5/11/2012 1:22:00 AM 	 0.4099331 	 45 	 40359 	 694.7556 	 29.6 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.538287 	-6.782569E-03 	 1.267256 	 0.2642477 	 1.531504 	5/11/2012 2:00:01 AM 	5/11/2012 2:22:00 AM 	 0.4083404 	 45 	 39114 	 694 	 28.53333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.793758 	 1.600379E-02 	 1.400063 	 0.4096985 	 1.809761 	5/11/2012 3:00:01 AM 	5/11/2012 3:22:00 AM 	 0.4067515 	 45 	 39940 	 694 	 27.11111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.753024 	 1.047773E-02 	 2.222207 	 0.5412948 	 2.763502 	5/11/2012 4:00:01 AM 	5/11/2012 4:22:00 AM 	 0.4055034 	 45 	 40795 	 694 	 26.31111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 0.5952009 	 0.7248225 	 0.2602557 	 1.059768 	 1.320023 	5/11/2012 5:00:01 AM 	5/11/2012 5:22:00 AM 	 0.4051776 	 45 	 40428 	 694 	 25.95555 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.375739 	 3.147543E-02 	 0.602648 	 0.8045659 	 1.407214 	5/11/2012 6:00:01 AM 	5/11/2012 6:22:00 AM 	 0.406674 	 45 	 40623 	 694 	 27.2 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.882112 	 1.053307E-02 	 2.194407 	 0.6982375 	 2.892645 	5/11/2012 7:00:01 AM 	5/11/2012 7:22:00 AM 	 0.4112255 	 45 	 40016 	 694.1556 	 30.84444 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.410725 	 1.343547E-03 	 1.117812 	 0.2942564 	 1.412068 	5/11/2012 8:00:01 AM 	5/11/2012 8:22:00 AM 	 0.4139003 	 45 	 38961 	 694.0222 	 32.46667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.039192 	 2.272043E-02 	 2.873866 	 0.1880464 	 3.061913 	5/11/2012 9:00:01 AM 	5/11/2012 9:22:00 AM 	 0.4154548 	 45 	 39020 	 694.0444 	 33.6 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 0.6138394 	 3.909805E-03 	 0.4191391 	 0.1986101 	 0.6177492 	5/11/2012 10:00:01 AM 	5/11/2012 10:22:00 AM 	 0.417582 	 45 	 39811 	 694 	 35.28889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.369017 	 5.301129E-03 	 1.156202 	 0.2181154 	 1.374318 	5/11/2012 11:00:01 AM 	5/11/2012 11:22:00 AM 	 0.4198525 	 45 	 38938 	 693.6445 	 36.82222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	-1.296443 	-9.482867E-03 	-1.508916 	 0.2029896 	-1.305926 	5/11/2012 12:00:01 PM 	5/11/2012 12:22:00 PM 	 0.4219747 	 45 	 37901 	 693 	 38.22222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 
RT-3187	 1.590843 	 6.718088E-03 	 1.404234 	 0.1933271 	 1.597561 	5/11/2012 1:00:01 PM 	5/11/2012 1:22:00 PM 	 0.423888 	 45 	 38041 	 692.6889 	 39.53333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 0.9556351 	-6.845524E-03 	 0.8097787 	 0.1390108 	 0.9487895 	5/11/2012 2:00:01 PM 	5/11/2012 2:22:00 PM 	 0.4258939 	 45 	 37157 	 692 	 40.53333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.391845 	 7.108501E-03 	 1.26186 	 0.1370925 	 1.398953 	5/11/2012 3:00:01 PM 	5/11/2012 3:22:00 PM 	 0.4242032 	 45 	 35925 	 692 	 39.22222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 0.9751382 	 4.149524E-03 	 0.8369243 	 0.1423634 	 0.9792877 	5/11/2012 4:00:01 PM 	5/11/2012 4:22:00 PM 	 0.4231103 	 45 	 37021 	 691.8666 	 38.22222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 0.8400494 	 0 	 0.7155812 	 0.1244682 	 0.8400494 	5/11/2012 5:00:01 PM 	5/11/2012 5:22:00 PM 	 0.421879 	 45 	 36375 	 691.2889 	 37.08889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.653435 	-2.702072E-03 	 2.369198 	 0.2815349 	 2.650733 	5/11/2012 6:00:01 PM 	5/11/2012 6:22:00 PM 	 0.419707 	 45 	 38209 	 691.7111 	 35.53333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.747005 	 3.979511E-03 	 1.446994 	 0.3039906 	 1.750985 	5/11/2012 7:00:01 PM 	5/11/2012 7:22:00 PM 	 0.4174184 	 45 	 39129 	 692 	 33.73333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.610998 	 0.0013611 	 2.921256 	 0.6911032 	 3.612359 	5/11/2012 8:00:01 PM 	5/11/2012 8:22:00 PM 	 0.4139386 	 45 	 38455 	 692 	 31.42222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.235424 	-2.712007E-03 	 2.926017 	 0.3066955 	 3.232712 	5/11/2012 9:00:01 PM 	5/11/2012 9:22:00 PM 	 0.415462 	 45 	 38458 	 693 	 33.08889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.243321 	 1.352906E-03 	 0.9417535 	 0.3029201 	 1.244674 	5/11/2012 10:00:01 PM 	5/11/2012 10:22:00 PM 	 0.4137343 	 45 	 38707 	 693.3333 	 31.77778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.326539 	 8.146608E-03 	 1.131706 	 0.2029799 	 1.334686 	5/11/2012 11:00:01 PM 	5/11/2012 11:22:00 PM 	 0.412466 	 45 	 38687 	 693 	 30.91111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
