Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  05-08-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	-2.527696 	 0.1098998 	-2.779444 	 0.3616478 	-2.417796 	5/8/2012 12:15:01 AM 	5/8/2012 12:30:00 AM 	 0.2703987 	 30 	 8749 	 691.0333 	 26 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 1 	 2 	 0 	 0 
RT-3187	 6.477144 	-1.706008E-02 	 6.097406 	 0.3626782 	 6.460084 	5/8/2012 1:00:01 AM 	5/8/2012 1:22:00 AM 	 0.4065678 	 45 	 9371 	 691 	 25.44444 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 5.14963 	 0 	 4.723578 	 0.4260509 	 5.14963 	5/8/2012 2:00:01 AM 	5/8/2012 2:22:00 AM 	 0.4057603 	 45 	 11074 	 690.9333 	 25 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 1.656061 	 2.085719E-02 	 1.308994 	 0.3679243 	 1.676918 	5/8/2012 3:00:01 AM 	5/8/2012 3:22:00 AM 	 0.4047293 	 45 	 12833 	 690.4889 	 24.08889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 3.350931 	 1.224457E-02 	 2.980391 	 0.382785 	 3.363176 	5/8/2012 4:00:01 AM 	5/8/2012 4:22:00 AM 	 0.4036739 	 45 	 13150 	 690.7333 	 23.31111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 1.551489 	 8.018031E-03 	 1.130219 	 0.4292879 	 1.559507 	5/8/2012 5:00:01 AM 	5/8/2012 5:22:00 AM 	 0.4027064 	 45 	 13420 	 691 	 22.91111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 0.6604219 	 3.954622E-03 	 0.1172879 	 0.5470887 	 0.6643766 	5/8/2012 6:00:01 AM 	5/8/2012 6:22:00 AM 	 0.4034651 	 45 	 13579 	 691 	 23.62222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 1.620572 	 0 	 0.8946859 	 0.725886 	 1.620572 	5/8/2012 7:00:01 AM 	5/8/2012 7:22:00 AM 	 0.4067447 	 45 	 14068 	 691.9556 	 26.2 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	-632.0341 	 227.138 	-405.3884 	 0.4923503 	-404.8961 	5/8/2012 9:00:01 AM 	5/8/2012 9:22:00 AM 	 0.4117151 	 45 	 2109 	 692 	 30.2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
RT-3187	-584.6362 	 107.9111 	-477.0974 	 0.372311 	-476.7251 	5/8/2012 10:00:01 AM 	5/8/2012 10:22:00 AM 	 0.415462 	 45 	 332 	 691.2667 	 32.46667 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
RT-3187	-167.1518 	 63.7358 	-103.8124 	 0.3963991 	-103.416 	5/8/2012 11:00:01 AM 	5/8/2012 11:22:00 AM 	 0.4180688 	 45 	 670 	 691 	 34.28889 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
RT-3187	-226.4247 	 135.757 	-91.00079 	 0.3330823 	-90.66771 	5/8/2012 12:00:01 PM 	5/8/2012 12:22:00 PM 	 0.4197853 	 45 	 633 	 691 	 35.4 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
RT-3187	-147.9181 	 139.6802 	-8.567193 	 0.3293338 	-8.237859 	5/8/2012 1:00:02 PM 	5/8/2012 1:22:01 PM 	 0.4218008 	 45 	 848 	 690.2889 	 36.57778 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
RT-3187	-445.4107 	 109.3415 	-336.3783 	 0.3090805 	-336.0692 	5/8/2012 2:00:01 PM 	5/8/2012 2:22:00 PM 	 0.4243336 	 45 	 311 	 690 	 38.64444 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
RT-3187	-88.86062 	 31.33133 	-57.84293 	 0.3136406 	-57.52929 	5/8/2012 3:00:01 PM 	5/8/2012 3:22:00 PM 	 0.4249919 	 45 	 864 	 688.4889 	 38.31111 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
RT-3187	 15.99781 	 8.225098E-02 	 15.94853 	 0.1315306 	 16.08006 	5/8/2012 4:00:01 PM 	5/8/2012 4:22:00 PM 	 0.424176 	 45 	 1242 	 689.2222 	 37.75555 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 0 
RT-3187	-53.2714 	 36.94952 	-16.57862 	 0.2567401 	-16.32188 	5/8/2012 5:00:01 PM 	5/8/2012 5:22:00 PM 	 0.4217731 	 45 	 513 	 689.6667 	 36.02222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
RT-3187	-176.772 	 18.13835 	-158.8058 	 0.1720979 	-158.6337 	5/8/2012 6:00:01 PM 	5/8/2012 6:22:00 PM 	 0.419992 	 45 	 839 	 690 	 34.8 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
RT-3187	-181.4692 	 1.116304 	-180.6028 	 0.2499179 	-180.3529 	5/8/2012 7:00:01 PM 	5/8/2012 7:22:00 PM 	 0.4196473 	 45 	 740 	 690.0444 	 34.82222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 2 	 0 	 0 
